Advance Auto Parts Inc (NYSE:AAP) Dividend History
Click to see Advance Auto Parts Inc Dividend Data, Dates and more financial information, or here to see AAP Projected 10 Year Dividend Yield.
| Advance Auto Parts Inc (NYSE:AAP) Dividend Information | |||||
|---|---|---|---|---|---|
| Advance Auto Parts Inc (NYSE:AAP) Dividend History | |||||
| Advance Auto Parts IncAAP 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 13, 20262/13/26 | Apr. 10, 20264/10/26 | Apr. 10, 20264/10/26 | Apr. 24, 20264/24/26 | 0Y | 0.250 |
| Oct. 30, 202510/30/25 | Jan. 09, 20261/9/26 | Jan. 09, 20261/9/26 | Jan. 23, 20261/23/26 | 0Y | 0.250 |
| Advance Auto Parts IncAAP 2026 Total: | 0.500 | ||||
| Advance Auto Parts IncAAP 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 14, 20258/14/25 | Oct. 10, 202510/10/25 | Oct. 10, 202510/10/25 | Oct. 24, 202510/24/25 | 0Y | 0.250 |
| May. 22, 20255/22/25 | Jul. 11, 20257/11/25 | Jul. 11, 20257/11/25 | Jul. 25, 20257/25/25 | 0Y | 0.250 |
| Feb. 12, 20252/12/25 | Apr. 11, 20254/11/25 | Apr. 11, 20254/11/25 | Apr. 25, 20254/25/25 | 0Y | 0.250 |
| Oct. 29, 202410/29/24 | Jan. 10, 20251/10/25 | Jan. 10, 20251/10/25 | Jan. 24, 20251/24/25 | 0Y | 0.250 |
| Advance Auto Parts IncAAP 2025 Total: | 1.000 | ||||
| Advance Auto Parts IncAAP 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 08, 20248/8/24 | Oct. 11, 202410/11/24 | Oct. 11, 202410/11/24 | Oct. 25, 202410/25/24 | 0Y | 0.250 |
| May. 22, 20245/22/24 | Jul. 12, 20247/12/24 | Jul. 12, 20247/12/24 | Jul. 26, 20247/26/24 | 0Y | 0.250 |
| Feb. 13, 20242/13/24 | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | Apr. 26, 20244/26/24 | 0Y | 0.250 |
| Oct. 30, 202310/30/23 | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | Jan. 26, 20241/26/24 | 0Y | 0.250 |
| Advance Auto Parts IncAAP 2024 Total: | 1.000 | ||||
| Advance Auto Parts IncAAP 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20238/7/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Oct. 27, 202310/27/23 | 0Y | 0.250 |
| May. 30, 20235/30/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Jul. 28, 20237/28/23 | 0Y | 0.250 |
| Feb. 22, 20232/22/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0Y | 1.500 |
| Nov. 07, 202211/7/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 03, 20231/3/23 | 0Y | 1.500 |
| Advance Auto Parts IncAAP 2023 Total: | 3.500 | ||||
| Advance Auto Parts IncAAP 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 16, 20228/16/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 1.500 |
| May. 26, 20225/26/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jul. 01, 20227/1/22 | 0Y | 1.500 |
| Feb. 14, 20222/14/22 | Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Apr. 01, 20224/1/22 | 0Y | 1.500 |
| Nov. 09, 202111/9/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Jan. 03, 20221/3/22 | 0Y | 1.000 |
| Advance Auto Parts IncAAP 2022 Total: | 5.500 | ||||
| Advance Auto Parts IncAAP 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 10, 20218/10/21 | Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Oct. 01, 202110/1/21 | 0Y | 1.000 |
| Apr. 19, 20214/19/21 | Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jul. 02, 20217/2/21 | 0Y | 1.000 |
| Feb. 10, 20212/10/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Apr. 02, 20214/2/21 | 0Y | 0.250 |
| Oct. 26, 202010/26/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 04, 20211/4/21 | 0Y | 0.250 |
| Advance Auto Parts IncAAP 2021 Total: | 2.500 | ||||
Feb. 13, 2026DIVIDEND ANNOUNCEMENT: Advance Auto Parts Inc (NYSE: AAP) on 02-13-2026 declared a dividend of $0.2500 per share
Read more...Oct. 30, 2025DIVIDEND ANNOUNCEMENT: Advance Auto Parts Inc (NYSE: AAP) on 10-30-2025 declared a dividend of $0.2500 per share
Read more...Aug. 14, 2025DIVIDEND ANNOUNCEMENT: Advance Auto Parts Inc (NYSE: AAP) on 08-14-2025 declared a dividend of $0.2500 per share
Read more...Apr. 04, 2026ALLGF STOCK PRICE INCREASE: Ord/Alligator Bioscience AB on 04-04-2026 increased stock price > 15% from $0.00 to $0.03
Read more...Apr. 03, 2026BZRD STOCK PRICE DECREASE: Blubuzzard Inc on 04-03-2026 decreased stock price > 15% from $0.03 to $0.02
Read more...Mar. 28, 2026ZSHGY STOCK PRICE 52 WEEK LOW: ADR/Zhongsheng Group Holdings Ltd. on 03-28-2026 hit a 52 week low of $9.35
Read more...

