Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE:AB) Dividend History
Click to see Unit Ltd Partnership Interests/AllianceBernstein Holding LP Dividend Data, Dates and more financial information, or here to see AB Projected 10 Year Dividend Yield.
Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE:AB) Dividend Information | |||||
---|---|---|---|---|---|
Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE:AB) Dividend History | |||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202410/24/24 | Nov. 04, 202411/4/24 | Nov. 04, 202411/4/24 | Nov. 21, 202411/21/24 | 0 | 0.770 |
Jul. 26, 20247/26/24 | Aug. 05, 20248/5/24 | Aug. 05, 20248/5/24 | Aug. 15, 20248/15/24 | 0 | 0.710 |
Apr. 25, 20244/25/24 | May. 03, 20245/3/24 | May. 06, 20245/6/24 | May. 23, 20245/23/24 | 0 | 0.730 |
Feb. 06, 20242/6/24 | Feb. 16, 20242/16/24 | Feb. 20, 20242/20/24 | Mar. 14, 20243/14/24 | 0 | 0.770 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2024 Total: | 2.980 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202310/27/23 | Nov. 03, 202311/3/23 | Nov. 06, 202311/6/23 | Nov. 22, 202311/22/23 | 0 | 0.650 |
Jul. 27, 20237/27/23 | Aug. 04, 20238/4/23 | Aug. 07, 20238/7/23 | Aug. 17, 20238/17/23 | 0 | 0.610 |
Apr. 26, 20234/26/23 | May. 05, 20235/5/23 | May. 08, 20235/8/23 | May. 25, 20235/25/23 | 0 | 0.660 |
Feb. 08, 20232/8/23 | Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Mar. 16, 20233/16/23 | 0 | 0.700 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2023 Total: | 2.620 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 04, 202211/4/22 | Nov. 07, 202211/7/22 | Nov. 23, 202211/23/22 | 0 | 0.640 |
Jul. 29, 20227/29/22 | Aug. 05, 20228/5/22 | Aug. 08, 20228/8/22 | Aug. 18, 20228/18/22 | 0 | 0.710 |
Apr. 29, 20224/29/22 | May. 06, 20225/6/22 | May. 09, 20225/9/22 | May. 26, 20225/26/22 | 0 | 0.900 |
Feb. 11, 20222/11/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Mar. 17, 20223/17/22 | 0 | 1.290 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2022 Total: | 3.540 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Nov. 24, 202111/24/21 | 0 | 0.890 |
Jul. 29, 20217/29/21 | Aug. 06, 20218/6/21 | Aug. 09, 20218/9/21 | Aug. 19, 20218/19/21 | 0 | 0.910 |
Apr. 29, 20214/29/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 27, 20215/27/21 | 0 | 0.810 |
Feb. 11, 20212/11/21 | Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Mar. 04, 20213/4/21 | 0 | 0.970 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2021 Total: | 3.580 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 12, 202011/12/20 | 0 | 0.690 |
Jul. 23, 20207/23/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 20, 20208/20/20 | 0 | 0.610 |
Apr. 28, 20204/28/20 | May. 08, 20205/8/20 | May. 11, 20205/11/20 | May. 28, 20205/28/20 | 0 | 0.640 |
Feb. 12, 20202/12/20 | Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Mar. 05, 20203/5/20 | 0 | 0.850 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2020 Total: | 2.790 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 14, 201911/14/19 | 0 | 0.630 |
Jul. 25, 20197/25/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 22, 20198/22/19 | 0 | 0.560 |
Apr. 25, 20194/25/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 16, 20195/16/19 | 0 | 0.490 |
Feb. 13, 20192/13/19 | Feb. 22, 20192/22/19 | Feb. 25, 20192/25/19 | Mar. 07, 20193/7/19 | 0 | 0.640 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2019 Total: | 2.320 |
Oct. 25, 2024DIVIDEND RATE INCREASE: Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE: AB) on 10-25-2024 increased dividend rate > 3% from $2.86 to $2.98
Read more...Oct. 24, 2024DIVIDEND ANNOUNCEMENT: Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE: AB) on 10-24-2024 declared a dividend of $0.7700 per share
Read more...Jul. 27, 2024DIVIDEND RATE INCREASE: Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE: AB) on 07-27-2024 increased dividend rate > 3% from $2.76 to $2.86
Read more...Dec. 14, 2024IPXAF STOCK PRICE DECREASE: Impax Asset Management Group PLC on 12-14-2024 decreased stock price > 10% from $4.24 to $3.20
Read more...Dec. 14, 2024PWM STOCK PRICE INCREASE: Cl A Ord/Prestige Wealth Inc on 12-14-2024 increased stock price > 10% from $1.48 to $1.70
Read more...Dec. 14, 2024IWVUF STOCK PRICE 52 WEEK HIGH: iShares IV PLC on 12-14-2024 hit a 52 week high of $5.54
Read more...