Ord (New)/Auckland International Airport Ltd (OTCBB:ACKDF) Dividend History
Click to see Ord (New)/Auckland International Airport Ltd Dividend Data, Dates and more financial information, or here to see ACKDF Projected 10 Year Dividend Yield.
| Ord (New)/Auckland International Airport Ltd (OTCBB:ACKDF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord (New)/Auckland International Airport Ltd (OTCBB:ACKDF) Dividend History | |||||
| Ord (New)/Auckland International Airport LtdACKDF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt NZD |
| N/AN/A | N/AN/A | Mar. 19, 20263/19/26 | Apr. 02, 20264/2/26 | 6 | 0.065 |
| N/AN/A | N/AN/A | Mar. 19, 20263/19/26 | Apr. 02, 20264/2/26 | 0 | 0.011 |
| Ord (New)/Auckland International Airport LtdACKDF 2026 Total: | 0.076 | ||||
| Ord (New)/Auckland International Airport LtdACKDF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt NZD |
| N/AN/A | N/AN/A | Sep. 18, 20259/18/25 | Oct. 03, 202510/3/25 | 6 | 0.012 |
| N/AN/A | N/AN/A | Sep. 18, 20259/18/25 | Oct. 03, 202510/3/25 | 0 | 0.070 |
| N/AN/A | N/AN/A | Mar. 20, 20253/20/25 | Apr. 04, 20254/4/25 | 6 | 0.011 |
| N/AN/A | N/AN/A | Mar. 20, 20253/20/25 | Apr. 04, 20254/4/25 | 0 | 0.063 |
| Ord (New)/Auckland International Airport LtdACKDF 2025 Total: | 0.156 | ||||
| Ord (New)/Auckland International Airport LtdACKDF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt NZD |
| N/AN/A | N/AN/A | Sep. 19, 20249/19/24 | Oct. 04, 202410/4/24 | 6 | 0.011 |
| N/AN/A | N/AN/A | Sep. 19, 20249/19/24 | Oct. 04, 202410/4/24 | 0 | 0.065 |
| N/AN/A | N/AN/A | Mar. 20, 20243/20/24 | Apr. 05, 20244/5/24 | 6 | 0.079 |
| Ord (New)/Auckland International Airport LtdACKDF 2024 Total: | 0.156 | ||||
| Ord (New)/Auckland International Airport LtdACKDF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt NZD |
| N/AN/A | N/AN/A | Sep. 26, 20239/26/23 | Oct. 06, 202310/6/23 | 6 | 0.047 |
| Ord (New)/Auckland International Airport LtdACKDF 2023 Total: | 0.047 | ||||
| Ord (New)/Auckland International Airport LtdACKDF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt NZD |
| N/AN/A | N/AN/A | Oct. 04, 201910/4/19 | Oct. 18, 201910/18/19 | 6 | 0.132 |
| N/AN/A | N/AN/A | Mar. 22, 20193/22/19 | Apr. 05, 20194/5/19 | 6 | 0.129 |
| Ord (New)/Auckland International Airport LtdACKDF 2019 Total: | 0.262 | ||||
| Ord (New)/Auckland International Airport LtdACKDF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt NZD |
| N/AN/A | N/AN/A | Oct. 05, 201810/5/18 | Oct. 19, 201810/19/18 | 6 | 0.019 |
| N/AN/A | N/AN/A | Oct. 05, 201810/5/18 | Oct. 19, 201810/19/18 | 0 | 0.110 |
| N/AN/A | N/AN/A | Mar. 20, 20183/20/18 | Apr. 05, 20184/5/18 | 6 | 0.019 |
| N/AN/A | N/AN/A | Mar. 20, 20183/20/18 | Apr. 05, 20184/5/18 | 0 | 0.108 |
| Ord (New)/Auckland International Airport LtdACKDF 2018 Total: | 0.256 | ||||
Apr. 07, 2026DIVIDEND RATE DECREASE: Ord (New)/Auckland International Airport Ltd (OTCBB: ACKDF) on 04-07-2026 decreased dividend rate > 5% from $0.13 to $0.08
Read more...Mar. 08, 2026ACKDF STOCK PRICE 52 WEEK HIGH: Ord (New)/Auckland International Airport Ltd on 03-08-2026 hit a 52 week high of $5.59
Read more...Mar. 06, 2026ACKDF STOCK PRICE 52 WEEK HIGH: Ord (New)/Auckland International Airport Ltd on 03-06-2026 hit a 52 week high of $5.41
Read more...Apr. 10, 2026AIPUY STOCK PRICE INCREASE: ADR/Airports Of Thailand Public Co Ltd on 04-10-2026 increased stock price > 15% from $12.50 to $17.17
Read more...Apr. 09, 2026CRGOW STOCK PRICE DECREASE: Wt Exp/Freightos Ltd on 04-09-2026 decreased stock price > 15% from $0.19 to $0.15
Read more...Apr. 09, 2026JOBY.WT STOCK PRICE DECREASE: Wt/Joby Aviation Inc on 04-09-2026 decreased stock price > 15% from $0.91 to $0.72
Read more...

