Automatic Data Processing Inc. (NASDAQ:ADP) Dividend History
Click to see Automatic Data Processing Inc. Dividend Data, Dates and more financial information, or here to see ADP Projected 10 Year Dividend Yield.
Automatic Data Processing Inc. (NASDAQ:ADP) Dividend Information | |||||
---|---|---|---|---|---|
Automatic Data Processing Inc. (NASDAQ:ADP) Dividend History | |||||
Automatic Data Processing Inc.ADP 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 08, 20254/8/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jul. 01, 20257/1/25 | 0Y | 1.540 |
Jan. 17, 20251/17/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Apr. 01, 20254/1/25 | 0Y | 1.540 |
Nov. 06, 202411/6/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 01, 20251/1/25 | 0Y | 1.540 |
Automatic Data Processing Inc.ADP 2025 Total: | 4.620 | ||||
Automatic Data Processing Inc.ADP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20248/7/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Oct. 01, 202410/1/24 | 0Y | 1.400 |
Apr. 03, 20244/3/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 01, 20247/1/24 | 0Y | 1.400 |
Jan. 10, 20241/10/24 | Mar. 07, 20243/7/24 | Mar. 08, 20243/8/24 | Apr. 01, 20244/1/24 | 0Y | 1.400 |
Nov. 08, 202311/8/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Jan. 01, 20241/1/24 | 0Y | 1.400 |
Automatic Data Processing Inc.ADP 2024 Total: | 5.600 | ||||
Automatic Data Processing Inc.ADP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20238/3/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Oct. 01, 202310/1/23 | 0Y | 1.250 |
Apr. 12, 20234/12/23 | Jun. 08, 20236/8/23 | Jun. 09, 20236/9/23 | Jul. 01, 20237/1/23 | 0Y | 1.250 |
Jan. 11, 20231/11/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Apr. 01, 20234/1/23 | 0Y | 1.250 |
Nov. 09, 202211/9/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Jan. 01, 20231/1/23 | 0Y | 1.250 |
Automatic Data Processing Inc.ADP 2023 Total: | 5.000 | ||||
Automatic Data Processing Inc.ADP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20228/3/22 | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Oct. 01, 202210/1/22 | 0Y | 1.040 |
Apr. 06, 20224/6/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jul. 01, 20227/1/22 | 0Y | 1.040 |
Jan. 12, 20221/12/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Apr. 01, 20224/1/22 | 0Y | 1.040 |
Nov. 10, 202111/10/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Jan. 01, 20221/1/22 | 0Y | 1.040 |
Automatic Data Processing Inc.ADP 2022 Total: | 4.160 | ||||
Automatic Data Processing Inc.ADP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20218/4/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Oct. 01, 202110/1/21 | 0Y | 0.930 |
Apr. 07, 20214/7/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jul. 01, 20217/1/21 | 0Y | 0.930 |
Jan. 13, 20211/13/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Apr. 01, 20214/1/21 | 0Y | 0.930 |
Nov. 11, 202011/11/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Jan. 01, 20211/1/21 | 0Y | 0.930 |
Automatic Data Processing Inc.ADP 2021 Total: | 3.720 | ||||
Automatic Data Processing Inc.ADP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20208/5/20 | Sep. 10, 20209/10/20 | Sep. 11, 20209/11/20 | Oct. 01, 202010/1/20 | 0Y | 0.910 |
Apr. 08, 20204/8/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jul. 01, 20207/1/20 | 0Y | 0.910 |
Jan. 15, 20201/15/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 01, 20204/1/20 | 0Y | 0.910 |
Nov. 12, 201911/12/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 01, 20201/1/20 | 0Y | 0.910 |
Automatic Data Processing Inc.ADP 2020 Total: | 3.640 |
Apr. 08, 2025DIVIDEND ANNOUNCEMENT: Automatic Data Processing Inc. (NASDAQ: ADP) on 04-08-2025 declared a dividend of $1.5400 per share
Read more...Jan. 17, 2025DIVIDEND ANNOUNCEMENT: Automatic Data Processing Inc. (NASDAQ: ADP) on 01-17-2025 declared a dividend of $1.5400 per share
Read more...Nov. 07, 2024DIVIDEND RATE INCREASE: Automatic Data Processing Inc. (NASDAQ: ADP) on 11-07-2024 increased dividend rate > 3% from $5.60 to $6.16
Read more...Apr. 26, 2025DIVIDEND RATE DECREASE: ADR/SGS SA (OTCBB: SGSOY) on 04-26-2025 decreased dividend rate > 3% from $0.20 to $0.18
Read more...Apr. 26, 2025DIVIDEND RATE DECREASE: ADR/Adecco Group AG (OTCBB: AHEXY) on 04-26-2025 decreased dividend rate > 3% from $0.82 to $0.32
Read more...Apr. 26, 2025KEGSD STOCK PRICE DECREASE: 1812 Brewing Co Inc on 04-26-2025 decreased stock price > 10% from $0.04 to $0.02
Read more...