Alliance Data Systems Corp. (NYSE:ADS) Dividend History
Click to see Alliance Data Systems Corp. Dividend Data, Dates and more financial information, or here to see ADS Projected 10 Year Dividend Yield.
Alliance Data Systems Corp. (NYSE:ADS) Dividend Information | |||||
---|---|---|---|---|---|
Alliance Data Systems Corp. (NYSE:ADS) Dividend History | |||||
Alliance Data Systems Corp.ADS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 27, 20221/27/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Mar. 18, 20223/18/22 | 0 | 0.210 |
Alliance Data Systems Corp.ADS 2022 Total: | 0.210 | ||||
Alliance Data Systems Corp.ADS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Dec. 17, 202112/17/21 | 0 | 0.210 |
Jul. 29, 20217/29/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 17, 20219/17/21 | 0 | 0.210 |
Apr. 29, 20214/29/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 18, 20216/18/21 | 0 | 0.210 |
Jan. 28, 20211/28/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 18, 20213/18/21 | 0 | 0.210 |
Alliance Data Systems Corp.ADS 2021 Total: | 0.840 | ||||
Alliance Data Systems Corp.ADS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 18, 202012/18/20 | 0 | 0.210 |
Jul. 23, 20207/23/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 18, 20209/18/20 | 0 | 0.210 |
Apr. 23, 20204/23/20 | May. 13, 20205/13/20 | May. 14, 20205/14/20 | Jun. 18, 20206/18/20 | 0 | 0.210 |
Jan. 30, 20201/30/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 19, 20203/19/20 | 0 | 0.630 |
Alliance Data Systems Corp.ADS 2020 Total: | 1.260 | ||||
Alliance Data Systems Corp.ADS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | Dec. 17, 201912/17/19 | 0 | 0.630 |
Jul. 18, 20197/18/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 26, 20199/26/19 | 0 | 0.630 |
Apr. 25, 20194/25/19 | May. 13, 20195/13/19 | May. 14, 20195/14/19 | Jun. 18, 20196/18/19 | 0 | 0.630 |
Feb. 07, 20192/7/19 | Feb. 20, 20192/20/19 | Feb. 21, 20192/21/19 | Mar. 19, 20193/19/19 | 0 | 0.630 |
Alliance Data Systems Corp.ADS 2019 Total: | 2.520 | ||||
Alliance Data Systems Corp.ADS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Nov. 13, 201811/13/18 | Nov. 14, 201811/14/18 | Dec. 19, 201812/19/18 | 0 | 0.570 |
Jul. 19, 20187/19/18 | Aug. 13, 20188/13/18 | Aug. 14, 20188/14/18 | Sep. 19, 20189/19/18 | 0 | 0.570 |
Apr. 19, 20184/19/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | Jun. 19, 20186/19/18 | 0 | 0.570 |
Jan. 25, 20181/25/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Mar. 20, 20183/20/18 | 0 | 0.570 |
Alliance Data Systems Corp.ADS 2018 Total: | 2.280 | ||||
Alliance Data Systems Corp.ADS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201710/19/17 | Nov. 13, 201711/13/17 | Nov. 14, 201711/14/17 | Dec. 19, 201712/19/17 | 0 | 0.520 |
Jul. 20, 20177/20/17 | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Sep. 19, 20179/19/17 | 0 | 0.520 |
Apr. 20, 20174/20/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | Jun. 19, 20176/19/17 | 0 | 0.520 |
Jan. 26, 20171/26/17 | Feb. 13, 20172/13/17 | Feb. 15, 20172/15/17 | Mar. 17, 20173/17/17 | 0 | 0.520 |
Alliance Data Systems Corp.ADS 2017 Total: | 2.080 |
Jan. 27, 2022DIVIDEND ANNOUNCEMENT: Alliance Data Systems Corp. (NYSE: ADS) on 01-27-2022 declared a dividend of $0.2100 per share
Read more...Nov. 09, 2021ADS STOCK PRICE DECREASE: Alliance Data Systems Corp. on 11-09-2021 decreased stock price > 10% from $91.92 to $74.97
Read more...Oct. 28, 2021DIVIDEND ANNOUNCEMENT: Alliance Data Systems Corp. (NYSE: ADS) on 10-28-2021 declared a dividend of $0.2100 per share
Read more...Jul. 09, 2025WAI STOCK PRICE DECREASE: Top KingWin Ltd on 07-09-2025 decreased stock price > 10% from $0.72 to $0.61
Read more...Jul. 09, 2025XELAP STOCK PRICE DECREASE: Perp Cum Pfd Conv Ser B 6%/Exela Technologies Inc on 07-09-2025 decreased stock price > 10% from $0.15 to $0.01
Read more...Jul. 09, 2025SMXWW STOCK PRICE DECREASE: Wt Exp/SMX (Security Matters) Public Ltd Co on 07-09-2025 decreased stock price > 10% from $0.03 to $0.02
Read more...