Cl A Com/Andrew Peller Ltd (OTCBB:ADWPF) Dividend History
Click to see Cl A Com/Andrew Peller Ltd Dividend Data, Dates and more financial information, or here to see ADWPF Projected 10 Year Dividend Yield.
Cl A Com/Andrew Peller Ltd (OTCBB:ADWPF) Dividend Information | |||||
---|---|---|---|---|---|
Cl A Com/Andrew Peller Ltd (OTCBB:ADWPF) Dividend History | |||||
Cl A Com/Andrew Peller LtdADWPF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 09, 20248/9/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Oct. 11, 202410/11/24 | 0 | 0.062 |
Jun. 18, 20246/18/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 12, 20247/12/24 | 0 | 0.062 |
Feb. 12, 20242/12/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 12, 20244/12/24 | 0 | 0.062 |
Nov. 09, 202311/9/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 12, 20241/12/24 | 0 | 0.062 |
Cl A Com/Andrew Peller LtdADWPF 2024 Total: | 0.246 | ||||
Cl A Com/Andrew Peller LtdADWPF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 08, 20238/8/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0 | 0.062 |
Jun. 19, 20236/19/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 07, 20237/7/23 | 0 | 0.062 |
Feb. 09, 20232/9/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 07, 20234/7/23 | 0 | 0.062 |
Nov. 10, 202211/10/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 06, 20231/6/23 | 0 | 0.062 |
Cl A Com/Andrew Peller LtdADWPF 2023 Total: | 0.246 | ||||
Cl A Com/Andrew Peller LtdADWPF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 03, 20228/3/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 07, 202210/7/22 | 0 | 0.062 |
Jun. 16, 20226/16/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | 0 | 0.062 |
Feb. 10, 20222/10/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 08, 20224/8/22 | 0 | 0.062 |
Nov. 11, 202111/11/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 07, 20221/7/22 | 0 | 0.062 |
Cl A Com/Andrew Peller LtdADWPF 2022 Total: | 0.246 | ||||
Cl A Com/Andrew Peller LtdADWPF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 05, 20218/5/21 | Sep. 28, 20219/28/21 | Sep. 30, 20219/30/21 | Oct. 08, 202110/8/21 | 0 | 0.062 |
Jun. 17, 20216/17/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 09, 20217/9/21 | 0 | 0.062 |
Feb. 11, 20212/11/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 09, 20214/9/21 | 0 | 0.056 |
Nov. 12, 202011/12/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0 | 0.054 |
Cl A Com/Andrew Peller LtdADWPF 2021 Total: | 0.233 | ||||
Cl A Com/Andrew Peller LtdADWPF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 11, 20208/11/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 09, 202010/9/20 | 0 | 0.054 |
Jun. 18, 20206/18/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 10, 20207/10/20 | 0 | 0.054 |
Mar. 10, 20203/10/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 03, 20204/3/20 | 0 | 0.054 |
Nov. 07, 201911/7/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 03, 20201/3/20 | 0 | 0.054 |
Cl A Com/Andrew Peller LtdADWPF 2020 Total: | 0.215 | ||||
Cl A Com/Andrew Peller LtdADWPF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Sep. 12, 20199/12/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 04, 201910/4/19 | 0 | 0.054 |
Jun. 18, 20196/18/19 | Jun. 27, 20196/27/19 | Jun. 30, 20196/30/19 | Jul. 05, 20197/5/19 | 0 | 0.054 |
Feb. 07, 20192/7/19 | Mar. 28, 20193/28/19 | Mar. 31, 20193/31/19 | Apr. 05, 20194/5/19 | 0 | 0.051 |
Nov. 08, 201811/8/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 04, 20191/4/19 | 0 | 0.051 |
Cl A Com/Andrew Peller LtdADWPF 2019 Total: | 0.210 |
Feb. 15, 2024ADWPF STOCK PRICE DECREASE: Cl A Com/Andrew Peller Ltd on 02-15-2024 decreased stock price > 10% from $3.50 to $3.15
Read more...Oct. 27, 2023ADWPF STOCK PRICE DECREASE: Cl A Com/Andrew Peller Ltd on 10-27-2023 decreased stock price > 10% from $3.06 to $2.73
Read more...Oct. 27, 2023ADWPF STOCK PRICE 52 WEEK LOW: Cl A Com/Andrew Peller Ltd on 10-27-2023 hit a 52 week low of $2.73
Read more...Jan. 04, 2025YHC STOCK PRICE INCREASE: LQR House Inc on 01-04-2025 increased stock price > 10% from $1.48 to $1.67
Read more...Jan. 04, 2025SBEV STOCK PRICE INCREASE: Splash Beverage Group Inc on 01-04-2025 increased stock price > 10% from $0.18 to $0.24
Read more...Jan. 04, 2025CRHKF STOCK PRICE INCREASE: Ord/China Resources Beer Holdings Co Ltd on 01-04-2025 increased stock price > 10% from $2.61 to $3.10
Read more...