Algoma Central Corp (OTCBB:AGMJF) Dividend History
Click to see Algoma Central Corp Dividend Data, Dates and more financial information, or here to see AGMJF Projected 10 Year Dividend Yield.
| Algoma Central Corp (OTCBB:AGMJF) Dividend Information | |||||
|---|---|---|---|---|---|
| Algoma Central Corp (OTCBB:AGMJF) Dividend History | |||||
| Algoma Central CorpAGMJF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Jan. 30, 20261/30/26 | Feb. 13, 20262/13/26 | Feb. 13, 20262/13/26 | Mar. 02, 20263/2/26 | 0 | 0.210 |
| Algoma Central CorpAGMJF 2026 Total: | 0.210 | ||||
| Algoma Central CorpAGMJF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 04, 202511/4/25 | Nov. 17, 202511/17/25 | Nov. 17, 202511/17/25 | Dec. 01, 202512/1/25 | 0 | 0.200 |
| Aug. 07, 20258/7/25 | Aug. 19, 20258/19/25 | Aug. 19, 20258/19/25 | Sep. 02, 20259/2/25 | 0 | 0.200 |
| May. 09, 20255/9/25 | May. 16, 20255/16/25 | May. 16, 20255/16/25 | Jun. 02, 20256/2/25 | 0 | 0.200 |
| Jan. 17, 20251/17/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Mar. 03, 20253/3/25 | 0 | 0.200 |
| Algoma Central CorpAGMJF 2025 Total: | 0.800 | ||||
| Algoma Central CorpAGMJF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 04, 202411/4/24 | Nov. 18, 202411/18/24 | Nov. 18, 202411/18/24 | Dec. 02, 202412/2/24 | 0 | 0.190 |
| Aug. 02, 20248/2/24 | Aug. 20, 20248/20/24 | Aug. 20, 20248/20/24 | Sep. 03, 20249/3/24 | 0 | 0.190 |
| May. 01, 20245/1/24 | May. 16, 20245/16/24 | May. 17, 20245/17/24 | Jun. 03, 20246/3/24 | 0 | 0.190 |
| Jan. 15, 20241/15/24 | Feb. 15, 20242/15/24 | Feb. 16, 20242/16/24 | Mar. 01, 20243/1/24 | 0 | 0.190 |
| Algoma Central CorpAGMJF 2024 Total: | 0.760 | ||||
| Algoma Central CorpAGMJF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 03, 202311/3/23 | Nov. 16, 202311/16/23 | Nov. 17, 202311/17/23 | Dec. 01, 202312/1/23 | 0 | 0.180 |
| Aug. 04, 20238/4/23 | Aug. 17, 20238/17/23 | Aug. 18, 20238/18/23 | Sep. 01, 20239/1/23 | 0 | 0.180 |
| May. 03, 20235/3/23 | May. 17, 20235/17/23 | May. 18, 20235/18/23 | Jun. 01, 20236/1/23 | 0 | 0.180 |
| Jan. 13, 20231/13/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 01, 20233/1/23 | 0 | 0.180 |
| Dec. 14, 202212/14/22 | Jan. 03, 20231/3/23 | Jan. 04, 20231/4/23 | Jan. 18, 20231/18/23 | 7 | 1.350 |
| Algoma Central CorpAGMJF 2023 Total: | 2.070 | ||||
| Algoma Central CorpAGMJF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 07, 202211/7/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Dec. 01, 202212/1/22 | 0 | 0.170 |
| Aug. 05, 20228/5/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 01, 20229/1/22 | 0 | 0.170 |
| May. 04, 20225/4/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 01, 20226/1/22 | 0 | 0.170 |
| Jan. 14, 20221/14/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | 0 | 0.170 |
| Algoma Central CorpAGMJF 2022 Total: | 0.680 | ||||
| Algoma Central CorpAGMJF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 04, 202111/4/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 01, 202112/1/21 | 0 | 0.170 |
| Aug. 09, 20218/9/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0 | 0.170 |
| May. 05, 20215/5/21 | May. 17, 20215/17/21 | May. 18, 20215/18/21 | Jun. 01, 20216/1/21 | 0 | 0.170 |
| Jan. 14, 20211/14/21 | Feb. 11, 20212/11/21 | Feb. 15, 20212/15/21 | Mar. 01, 20213/1/21 | 0 | 0.170 |
| Dec. 14, 202012/14/20 | Dec. 23, 202012/23/20 | Dec. 28, 202012/28/20 | Jan. 12, 20211/12/21 | 7 | 2.650 |
| Algoma Central CorpAGMJF 2021 Total: | 3.330 | ||||
Mar. 05, 2026AGMJF STOCK PRICE 52 WEEK HIGH: Algoma Central Corp on 03-05-2026 hit a 52 week high of $17.59
Read more...Feb. 26, 2026AGMJF STOCK PRICE 52 WEEK HIGH: Algoma Central Corp on 02-26-2026 hit a 52 week high of $16.70
Read more...Feb. 25, 2026AGMJF STOCK PRICE 52 WEEK HIGH: Algoma Central Corp on 02-25-2026 hit a 52 week high of $16.69
Read more...Apr. 08, 2026NCT STOCK PRICE DECREASE: Intercont (Cayman) Ltd on 04-08-2026 decreased stock price > 15% from $2.76 to $1.78
Read more...Apr. 08, 2026HTCO STOCK PRICE DECREASE: High-Trend International Group on 04-08-2026 decreased stock price > 15% from $10.82 to $7.10
Read more...Apr. 08, 2026ARAI STOCK PRICE DECREASE: Arrive AI Inc on 04-08-2026 decreased stock price > 15% from $0.72 to $0.58
Read more...

