Ord/Agile Group Holdings Ltd (OTCBB:AGPYF) Dividend History
Click to see Ord/Agile Group Holdings Ltd Dividend Data, Dates and more financial information, or here to see AGPYF Projected 10 Year Dividend Yield.
| Ord/Agile Group Holdings Ltd (OTCBB:AGPYF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Agile Group Holdings Ltd (OTCBB:AGPYF) Dividend History | |||||
| Ord/Agile Group Holdings LtdAGPYF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | May. 17, 20195/17/19 | May. 30, 20195/30/19 | 0 | 0.500 |
| Ord/Agile Group Holdings LtdAGPYF 2019 Total: | 0.500 | ||||
| Ord/Agile Group Holdings LtdAGPYF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | 0 | 0.500 |
| N/AN/A | N/AN/A | May. 18, 20185/18/18 | Jun. 01, 20186/1/18 | 0 | 0.680 |
| Ord/Agile Group Holdings LtdAGPYF 2018 Total: | 1.180 | ||||
| Ord/Agile Group Holdings LtdAGPYF 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 15, 20179/15/17 | Sep. 28, 20179/28/17 | 0 | 0.220 |
| N/AN/A | N/AN/A | May. 12, 20175/12/17 | May. 25, 20175/25/17 | 7 | 0.250 |
| N/AN/A | N/AN/A | May. 12, 20175/12/17 | May. 25, 20175/25/17 | 0 | 0.200 |
| Ord/Agile Group Holdings LtdAGPYF 2017 Total: | 0.670 | ||||
| Ord/Agile Group Holdings LtdAGPYF 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | May. 19, 20165/19/16 | Jun. 03, 20166/3/16 | 7 | 0.250 |
| N/AN/A | N/AN/A | May. 19, 20165/19/16 | Jun. 03, 20166/3/16 | 0 | 0.145 |
| Ord/Agile Group Holdings LtdAGPYF 2016 Total: | 0.395 | ||||
| Ord/Agile Group Holdings LtdAGPYF 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Jun. 18, 20156/18/15 | Jul. 06, 20157/6/15 | 0 | 0.250 |
| Ord/Agile Group Holdings LtdAGPYF 2015 Total: | 0.250 | ||||
| Ord/Agile Group Holdings LtdAGPYF 2014 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
| N/AN/A | N/AN/A | Sep. 15, 20149/15/14 | Oct. 07, 201410/7/14 | 0 | 0.145 |
| N/AN/A | N/AN/A | Jun. 18, 20146/18/14 | Jun. 30, 20146/30/14 | 0 | 0.330 |
| Ord/Agile Group Holdings LtdAGPYF 2014 Total: | 0.475 | ||||
Dec. 19, 2025AGPYF STOCK PRICE DECREASE: Ord/Agile Group Holdings Ltd on 12-19-2025 decreased stock price > 15% from $0.06 to $0.04
Read more...Dec. 19, 2025AGPYF STOCK PRICE 52 WEEK LOW: Ord/Agile Group Holdings Ltd on 12-19-2025 hit a 52 week low of $0.04
Read more...Oct. 01, 2025AGPYF STOCK PRICE DECREASE: Ord/Agile Group Holdings Ltd on 10-01-2025 decreased stock price > 10% from $0.16 to $0.06
Read more...Apr. 10, 2026GBEI STOCK PRICE DECREASE: Great Basin Energies, Inc. on 04-10-2026 decreased stock price > 15% from $0.14 to $0.11
Read more...Apr. 10, 2026LRHC STOCK PRICE INCREASE: LA Rosa Holdings Corp on 04-10-2026 increased stock price > 15% from $0.51 to $0.59
Read more...Apr. 10, 2026FTHM STOCK PRICE INCREASE: Fathom Holdings Inc on 04-10-2026 increased stock price > 15% from $0.70 to $0.88
Read more...

