Argan Inc (NYSE:AGX) Dividend History
Click to see Argan Inc Dividend Data, Dates and more financial information, or here to see AGX Projected 10 Year Dividend Yield.
Argan Inc (NYSE:AGX) Dividend Information | |||||
---|---|---|---|---|---|
Argan Inc (NYSE:AGX) Dividend History | |||||
Argan IncAGX 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 17, 20256/17/25 | Jul. 23, 20257/23/25 | Jul. 23, 20257/23/25 | Jul. 31, 20257/31/25 | 0Y | 0.375 |
Apr. 10, 20254/10/25 | Apr. 22, 20254/22/25 | Apr. 22, 20254/22/25 | Apr. 30, 20254/30/25 | 0Y | 0.375 |
Dec. 12, 202412/12/24 | Jan. 23, 20251/23/25 | Jan. 23, 20251/23/25 | Jan. 31, 20251/31/25 | 0Y | 0.375 |
Argan IncAGX 2025 Total: | 1.125 | ||||
Argan IncAGX 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20249/18/24 | Oct. 23, 202410/23/24 | Oct. 23, 202410/23/24 | Oct. 31, 202410/31/24 | 0Y | 0.375 |
Jun. 20, 20246/20/24 | Jul. 23, 20247/23/24 | Jul. 23, 20247/23/24 | Jul. 31, 20247/31/24 | 0Y | 0.300 |
Apr. 10, 20244/10/24 | Apr. 19, 20244/19/24 | Apr. 22, 20244/22/24 | Apr. 30, 20244/30/24 | 0Y | 0.300 |
Dec. 14, 202312/14/23 | Jan. 22, 20241/22/24 | Jan. 23, 20241/23/24 | Jan. 31, 20241/31/24 | 0Y | 0.300 |
Argan IncAGX 2024 Total: | 1.275 | ||||
Argan IncAGX 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Oct. 20, 202310/20/23 | Oct. 23, 202310/23/23 | Oct. 31, 202310/31/23 | 0Y | 0.300 |
Jun. 20, 20236/20/23 | Jul. 20, 20237/20/23 | Jul. 21, 20237/21/23 | Jul. 31, 20237/31/23 | 0Y | 0.250 |
Apr. 10, 20234/10/23 | Apr. 19, 20234/19/23 | Apr. 20, 20234/20/23 | Apr. 28, 20234/28/23 | 0Y | 0.250 |
Dec. 14, 202212/14/22 | Jan. 19, 20231/19/23 | Jan. 20, 20231/20/23 | Jan. 31, 20231/31/23 | 0Y | 0.250 |
Argan IncAGX 2023 Total: | 1.050 | ||||
Argan IncAGX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 08, 20229/8/22 | Oct. 20, 202210/20/22 | Oct. 21, 202210/21/22 | Oct. 31, 202210/31/22 | 0Y | 0.250 |
Jun. 21, 20226/21/22 | Jul. 20, 20227/20/22 | Jul. 21, 20227/21/22 | Jul. 29, 20227/29/22 | 0Y | 0.250 |
Apr. 08, 20224/8/22 | Apr. 20, 20224/20/22 | Apr. 21, 20224/21/22 | Apr. 29, 20224/29/22 | 0Y | 0.250 |
Dec. 14, 202112/14/21 | Jan. 20, 20221/20/22 | Jan. 21, 20221/21/22 | Jan. 31, 20221/31/22 | 0Y | 0.250 |
Argan IncAGX 2022 Total: | 1.000 | ||||
Argan IncAGX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 09, 20219/9/21 | Oct. 20, 202110/20/21 | Oct. 21, 202110/21/21 | Oct. 29, 202110/29/21 | 0Y | 0.250 |
Jun. 24, 20216/24/21 | Jul. 21, 20217/21/21 | Jul. 22, 20217/22/21 | Jul. 30, 20217/30/21 | 0Y | 0.250 |
Apr. 12, 20214/12/21 | Apr. 21, 20214/21/21 | Apr. 22, 20214/22/21 | Apr. 30, 20214/30/21 | 0Y | 0.250 |
Argan IncAGX 2021 Total: | 0.750 | ||||
Argan IncAGX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202012/10/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 29, 202012/29/20 | 7Y | 1.000 |
Dec. 10, 202012/10/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 29, 202012/29/20 | 0Y | 0.250 |
Sep. 10, 20209/10/20 | Oct. 21, 202010/21/20 | Oct. 22, 202010/22/20 | Oct. 30, 202010/30/20 | 0Y | 0.250 |
Jun. 23, 20206/23/20 | Jul. 22, 20207/22/20 | Jul. 23, 20207/23/20 | Jul. 31, 20207/31/20 | 7Y | 1.000 |
Jun. 23, 20206/23/20 | Jul. 22, 20207/22/20 | Jul. 23, 20207/23/20 | Jul. 31, 20207/31/20 | 0Y | 0.250 |
Apr. 09, 20204/9/20 | Apr. 21, 20204/21/20 | Apr. 22, 20204/22/20 | Apr. 30, 20204/30/20 | 0Y | 0.250 |
Dec. 11, 201912/11/19 | Jan. 22, 20201/22/20 | Jan. 23, 20201/23/20 | Jan. 31, 20201/31/20 | 0Y | 0.250 |
Argan IncAGX 2020 Total: | 3.250 |
Jun. 17, 2025DIVIDEND ANNOUNCEMENT: Argan Inc (NYSE: AGX) on 06-17-2025 declared a dividend of $0.3750 per share
Read more...Jun. 10, 2025AGX STOCK PRICE DECREASE: Argan Inc on 06-10-2025 decreased stock price > 10% from $243.11 to $217.97
Read more...Apr. 22, 2025AGX STOCK PRICE DECREASE: Argan Inc on 04-22-2025 decreased stock price > 10% from $146.00 to $129.91
Read more...Jul. 10, 2025GLFHD STOCK PRICE DECREASE: Galenfeha Inc on 07-10-2025 decreased stock price > 10% from $1.25 to $1.06
Read more...Jul. 10, 2025MSGY STOCK PRICE INCREASE: Masonglory Ltd on 07-10-2025 increased stock price > 10% from $4.27 to $5.03
Read more...Jul. 10, 2025FBGL STOCK PRICE INCREASE: FBS Global Ltd on 07-10-2025 increased stock price > 10% from $0.62 to $0.70
Read more...