ADR/AIB Group PLC (OTCBB:AIBGY) Dividend History
Click to see ADR/AIB Group PLC Dividend Data, Dates and more financial information, or here to see AIBGY Projected 10 Year Dividend Yield.
| ADR/AIB Group PLC (OTCBB:AIBGY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/AIB Group PLC (OTCBB:AIBGY) Dividend History | |||||
| ADR/AIB Group PLCAIBGY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 27, 20263/27/26 | Mar. 27, 20263/27/26 | May. 26, 20265/26/26 | 1 | 0.733 |
| ADR/AIB Group PLCAIBGY 2026 Total: | 0.733 | ||||
| ADR/AIB Group PLCAIBGY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 22, 20258/22/25 | Aug. 22, 20258/22/25 | Nov. 26, 202511/26/25 | 0 | 0.157 |
| N/AN/A | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | May. 27, 20255/27/25 | 0 | 0.545 |
| ADR/AIB Group PLCAIBGY 2025 Total: | 0.702 | ||||
| ADR/AIB Group PLCAIBGY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | May. 28, 20245/28/24 | 0 | 0.378 |
| ADR/AIB Group PLCAIBGY 2024 Total: | 0.378 | ||||
| ADR/AIB Group PLCAIBGY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | May. 30, 20235/30/23 | 0 | 0.089 |
| ADR/AIB Group PLCAIBGY 2023 Total: | 0.089 | ||||
| ADR/AIB Group PLCAIBGY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | May. 31, 20225/31/22 | 0 | 0.062 |
| ADR/AIB Group PLCAIBGY 2022 Total: | 0.062 | ||||
| ADR/AIB Group PLCAIBGY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | May. 20, 20195/20/19 | 0 | 0.267 |
| ADR/AIB Group PLCAIBGY 2019 Total: | 0.267 | ||||
Dec. 20, 2025AIBGY STOCK PRICE 52 WEEK HIGH: ADR/AIB Group PLC on 12-20-2025 hit a 52 week high of $21.61
Read more...Dec. 17, 2025AIBGY STOCK PRICE 52 WEEK HIGH: ADR/AIB Group PLC on 12-17-2025 hit a 52 week high of $21.50
Read more...Nov. 30, 2025AIBGY STOCK PRICE 52 WEEK HIGH: ADR/AIB Group PLC on 11-30-2025 hit a 52 week high of $20.57
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

