ADR/Anritsu Corp (OTCBB:AITUY) Dividend History
Click to see ADR/Anritsu Corp Dividend Data, Dates and more financial information, or here to see AITUY Projected 10 Year Dividend Yield.
ADR/Anritsu Corp (OTCBB:AITUY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Anritsu Corp (OTCBB:AITUY) Dividend History | |||||
ADR/Anritsu CorpAITUY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 19, 202312/19/23 | 0 | 0.136 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 14, 20237/14/23 | 0 | 0.138 |
ADR/Anritsu CorpAITUY 2023 Total: | 0.274 | ||||
ADR/Anritsu CorpAITUY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 20, 202212/20/22 | 0 | 0.146 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 14, 20227/14/22 | 0 | 0.146 |
ADR/Anritsu CorpAITUY 2022 Total: | 0.292 | ||||
ADR/Anritsu CorpAITUY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 17, 202112/17/21 | 0 | 0.176 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 12, 20217/12/21 | 0 | 0.221 |
ADR/Anritsu CorpAITUY 2021 Total: | 0.397 | ||||
ADR/Anritsu CorpAITUY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 21, 202012/21/20 | 0 | 0.149 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 13, 20207/13/20 | 0 | 0.186 |
ADR/Anritsu CorpAITUY 2020 Total: | 0.335 | ||||
ADR/Anritsu CorpAITUY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 18, 201912/18/19 | 0 | 0.101 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 12, 20197/12/19 | 0 | 0.125 |
ADR/Anritsu CorpAITUY 2019 Total: | 0.226 | ||||
ADR/Anritsu CorpAITUY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 18, 201812/18/18 | 0 | 0.075 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 12, 20187/12/18 | 0 | 0.068 |
ADR/Anritsu CorpAITUY 2018 Total: | 0.143 |
Jun. 11, 2025AITUY STOCK PRICE INCREASE: ADR/Anritsu Corp on 06-11-2025 increased stock price > 10% from $10.53 to $11.86
Read more...Jun. 11, 2025AITUY STOCK PRICE 52 WEEK HIGH: ADR/Anritsu Corp on 06-11-2025 hit a 52 week high of $11.86
Read more...May. 14, 2025AITUY STOCK PRICE INCREASE: ADR/Anritsu Corp on 05-14-2025 increased stock price > 10% from $9.08 to $10.53
Read more...Jul. 10, 2025MMMWD STOCK PRICE DECREASE: Mass Megawatts Wind Power Inc on 07-10-2025 decreased stock price > 10% from $0.20 to $0.16
Read more...Jul. 10, 2025OST STOCK PRICE DECREASE: USD Ord/Ostin Technology Group Co Ltd. on 07-10-2025 decreased stock price > 10% from $0.15 to $0.13
Read more...Jul. 10, 2025TNLX STOCK PRICE DECREASE: Trans-Lux Corp. on 07-10-2025 decreased stock price > 10% from $0.27 to $0.24
Read more...