Cl A Par $0.01/Apartment Investment & Management Co (NYSE:AIV) Dividend History
Click to see Cl A Par $0.01/Apartment Investment & Management Co Dividend Data, Dates and more financial information, or here to see AIV Projected 10 Year Dividend Yield.
| Cl A Par $0.01/Apartment Investment & Management Co (NYSE:AIV) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl A Par $0.01/Apartment Investment & Management Co (NYSE:AIV) Dividend History | |||||
| Cl A Par $0.01/Apartment Investment & Management CoAIV 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 30, 20264/30/26 | Jun. 04, 20266/4/26 | May. 15, 20265/15/26 | Jun. 03, 20266/3/26 | D | 1.300 |
| Feb. 09, 20262/9/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 13, 20263/13/26 | D | 1.450 |
| Cl A Par $0.01/Apartment Investment & Management CoAIV 2026 Total: | 2.750 | ||||
| Cl A Par $0.01/Apartment Investment & Management CoAIV 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 15, 20259/15/25 | Oct. 16, 202510/16/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 7 | 2.230 |
| Dec. 19, 202412/19/24 | Jan. 14, 20251/14/25 | Jan. 14, 20251/14/25 | Jan. 31, 20251/31/25 | 7 | 0.600 |
| Cl A Par $0.01/Apartment Investment & Management CoAIV 2025 Total: | 2.830 | ||||
| Cl A Par $0.01/Apartment Investment & Management CoAIV 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 28, 20227/28/22 | Sep. 13, 20229/13/22 | Sep. 14, 20229/14/22 | Sep. 30, 20229/30/22 | 7 | 0.020 |
| Cl A Par $0.01/Apartment Investment & Management CoAIV 2022 Total: | 0.020 | ||||
Jul. 24, 2026AIV STOCK PRICE 52 WEEK LOW: Cl A Par $0.01/Apartment Investment & Management Co on 07-24-2026 hit a 52 week low of $2.62
Read more...Jul. 22, 2026AIV STOCK PRICE 52 WEEK LOW: Cl A Par $0.01/Apartment Investment & Management Co on 07-22-2026 hit a 52 week low of $2.67
Read more...Jul. 11, 2026AIV STOCK PRICE 52 WEEK LOW: Cl A Par $0.01/Apartment Investment & Management Co on 07-11-2026 hit a 52 week low of $2.79
Read more...Jul. 26, 2026SEGXF STOCK PRICE 52 WEEK HIGH: Ord/Segro PLC (REIT) on 07-26-2026 hit a 52 week high of $13.21
Read more...Jul. 26, 2026OMH STOCK PRICE INCREASE: Ord/Ohmyhome Ltd on 07-26-2026 increased stock price > 15% from $0.42 to $0.50
Read more...Jul. 26, 2026RITMPD STOCK PRICE 52 WEEK HIGH: Pfd Ser D Fixed Rate Reset/Rithm Capital Corp on 07-26-2026 hit a 52 week high of $25.26
Read more...

