Assurant Inc (NYSE:AIZ) Dividend History
Click to see Assurant Inc Dividend Data, Dates and more financial information, or here to see AIZ Projected 10 Year Dividend Yield.
Assurant Inc (NYSE:AIZ) Dividend Information | |||||
---|---|---|---|---|---|
Assurant Inc (NYSE:AIZ) Dividend History | |||||
Assurant IncAIZ 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202411/19/24 | Dec. 09, 202412/9/24 | Dec. 09, 202412/9/24 | Dec. 30, 202412/30/24 | 0Y | 0.800 |
Aug. 15, 20248/15/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 30, 20249/30/24 | 0Y | 0.720 |
May. 23, 20245/23/24 | Jun. 10, 20246/10/24 | Jun. 10, 20246/10/24 | Jun. 24, 20246/24/24 | 0Y | 0.720 |
Jan. 18, 20241/18/24 | Feb. 02, 20242/2/24 | Feb. 05, 20242/5/24 | Mar. 25, 20243/25/24 | 0Y | 0.720 |
Assurant IncAIZ 2024 Total: | 2.960 | ||||
Assurant IncAIZ 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202311/9/23 | Nov. 24, 202311/24/23 | Nov. 27, 202311/27/23 | Dec. 18, 202312/18/23 | 0Y | 0.720 |
Aug. 10, 20238/10/23 | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 18, 20239/18/23 | 0Y | 0.700 |
May. 11, 20235/11/23 | May. 26, 20235/26/23 | May. 30, 20235/30/23 | Jun. 20, 20236/20/23 | 0Y | 0.700 |
Jan. 19, 20231/19/23 | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 20, 20233/20/23 | 0Y | 0.700 |
Assurant IncAIZ 2023 Total: | 2.820 | ||||
Assurant IncAIZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202211/10/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Dec. 19, 202212/19/22 | 0Y | 0.700 |
Aug. 04, 20228/4/22 | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Sep. 19, 20229/19/22 | 0Y | 0.680 |
May. 12, 20225/12/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 20, 20226/20/22 | 0Y | 0.680 |
Jan. 11, 20221/11/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 21, 20223/21/22 | 0Y | 0.680 |
Assurant IncAIZ 2022 Total: | 2.740 | ||||
Assurant IncAIZ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202111/10/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 20, 202112/20/21 | 0Y | 0.680 |
Jul. 23, 20217/23/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 21, 20219/21/21 | 0Y | 0.660 |
May. 13, 20215/13/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 22, 20216/22/21 | 0Y | 0.660 |
Jan. 12, 20211/12/21 | Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Mar. 15, 20213/15/21 | 0Y | 0.660 |
Assurant IncAIZ 2021 Total: | 2.660 | ||||
Assurant IncAIZ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202011/11/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 21, 202012/21/20 | 0Y | 0.660 |
Jul. 09, 20207/9/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 22, 20209/22/20 | 0Y | 0.630 |
May. 07, 20205/7/20 | May. 22, 20205/22/20 | May. 26, 20205/26/20 | Jun. 16, 20206/16/20 | 0Y | 0.630 |
Jan. 14, 20201/14/20 | Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Mar. 16, 20203/16/20 | 0Y | 0.630 |
Assurant IncAIZ 2020 Total: | 2.550 | ||||
Assurant IncAIZ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201911/8/19 | Nov. 22, 201911/22/19 | Nov. 25, 201911/25/19 | Dec. 16, 201912/16/19 | 0Y | 0.630 |
Jul. 19, 20197/19/19 | Aug. 23, 20198/23/19 | Aug. 26, 20198/26/19 | Sep. 16, 20199/16/19 | 0Y | 0.600 |
May. 08, 20195/8/19 | May. 24, 20195/24/19 | May. 28, 20195/28/19 | Jun. 18, 20196/18/19 | 0Y | 0.600 |
Jan. 18, 20191/18/19 | Feb. 22, 20192/22/19 | Feb. 25, 20192/25/19 | Mar. 18, 20193/18/19 | 0Y | 0.600 |
Assurant IncAIZ 2019 Total: | 2.430 |
Nov. 20, 2024DIVIDEND RATE INCREASE: Assurant Inc (NYSE: AIZ) on 11-20-2024 increased dividend rate > 3% from $2.88 to $3.20
Read more...Nov. 19, 2024DIVIDEND ANNOUNCEMENT: Assurant Inc (NYSE: AIZ) on 11-19-2024 declared a dividend of $0.8000 per share
Read more...Aug. 15, 2024DIVIDEND ANNOUNCEMENT: Assurant Inc (NYSE: AIZ) on 08-15-2024 declared a dividend of $0.7200 per share
Read more...Dec. 14, 2024LMND.WT STOCK PRICE DECREASE: Wt Pur Com Exp/Lemonade Inc on 12-14-2024 decreased stock price > 10% from $0.16 to $0.12
Read more...Dec. 14, 2024SNMYF STOCK PRICE DECREASE: Ord/Suncorp Group Ltd. on 12-14-2024 decreased stock price > 10% from $12.23 to $10.84
Read more...Dec. 14, 2024ACGLN STOCK PRICE 52 WEEK LOW: Dep Shs Repstg 1/1000th 4.550% Pfd Ser G/Arch Capital Group Ltd on 12-14-2024 hit a 52 week low of $18.72
Read more...