Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp (NYSE:ALL_PI) Dividend History
Click to see Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp Dividend Data, Dates and more financial information, or here to see ALL_PI Projected 10 Year Dividend Yield.
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp (NYSE:ALL_PI) Dividend Information | |||||
---|---|---|---|---|---|
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp (NYSE:ALL_PI) Dividend History | |||||
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202412/6/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Y | 0.297 |
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2025 Total: | 0.297 | ||||
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Y | 0.297 |
May. 30, 20245/30/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Y | 0.297 |
Feb. 22, 20242/22/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0Y | 0.297 |
Dec. 05, 202312/5/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 16, 20241/16/24 | 0Y | 0.297 |
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2024 Total: | 1.188 | ||||
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 30, 20238/30/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 16, 202310/16/23 | 0Y | 0.297 |
May. 22, 20235/22/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0Y | 0.297 |
Feb. 17, 20232/17/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0Y | 0.297 |
Dec. 07, 202212/7/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 17, 20231/17/23 | 0Y | 0.297 |
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2023 Total: | 1.188 | ||||
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 23, 20228/23/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Y | 0.297 |
May. 23, 20225/23/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.297 |
Feb. 18, 20222/18/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.297 |
Dec. 08, 202112/8/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0Y | 0.297 |
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2022 Total: | 1.188 | ||||
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20218/25/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.297 |
May. 25, 20215/25/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.297 |
Mar. 03, 20213/3/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.297 |
Nov. 18, 202011/18/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.297 |
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2021 Total: | 1.188 | ||||
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 27, 20208/27/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Y | 0.297 |
May. 19, 20205/19/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.297 |
Mar. 19, 20203/19/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.297 |
Dec. 03, 201912/3/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | GHY | 0.221 |
Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate CorpALL_PI 2020 Total: | 1.112 |
Dec. 06, 2024DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp (NYSE: ALL_PI) on 12-06-2024 declared a dividend of $0.2969 per share
Read more...Sep. 13, 2024DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp (NYSE: ALL_PI) on 09-13-2024 declared a dividend of $0.2969 per share
Read more...May. 30, 2024DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/1000th Perp Pfd Ser I/Allstate Corp (NYSE: ALL_PI) on 05-30-2024 declared a dividend of $0.2969 per share
Read more...Dec. 14, 2024LMND.WT STOCK PRICE DECREASE: Wt Pur Com Exp/Lemonade Inc on 12-14-2024 decreased stock price > 10% from $0.16 to $0.12
Read more...Dec. 14, 2024SNMYF STOCK PRICE DECREASE: Ord/Suncorp Group Ltd. on 12-14-2024 decreased stock price > 10% from $12.23 to $10.84
Read more...Dec. 14, 2024ACGLN STOCK PRICE 52 WEEK LOW: Dep Shs Repstg 1/1000th 4.550% Pfd Ser G/Arch Capital Group Ltd on 12-14-2024 hit a 52 week low of $18.72
Read more...