ADR/Astellas Pharma Inc (OTCBB:ALPMY) Dividend History
Click to see ADR/Astellas Pharma Inc Dividend Data, Dates and more financial information, or here to see ALPMY Projected 10 Year Dividend Yield.
ADR/Astellas Pharma Inc (OTCBB:ALPMY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Astellas Pharma Inc (OTCBB:ALPMY) Dividend History | |||||
ADR/Astellas Pharma IncALPMY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 17, 202412/17/24 | 0 | 0.247 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 17, 20246/17/24 | 0 | 0.224 |
ADR/Astellas Pharma IncALPMY 2024 Total: | 0.471 | ||||
ADR/Astellas Pharma IncALPMY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 18, 202312/18/23 | 0 | 0.236 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 16, 20236/16/23 | 0 | 0.216 |
ADR/Astellas Pharma IncALPMY 2023 Total: | 0.453 | ||||
ADR/Astellas Pharma IncALPMY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.220 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 15, 20226/15/22 | 0 | 0.193 |
ADR/Astellas Pharma IncALPMY 2022 Total: | 0.414 | ||||
ADR/Astellas Pharma IncALPMY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.220 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 16, 20216/16/21 | 0 | 0.192 |
ADR/Astellas Pharma IncALPMY 2021 Total: | 0.412 | ||||
ADR/Astellas Pharma IncALPMY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.201 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 15, 20206/15/20 | 0 | 0.186 |
ADR/Astellas Pharma IncALPMY 2020 Total: | 0.387 | ||||
ADR/Astellas Pharma IncALPMY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.184 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 05, 20197/5/19 | 0 | 0.175 |
ADR/Astellas Pharma IncALPMY 2019 Total: | 0.359 |
Aug. 08, 2023ALPMY STOCK PRICE INCREASE: ADR/Astellas Pharma Inc on 08-08-2023 increased stock price > 10% from $13.92 to $15.40
Read more...Jun. 08, 2023DIVIDEND RATE INCREASE: ADR/Astellas Pharma Inc (OTCBB: ALPMY) on 06-08-2023 increased dividend rate > 3% from $0.41 to $0.44
Read more...Dec. 02, 2021DIVIDEND RATE INCREASE: ADR/Astellas Pharma Inc (OTCBB: ALPMY) on 12-02-2021 increased dividend rate > 3% from $0.39 to $0.41
Read more...Dec. 14, 2024JUNS STOCK PRICE DECREASE: Jupiter Neurosciences Inc on 12-14-2024 decreased stock price > 10% from $15.37 to $12.21
Read more...Dec. 14, 2024SEELQ STOCK PRICE DECREASE: Seelos Therapeutics Inc on 12-14-2024 decreased stock price > 10% from $0.34 to $0.29
Read more...Dec. 14, 2024GELS STOCK PRICE DECREASE: Gelteq Ltd on 12-14-2024 decreased stock price > 10% from $3.05 to $2.74
Read more...