Ord/Admiral Group Plc, Cardiff (OTCBB:AMIGF) Dividend History
Click to see Ord/Admiral Group Plc, Cardiff Dividend Data, Dates and more financial information, or here to see AMIGF Projected 10 Year Dividend Yield.
Ord/Admiral Group Plc, Cardiff (OTCBB:AMIGF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Admiral Group Plc, Cardiff (OTCBB:AMIGF) Dividend History | |||||
Ord/Admiral Group Plc, CardiffAMIGF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 06, 20249/6/24 | Oct. 04, 202410/4/24 | 7 | 0.260 |
N/AN/A | N/AN/A | Sep. 06, 20249/6/24 | Oct. 04, 202410/4/24 | 0 | 0.676 |
N/AN/A | N/AN/A | May. 10, 20245/10/24 | Jun. 07, 20246/7/24 | 0 | 0.666 |
Ord/Admiral Group Plc, CardiffAMIGF 2024 Total: | 1.602 | ||||
Ord/Admiral Group Plc, CardiffAMIGF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 08, 20239/8/23 | Oct. 06, 202310/6/23 | 7 | 0.159 |
N/AN/A | N/AN/A | Sep. 08, 20239/8/23 | Oct. 06, 202310/6/23 | 0 | 0.464 |
N/AN/A | N/AN/A | May. 05, 20235/5/23 | Jun. 02, 20236/2/23 | 0 | 0.651 |
Ord/Admiral Group Plc, CardiffAMIGF 2023 Total: | 1.274 | ||||
Ord/Admiral Group Plc, CardiffAMIGF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 02, 20229/2/22 | Sep. 30, 20229/30/22 | 0 | 1.159 |
N/AN/A | N/AN/A | May. 06, 20225/6/22 | Jun. 06, 20226/6/22 | 7 | 0.953 |
N/AN/A | N/AN/A | May. 06, 20225/6/22 | Jun. 06, 20226/6/22 | 0 | 0.530 |
Ord/Admiral Group Plc, CardiffAMIGF 2022 Total: | 2.642 | ||||
Ord/Admiral Group Plc, CardiffAMIGF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 03, 20219/3/21 | Oct. 01, 202110/1/21 | 7 | 0.989 |
N/AN/A | N/AN/A | Sep. 03, 20219/3/21 | Oct. 01, 202110/1/21 | 0 | 1.190 |
N/AN/A | N/AN/A | May. 07, 20215/7/21 | Jun. 04, 20216/4/21 | 7 | 0.317 |
N/AN/A | N/AN/A | May. 07, 20215/7/21 | Jun. 04, 20216/4/21 | 0 | 0.899 |
Ord/Admiral Group Plc, CardiffAMIGF 2021 Total: | 3.394 | ||||
Ord/Admiral Group Plc, CardiffAMIGF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 04, 20209/4/20 | Oct. 02, 202010/2/20 | 0 | 1.180 |
N/AN/A | N/AN/A | May. 11, 20205/11/20 | Jun. 01, 20206/1/20 | 0 | 0.697 |
Ord/Admiral Group Plc, CardiffAMIGF 2020 Total: | 1.878 | ||||
Ord/Admiral Group Plc, CardiffAMIGF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 06, 20199/6/19 | Oct. 04, 201910/4/19 | 0 | 0.777 |
N/AN/A | N/AN/A | May. 10, 20195/10/19 | May. 31, 20195/31/19 | 0 | 0.829 |
Ord/Admiral Group Plc, CardiffAMIGF 2019 Total: | 1.607 |
Apr. 08, 2025AMIGF STOCK PRICE 52 WEEK HIGH: Ord/Admiral Group Plc, Cardiff on 04-08-2025 hit a 52 week high of $39.00
Read more...Nov. 15, 2024AMIGF STOCK PRICE 52 WEEK LOW: Ord/Admiral Group Plc, Cardiff on 11-15-2024 hit a 52 week low of $31.15
Read more...Sep. 25, 2024AMIGF STOCK PRICE 52 WEEK HIGH: Ord/Admiral Group Plc, Cardiff on 09-25-2024 hit a 52 week high of $38.95
Read more...Apr. 11, 2025SDAWW STOCK PRICE DECREASE: Wt Exp/SunCar Technology Group Inc on 04-11-2025 decreased stock price > 10% from $0.15 to $0.10
Read more...Apr. 11, 2025SDA STOCK PRICE DECREASE: Ord/SunCar Technology Group Inc on 04-11-2025 decreased stock price > 10% from $3.07 to $2.63
Read more...Apr. 11, 2025LMND STOCK PRICE DECREASE: Lemonade Inc on 04-11-2025 decreased stock price > 10% from $29.82 to $26.11
Read more...