Sponsored ADR/ANZ Group Holdings Ltd (OTCBB:ANZGY) Dividend History
Click to see Sponsored ADR/ANZ Group Holdings Ltd Dividend Data, Dates and more financial information, or here to see ANZGY Projected 10 Year Dividend Yield.
Sponsored ADR/ANZ Group Holdings Ltd (OTCBB:ANZGY) Dividend Information | |||||
---|---|---|---|---|---|
Sponsored ADR/ANZ Group Holdings Ltd (OTCBB:ANZGY) Dividend History | |||||
Sponsored ADR/ANZ Group Holdings LtdANZGY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 19, 20255/19/25 | May. 19, 20255/19/25 | Jul. 11, 20257/11/25 | 0 | 0.164 |
N/AN/A | May. 19, 20255/19/25 | May. 19, 20255/19/25 | Jul. 11, 20257/11/25 | 0 | 0.382 |
Sponsored ADR/ANZ Group Holdings LtdANZGY 2025 Total: | 0.545 | ||||
Sponsored ADR/ANZ Group Holdings LtdANZGY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 18, 202411/18/24 | Nov. 18, 202411/18/24 | Dec. 30, 202412/30/24 | 1 | 0.165 |
N/AN/A | Nov. 18, 202411/18/24 | Nov. 18, 202411/18/24 | Dec. 30, 202412/30/24 | 1 | 0.384 |
N/AN/A | Nov. 22, 202311/22/23 | Nov. 24, 202311/24/23 | Jan. 02, 20241/2/24 | 0 | 0.281 |
N/AN/A | Nov. 22, 202311/22/23 | Nov. 24, 202311/24/23 | Jan. 02, 20241/2/24 | 0 | 0.358 |
Sponsored ADR/ANZ Group Holdings LtdANZGY 2024 Total: | 1.188 | ||||
Sponsored ADR/ANZ Group Holdings LtdANZGY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 17, 20235/17/23 | May. 18, 20235/18/23 | Jul. 13, 20237/13/23 | 0 | 0.529 |
Sponsored ADR/ANZ Group Holdings LtdANZGY 2023 Total: | 0.529 |
Jul. 02, 2025DIVIDEND RATE DECREASE: Sponsored ADR/ANZ Group Holdings Ltd (OTCBB: ANZGY) on 07-02-2025 decreased dividend rate > 3% from $1.17 to $0.55
Read more...Apr. 10, 2025ANZGY STOCK PRICE INCREASE: Sponsored ADR/ANZ Group Holdings Ltd on 04-10-2025 increased stock price > 10% from $15.79 to $17.40
Read more...Apr. 05, 2025ANZGY STOCK PRICE DECREASE: Sponsored ADR/ANZ Group Holdings Ltd on 04-05-2025 decreased stock price > 10% from $18.40 to $16.41
Read more...Jul. 09, 2025SICPQ STOCK PRICE DECREASE: Silvergate Capital Corp on 07-09-2025 decreased stock price > 10% from $0.49 to $0.38
Read more...Jul. 09, 2025FSTF STOCK PRICE DECREASE: First State Financial Corp (FL) on 07-09-2025 decreased stock price > 10% from $0.02 to $0.01
Read more...Jul. 09, 2025BKEAY STOCK PRICE DECREASE: ADR (Sponsored)/Bank of East Asia Ltd. on 07-09-2025 decreased stock price > 10% from $1.59 to $1.37
Read more...