Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust (NYSE:APLU) Dividend History
Click to see Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust Dividend Data, Dates and more financial information, or here to see APLU Projected 10 Year Dividend Yield.
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust (NYSE:APLU) Dividend Information | |||||
|---|---|---|---|---|---|
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust (NYSE:APLU) Dividend History | |||||
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds TrustAPLU 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 23, 20267/23/26 | Jul. 24, 20267/24/26 | Jul. 24, 20267/24/26 | Jul. 28, 20267/28/26 | 0 | 0.110 |
| Jun. 23, 20266/23/26 | Jun. 24, 20266/24/26 | Jun. 24, 20266/24/26 | Jun. 26, 20266/26/26 | 0 | 0.094 |
| May. 21, 20265/21/26 | May. 22, 20265/22/26 | May. 22, 20265/22/26 | May. 27, 20265/27/26 | 0 | 0.092 |
| Apr. 23, 20264/23/26 | Apr. 24, 20264/24/26 | Apr. 24, 20264/24/26 | Apr. 28, 20264/28/26 | 0 | 0.110 |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 27, 20263/27/26 | 0 | 0.083 |
| Feb. 23, 20262/23/26 | Feb. 24, 20262/24/26 | Feb. 24, 20262/24/26 | Feb. 26, 20262/26/26 | 0 | 0.097 |
| Jan. 26, 20261/26/26 | Jan. 27, 20261/27/26 | Jan. 27, 20261/27/26 | Jan. 29, 20261/29/26 | 0 | 0.069 |
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds TrustAPLU 2026 Total: | 0.656 | ||||
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds TrustAPLU 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 24, 202512/24/25 | 0 | 0.143 |
| Dec. 12, 202512/12/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 17, 202512/17/25 | B | 0.134 |
| Dec. 12, 202512/12/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 17, 202512/17/25 | C | 0.016 |
| Nov. 21, 202511/21/25 | Nov. 24, 202511/24/25 | Nov. 24, 202511/24/25 | Nov. 26, 202511/26/25 | 0 | 0.095 |
| Oct. 24, 202510/24/25 | Oct. 27, 202510/27/25 | Oct. 27, 202510/27/25 | Oct. 29, 202510/29/25 | 0 | 0.084 |
| Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 26, 20259/26/25 | 0 | 0.107 |
| Aug. 22, 20258/22/25 | Aug. 25, 20258/25/25 | Aug. 25, 20258/25/25 | Aug. 27, 20258/27/25 | 0 | 0.106 |
| Jul. 24, 20257/24/25 | Jul. 25, 20257/25/25 | Jul. 25, 20257/25/25 | Jul. 29, 20257/29/25 | 0 | 0.101 |
| Jun. 23, 20256/23/25 | Jun. 24, 20256/24/25 | Jun. 24, 20256/24/25 | Jun. 26, 20256/26/25 | 0 | 0.097 |
| May. 22, 20255/22/25 | May. 23, 20255/23/25 | May. 23, 20255/23/25 | May. 28, 20255/28/25 | 0 | 0.089 |
| Apr. 23, 20254/23/25 | Apr. 24, 20254/24/25 | Apr. 24, 20254/24/25 | Apr. 28, 20254/28/25 | 0 | 0.100 |
| Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Mar. 27, 20253/27/25 | 0 | 0.091 |
| Feb. 21, 20252/21/25 | Feb. 24, 20252/24/25 | Feb. 24, 20252/24/25 | Feb. 26, 20252/26/25 | 0 | 0.099 |
| Jan. 24, 20251/24/25 | Jan. 27, 20251/27/25 | Jan. 27, 20251/27/25 | Jan. 30, 20251/30/25 | 0 | 0.018 |
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds TrustAPLU 2025 Total: | 1.281 | ||||
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds TrustAPLU 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Dec. 31, 202412/31/24 | G | 0.107 |
| Allspring Core Plus ETF/Allspring Exchange-Traded Funds TrustAPLU 2024 Total: | 0.107 | ||||
Jul. 23, 2026DIVIDEND ANNOUNCEMENT: Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust (NYSE: APLU) on 07-23-2026 declared a dividend of $0.1104 per share
Read more...Jun. 23, 2026DIVIDEND ANNOUNCEMENT: Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust (NYSE: APLU) on 06-23-2026 declared a dividend of $0.0937 per share
Read more...May. 21, 2026DIVIDEND ANNOUNCEMENT: Allspring Core Plus ETF/Allspring Exchange-Traded Funds Trust (NYSE: APLU) on 05-21-2026 declared a dividend of $0.0924 per share
Read more...Jul. 26, 2026AIX STOCK PRICE 52 WEEK LOW: ETF Series Solutions on 07-26-2026 hit a 52 week low of $22.31
Read more...Jul. 26, 2026TESC STOCK PRICE 52 WEEK LOW: CORGI ETF TR I on 07-26-2026 hit a 52 week low of $16.29
Read more...Jul. 26, 2026ELPW STOCK PRICE DECREASE: Elong Power Holding Ltd on 07-26-2026 decreased stock price > 15% from $0.23 to $0.19
Read more...

