ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers (NYSE:APMU) Dividend History

Click to see ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers Dividend Data, Dates and more financial information, or here to see APMU Projected 10 Year Dividend Yield.

ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers (NYSE:APMU) Dividend Information
 
ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers (NYSE:APMU) Dividend History
ActivePassive Intermediate Muni Bd ETF/Trust For Professional ManagersAPMU 2025 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Apr. 30, 20254/30/25 May. 01, 20255/1/25 May. 01, 20255/1/25 May. 02, 20255/2/25 0 0.053
Mar. 31, 20253/31/25 Apr. 01, 20254/1/25 Apr. 01, 20254/1/25 Apr. 02, 20254/2/25 0 0.061
Feb. 28, 20252/28/25 Mar. 03, 20253/3/25 Mar. 03, 20253/3/25 Mar. 04, 20253/4/25 0 0.048
Jan. 31, 20251/31/25 Feb. 03, 20252/3/25 Feb. 03, 20252/3/25 Feb. 04, 20252/4/25 0 0.050
ActivePassive Intermediate Muni Bd ETF/Trust For Professional ManagersAPMU 2025 Total: 0.212
ActivePassive Intermediate Muni Bd ETF/Trust For Professional ManagersAPMU 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 20, 202412/20/24 Dec. 23, 202412/23/24 Dec. 23, 202412/23/24 Dec. 24, 202412/24/24 0 0.060
Nov. 29, 202411/29/24 Dec. 02, 202412/2/24 Dec. 02, 202412/2/24 Dec. 03, 202412/3/24 0 0.048
Oct. 31, 202410/31/24 Nov. 01, 202411/1/24 Nov. 01, 202411/1/24 Nov. 04, 202411/4/24 0 0.054
Sep. 30, 20249/30/24 Oct. 01, 202410/1/24 Oct. 01, 202410/1/24 Oct. 02, 202410/2/24 0 0.052
Aug. 30, 20248/30/24 Sep. 03, 20249/3/24 Sep. 03, 20249/3/24 Sep. 04, 20249/4/24 0 0.055
Jul. 31, 20247/31/24 Aug. 01, 20248/1/24 Aug. 01, 20248/1/24 Aug. 02, 20248/2/24 0 0.057
Jun. 28, 20246/28/24 Jul. 01, 20247/1/24 Jul. 01, 20247/1/24 Jul. 02, 20247/2/24 0 0.049
May. 31, 20245/31/24 Jun. 03, 20246/3/24 Jun. 03, 20246/3/24 Jun. 04, 20246/4/24 0 0.054
Apr. 30, 20244/30/24 May. 01, 20245/1/24 May. 02, 20245/2/24 May. 03, 20245/3/24 0 0.033
Apr. 01, 20244/1/24 Apr. 02, 20244/2/24 Apr. 03, 20244/3/24 Apr. 04, 20244/4/24 0 0.053
Feb. 29, 20242/29/24 Mar. 01, 20243/1/24 Mar. 04, 20243/4/24 Mar. 05, 20243/5/24 0 0.044
Jan. 31, 20241/31/24 Feb. 01, 20242/1/24 Feb. 02, 20242/2/24 Feb. 05, 20242/5/24 0 0.039
ActivePassive Intermediate Muni Bd ETF/Trust For Professional ManagersAPMU 2024 Total: 0.597
ActivePassive Intermediate Muni Bd ETF/Trust For Professional ManagersAPMU 2023 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 22, 202312/22/23 Dec. 26, 202312/26/23 Dec. 27, 202312/27/23 Dec. 28, 202312/28/23 0 0.032
Nov. 30, 202311/30/23 Dec. 01, 202312/1/23 Dec. 04, 202312/4/23 Dec. 05, 202312/5/23 0 0.043
Oct. 31, 202310/31/23 Nov. 01, 202311/1/23 Nov. 02, 202311/2/23 Nov. 03, 202311/3/23 0 0.048
Sep. 29, 20239/29/23 Oct. 02, 202310/2/23 Oct. 03, 202310/3/23 Oct. 04, 202310/4/23 0 0.041
Aug. 31, 20238/31/23 Sep. 01, 20239/1/23 Sep. 05, 20239/5/23 Sep. 06, 20239/6/23 0 0.043
Jul. 31, 20237/31/23 Aug. 01, 20238/1/23 Aug. 02, 20238/2/23 Aug. 03, 20238/3/23 0 0.046
Jun. 30, 20236/30/23 Jul. 03, 20237/3/23 Jul. 05, 20237/5/23 Jul. 06, 20237/6/23 G 0.077
ActivePassive Intermediate Muni Bd ETF/Trust For Professional ManagersAPMU 2023 Total: 0.329
ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers Dividend Stock News and Updates

May. 01, 2025DIVIDEND RATE INCREASE: ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers (NYSE: APMU) on 05-01-2025 increased dividend rate > 3% from $0.62 to $0.64

Read more...

Mar. 31, 2025DIVIDEND ANNOUNCEMENT: ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers (NYSE: APMU) on 03-31-2025 declared a dividend of $0.0614 per share

Read more...

Jan. 31, 2025DIVIDEND ANNOUNCEMENT: ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers (NYSE: APMU) on 01-31-2025 declared a dividend of $0.0498 per share

Read more...
More ActivePassive Intermediate Muni Bd ETF/Trust For Professional Managers Dividend News
Competitor Dividend Stock News and Updates

May. 10, 2025DIVIDEND RATE INCREASE: AAPL WeeklyPay ETF/Roundhill ETF Trust (BATS: AAPW) on 05-10-2025 increased dividend rate > 3% from $2.35 to $2.54

Read more...

May. 10, 2025DIVIDEND RATE INCREASE: COIN WeeklyPay ETF/Roundhill ETF Trust (BATS: COIW) on 05-10-2025 increased dividend rate > 3% from $3.76 to $4.13

Read more...

May. 10, 2025DIVIDEND RATE INCREASE: PLTR WeeklyPay ETF/Roundhill ETF Trust (BATS: PLTW) on 05-10-2025 increased dividend rate > 3% from $3.96 to $4.63

Read more...
More Competitor Dividend News
X
Search Dividend Investor