Apogee Enterprises Inc (NASDAQ:APOG) Dividend History
Click to see Apogee Enterprises Inc Dividend Data, Dates and more financial information, or here to see APOG Projected 10 Year Dividend Yield.
| Apogee Enterprises Inc (NASDAQ:APOG) Dividend Information | |||||
|---|---|---|---|---|---|
| Apogee Enterprises Inc (NASDAQ:APOG) Dividend History | |||||
| Apogee Enterprises IncAPOG 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 14, 20261/14/26 | Feb. 03, 20262/3/26 | Feb. 03, 20262/3/26 | Feb. 18, 20262/18/26 | 0Y | 0.270 |
| Apogee Enterprises IncAPOG 2026 Total: | 0.270 | ||||
| Apogee Enterprises IncAPOG 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 09, 202510/9/25 | Oct. 29, 202510/29/25 | Oct. 29, 202510/29/25 | Nov. 13, 202511/13/25 | 0Y | 0.260 |
| Jun. 26, 20256/26/25 | Jul. 16, 20257/16/25 | Jul. 16, 20257/16/25 | Jul. 31, 20257/31/25 | 0Y | 0.260 |
| Apr. 22, 20254/22/25 | May. 13, 20255/13/25 | May. 13, 20255/13/25 | May. 28, 20255/28/25 | 0Y | 0.260 |
| Jan. 08, 20251/8/25 | Jan. 28, 20251/28/25 | Jan. 28, 20251/28/25 | Feb. 12, 20252/12/25 | 0Y | 0.260 |
| Apogee Enterprises IncAPOG 2025 Total: | 1.040 | ||||
| Apogee Enterprises IncAPOG 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 03, 202410/3/24 | Oct. 22, 202410/22/24 | Oct. 22, 202410/22/24 | Nov. 06, 202411/6/24 | 0Y | 0.250 |
| Jun. 20, 20246/20/24 | Jul. 10, 20247/10/24 | Jul. 10, 20247/10/24 | Jul. 25, 20247/25/24 | 0Y | 0.250 |
| May. 02, 20245/2/24 | May. 20, 20245/20/24 | May. 21, 20245/21/24 | Jun. 05, 20246/5/24 | 0Y | 0.250 |
| Jan. 11, 20241/11/24 | Jan. 29, 20241/29/24 | Jan. 30, 20241/30/24 | Feb. 14, 20242/14/24 | 0Y | 0.250 |
| Apogee Enterprises IncAPOG 2024 Total: | 1.000 | ||||
| Apogee Enterprises IncAPOG 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 06, 202310/6/23 | Oct. 23, 202310/23/23 | Oct. 24, 202310/24/23 | Nov. 08, 202311/8/23 | 0Y | 0.240 |
| Jun. 22, 20236/22/23 | Jul. 11, 20237/11/23 | Jul. 12, 20237/12/23 | Jul. 27, 20237/27/23 | 0Y | 0.240 |
| Apr. 20, 20234/20/23 | May. 08, 20235/8/23 | May. 09, 20235/9/23 | May. 24, 20235/24/23 | 0Y | 0.240 |
| Jan. 12, 20231/12/23 | Jan. 30, 20231/30/23 | Jan. 31, 20231/31/23 | Feb. 15, 20232/15/23 | 0Y | 0.240 |
| Apogee Enterprises IncAPOG 2023 Total: | 0.960 | ||||
| Apogee Enterprises IncAPOG 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 06, 202210/6/22 | Oct. 24, 202210/24/22 | Oct. 25, 202210/25/22 | Nov. 09, 202211/9/22 | 0Y | 0.220 |
| Jun. 23, 20226/23/22 | Jul. 11, 20227/11/22 | Jul. 12, 20227/12/22 | Jul. 27, 20227/27/22 | 0Y | 0.220 |
| Apr. 21, 20224/21/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | May. 25, 20225/25/22 | 0Y | 0.220 |
| Jan. 12, 20221/12/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 15, 20222/15/22 | 0Y | 0.220 |
| Apogee Enterprises IncAPOG 2022 Total: | 0.880 | ||||
| Apogee Enterprises IncAPOG 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 07, 202110/7/21 | Oct. 25, 202110/25/21 | Oct. 26, 202110/26/21 | Nov. 10, 202111/10/21 | 0Y | 0.200 |
| Jun. 24, 20216/24/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 29, 20217/29/21 | 0Y | 0.200 |
| Apr. 21, 20214/21/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 25, 20215/25/21 | 0Y | 0.200 |
| Jan. 13, 20211/13/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 16, 20212/16/21 | 0Y | 0.200 |
| Apogee Enterprises IncAPOG 2021 Total: | 0.800 | ||||
Jan. 14, 2026DIVIDEND ANNOUNCEMENT: Apogee Enterprises Inc (NASDAQ: APOG) on 01-14-2026 declared a dividend of $0.2700 per share
Read more...Jun. 26, 2025DIVIDEND ANNOUNCEMENT: Apogee Enterprises Inc (NASDAQ: APOG) on 06-26-2025 declared a dividend of $0.2600 per share
Read more...Apr. 25, 2025APOG STOCK PRICE DECREASE: Apogee Enterprises Inc on 04-25-2025 decreased stock price > 10% from $45.92 to $40.08
Read more...Apr. 08, 2026INHD STOCK PRICE DECREASE: Inno Holdings Inc on 04-08-2026 decreased stock price > 15% from $1.04 to $0.50
Read more...Apr. 08, 2026CMZOF STOCK PRICE INCREASE: Corporacion Moctezuma SA de CV (Mexico) on 04-08-2026 increased stock price > 15% from $3.04 to $4.54
Read more...Apr. 08, 2026IMYSY STOCK PRICE 52 WEEK LOW: Imerys SA on 04-08-2026 hit a 52 week low of $4.75
Read more...

