Ord Shs/ASA Gold and Precious Metals Ltd (NYSE:ASA) Dividend History
Click to see Ord Shs/ASA Gold and Precious Metals Ltd Dividend Data, Dates and more financial information, or here to see ASA Projected 10 Year Dividend Yield.
| Ord Shs/ASA Gold and Precious Metals Ltd (NYSE:ASA) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord Shs/ASA Gold and Precious Metals Ltd (NYSE:ASA) Dividend History | |||||
| Ord Shs/ASA Gold and Precious Metals LtdASA 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 01, 20264/1/26 | May. 01, 20265/1/26 | May. 01, 20265/1/26 | May. 13, 20265/13/26 | 0 | 0.040 |
| Ord Shs/ASA Gold and Precious Metals LtdASA 2026 Total: | 0.040 | ||||
| Ord Shs/ASA Gold and Precious Metals LtdASA 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 19, 20259/19/25 | Nov. 12, 202511/12/25 | Nov. 12, 202511/12/25 | Nov. 19, 202511/19/25 | 0 | 0.030 |
| Mar. 31, 20253/31/25 | May. 05, 20255/5/25 | May. 05, 20255/5/25 | May. 14, 20255/14/25 | 0 | 0.030 |
| Ord Shs/ASA Gold and Precious Metals LtdASA 2025 Total: | 0.060 | ||||
| Ord Shs/ASA Gold and Precious Metals LtdASA 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 03, 202410/3/24 | Nov. 13, 202411/13/24 | Nov. 13, 202411/13/24 | Nov. 20, 202411/20/24 | 0 | 0.020 |
| Apr. 03, 20244/3/24 | May. 03, 20245/3/24 | May. 06, 20245/6/24 | May. 16, 20245/16/24 | 0 | 0.020 |
| Ord Shs/ASA Gold and Precious Metals LtdASA 2024 Total: | 0.040 | ||||
| Ord Shs/ASA Gold and Precious Metals LtdASA 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 25, 20239/25/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 22, 202311/22/23 | 0 | 0.010 |
| Mar. 28, 20233/28/23 | May. 05, 20235/5/23 | May. 08, 20235/8/23 | May. 18, 20235/18/23 | C | 0.010 |
| Ord Shs/ASA Gold and Precious Metals LtdASA 2023 Total: | 0.020 | ||||
| Ord Shs/ASA Gold and Precious Metals LtdASA 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 26, 20229/26/22 | Nov. 10, 202211/10/22 | Nov. 14, 202211/14/22 | Nov. 23, 202211/23/22 | C | 0.010 |
| Mar. 24, 20223/24/22 | May. 06, 20225/6/22 | May. 09, 20225/9/22 | May. 19, 20225/19/22 | C | 0.010 |
| Ord Shs/ASA Gold and Precious Metals LtdASA 2022 Total: | 0.020 | ||||
| Ord Shs/ASA Gold and Precious Metals LtdASA 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 24, 20219/24/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 24, 202111/24/21 | C | 0.010 |
| Mar. 19, 20213/19/21 | May. 19, 20215/19/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | C | 0.010 |
| Ord Shs/ASA Gold and Precious Metals LtdASA 2021 Total: | 0.020 | ||||
Apr. 02, 2026DIVIDEND RATE INCREASE: Ord Shs/ASA Gold and Precious Metals Ltd (NYSE: ASA) on 04-02-2026 increased dividend rate > 5% from $0.06 to $0.07
Read more...Apr. 01, 2026DIVIDEND ANNOUNCEMENT: Ord Shs/ASA Gold and Precious Metals Ltd (NYSE: ASA) on 04-01-2026 declared a dividend of $0.0400 per share
Read more...Oct. 22, 2025ASA STOCK PRICE DECREASE: Ord Shs/ASA Gold and Precious Metals Ltd on 10-22-2025 decreased stock price > 10% from $50.11 to $44.80
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: 100% U.S. Treasury Securities Money Market ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JMMF) on 04-10-2026 increased dividend rate > 5% from $1.06 to $1.13
Read more...Apr. 10, 2026FSHRF STOCK PRICE DECREASE: Feishang Anthracite Resources Ltd. on 04-10-2026 decreased stock price > 15% from $0.03 to $0.01
Read more...Apr. 10, 2026MANA STOCK PRICE INCREASE: Unit Ben Int Accd Inv/Grayscale Decentraland Trust (MANA) on 04-10-2026 increased stock price > 15% from $0.75 to $0.91
Read more...

