ADR/Asics Corp (OTCBB:ASCCY) Dividend History
Click to see ADR/Asics Corp Dividend Data, Dates and more financial information, or here to see ASCCY Projected 10 Year Dividend Yield.
| ADR/Asics Corp (OTCBB:ASCCY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Asics Corp (OTCBB:ASCCY) Dividend History | |||||
| ADR/Asics CorpASCCY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20266/30/26 | Sep. 09, 20269/9/26 | 0 | 0.126 |
| N/AN/A | N/AN/A | Dec. 31, 202512/31/25 | Apr. 10, 20264/10/26 | 0 | 0.100 |
| ADR/Asics CorpASCCY 2026 Total: | 0.226 | ||||
| ADR/Asics CorpASCCY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20256/30/25 | Aug. 29, 20258/29/25 | 0 | 0.081 |
| N/AN/A | N/AN/A | Dec. 31, 202412/31/24 | Apr. 15, 20254/15/25 | 0 | 0.067 |
| ADR/Asics CorpASCCY 2025 Total: | 0.148 | ||||
| ADR/Asics CorpASCCY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Sep. 20, 20249/20/24 | 0 | 0.279 |
| N/AN/A | N/AN/A | Dec. 29, 202312/29/23 | Apr. 09, 20244/9/24 | 0 | 0.066 |
| ADR/Asics CorpASCCY 2024 Total: | 0.345 | ||||
| ADR/Asics CorpASCCY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Sep. 22, 20239/22/23 | 0 | 0.042 |
| N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 11, 20234/11/23 | 0 | 0.046 |
| ADR/Asics CorpASCCY 2023 Total: | 0.088 | ||||
| ADR/Asics CorpASCCY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 23, 20229/23/22 | 0 | 0.028 |
| N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 12, 20224/12/22 | 0 | 0.024 |
| ADR/Asics CorpASCCY 2022 Total: | 0.052 | ||||
| ADR/Asics CorpASCCY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Sep. 23, 20219/23/21 | 0 | 0.027 |
| N/AN/A | N/AN/A | Dec. 29, 202012/29/20 | Apr. 13, 20214/13/21 | 0 | 0.055 |
| ADR/Asics CorpASCCY 2021 Total: | 0.082 | ||||
Aug. 21, 2026DIVIDEND RATE INCREASE: ADR/Asics Corp (OTCBB: ASCCY) on 08-21-2026 increased dividend rate > 5% from $0.18 to $0.23
Read more...Mar. 28, 2026DIVIDEND RATE DECREASE: ADR/Asics Corp (OTCBB: ASCCY) on 03-28-2026 decreased dividend rate > 5% from $0.28 to $0.18
Read more...Feb. 22, 2026ASCCY STOCK PRICE 52 WEEK HIGH: ADR/Asics Corp on 02-22-2026 hit a 52 week high of $31.40
Read more...Oct. 30, 2026MONRF STOCK PRICE 52 WEEK LOW: Ord/Moncler S.P.A on 10-30-2026 hit a 52 week low of $46.88
Read more...Oct. 30, 2026LPGCY STOCK PRICE 52 WEEK LOW: ADS/Laopu Gold Co., Ltd on 10-30-2026 hit a 52 week low of $3.28
Read more...Oct. 28, 2026PMNT STOCK PRICE INCREASE: Perfect Moment Ltd on 10-28-2026 increased stock price > 15% from $0.10 to $0.13
Read more...

