ADR/Aisin Corporation (OTCBB:ASEKY) Dividend History
Click to see ADR/Aisin Corporation Dividend Data, Dates and more financial information, or here to see ASEKY Projected 10 Year Dividend Yield.
ADR/Aisin Corporation (OTCBB:ASEKY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Aisin Corporation (OTCBB:ASEKY) Dividend History | |||||
ADR/Aisin CorporationASEKY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 12, 20256/12/25 | 0 | 0.207 |
ADR/Aisin CorporationASEKY 2025 Total: | 0.207 | ||||
ADR/Aisin CorporationASEKY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 11, 202412/11/24 | 0 | 0.586 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 12, 20246/12/24 | 0 | 0.190 |
ADR/Aisin CorporationASEKY 2024 Total: | 0.777 | ||||
ADR/Aisin CorporationASEKY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.179 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 13, 20236/13/23 | 0 | 0.238 |
ADR/Aisin CorporationASEKY 2023 Total: | 0.417 | ||||
ADR/Aisin CorporationASEKY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 09, 202212/9/22 | 0 | 0.167 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 14, 20226/14/22 | 0 | 0.259 |
ADR/Aisin CorporationASEKY 2022 Total: | 0.426 | ||||
ADR/Aisin CorporationASEKY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 10, 202112/10/21 | 0 | 0.205 |
ADR/Aisin CorporationASEKY 2021 Total: | 0.205 |
Jul. 02, 2025ASEKY STOCK PRICE 52 WEEK HIGH: ADR/Aisin Corporation on 07-02-2025 hit a 52 week high of $13.44
Read more...Jun. 12, 2025ASEKY STOCK PRICE INCREASE: ADR/Aisin Corporation on 06-12-2025 increased stock price > 10% from $11.40 to $12.57
Read more...Jun. 11, 2025ASEKY STOCK PRICE DECREASE: ADR/Aisin Corporation on 06-11-2025 decreased stock price > 10% from $12.78 to $11.40
Read more...Jul. 10, 2025SSUP STOCK PRICE DECREASE: Superior Industries International, Inc. on 07-10-2025 decreased stock price > 10% from $0.12 to $0.09
Read more...Jul. 10, 2025MCRP STOCK PRICE DECREASE: Micropolis Holding Company on 07-10-2025 decreased stock price > 10% from $3.69 to $2.86
Read more...Jul. 10, 2025WKSP STOCK PRICE DECREASE: WorkSport Ltd on 07-10-2025 decreased stock price > 10% from $4.70 to $4.10
Read more...