ADR/Aisin Corporation (OTCBB:ASEKY) Dividend History
Click to see ADR/Aisin Corporation Dividend Data, Dates and more financial information, or here to see ASEKY Projected 10 Year Dividend Yield.
| ADR/Aisin Corporation (OTCBB:ASEKY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Aisin Corporation (OTCBB:ASEKY) Dividend History | |||||
| ADR/Aisin CorporationASEKY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 11, 202512/11/25 | 0 | 0.192 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 12, 20256/12/25 | 0 | 0.207 |
| ADR/Aisin CorporationASEKY 2025 Total: | 0.398 | ||||
| ADR/Aisin CorporationASEKY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 11, 202412/11/24 | 0 | 0.586 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 12, 20246/12/24 | 0 | 0.190 |
| ADR/Aisin CorporationASEKY 2024 Total: | 0.777 | ||||
| ADR/Aisin CorporationASEKY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.179 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 13, 20236/13/23 | 0 | 0.238 |
| ADR/Aisin CorporationASEKY 2023 Total: | 0.417 | ||||
| ADR/Aisin CorporationASEKY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 09, 202212/9/22 | 0 | 0.167 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 14, 20226/14/22 | 0 | 0.259 |
| ADR/Aisin CorporationASEKY 2022 Total: | 0.426 | ||||
| ADR/Aisin CorporationASEKY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 10, 202112/10/21 | 0 | 0.205 |
| ADR/Aisin CorporationASEKY 2021 Total: | 0.205 | ||||
Mar. 05, 2026DIVIDEND RATE DECREASE: ADR/Aisin Corporation (OTCBB: ASEKY) on 03-05-2026 decreased dividend rate > 5% from $0.79 to $0.40
Read more...Mar. 05, 2026ASEKY STOCK PRICE DECREASE: ADR/Aisin Corporation on 03-05-2026 decreased stock price > 15% from $16.90 to $13.84
Read more...Jan. 07, 2026ASEKY STOCK PRICE 52 WEEK HIGH: ADR/Aisin Corporation on 01-07-2026 hit a 52 week high of $19.50
Read more...Apr. 08, 2026GELNF STOCK PRICE INCREASE: Gelion PLC on 04-08-2026 increased stock price > 15% from $0.26 to $0.30
Read more...Apr. 08, 2026CVGI STOCK PRICE INCREASE: Commercial Vehicle Group Inc on 04-08-2026 increased stock price > 15% from $3.56 to $4.27
Read more...Apr. 08, 2026AIIO STOCK PRICE INCREASE: Robo.ai Inc on 04-08-2026 increased stock price > 15% from $0.07 to $0.95
Read more...

