NY Registry Shs (New) 2012/ASML Holding NV (NASDAQ:ASML) Dividend History
Click to see NY Registry Shs (New) 2012/ASML Holding NV Dividend Data, Dates and more financial information, or here to see ASML Projected 10 Year Dividend Yield.
NY Registry Shs (New) 2012/ASML Holding NV (NASDAQ:ASML) Dividend Information | |||||
---|---|---|---|---|---|
NY Registry Shs (New) 2012/ASML Holding NV (NASDAQ:ASML) Dividend History | |||||
NY Registry Shs (New) 2012/ASML Holding NVASML 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 29, 202410/29/24 | Oct. 29, 202410/29/24 | Nov. 07, 202411/7/24 | 0 | 1.395 |
N/AN/A | Jul. 29, 20247/29/24 | Jul. 29, 20247/29/24 | Aug. 07, 20248/7/24 | 0 | 1.397 |
N/AN/A | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | May. 07, 20245/7/24 | 0 | 1.592 |
N/AN/A | Feb. 05, 20242/5/24 | Feb. 06, 20242/6/24 | Feb. 14, 20242/14/24 | 0 | 1.322 |
NY Registry Shs (New) 2012/ASML Holding NVASML 2024 Total: | 5.706 | ||||
NY Registry Shs (New) 2012/ASML Holding NVASML 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 10, 202311/10/23 | 0 | 1.300 |
N/AN/A | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 10, 20238/10/23 | 0 | 1.354 |
N/AN/A | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 10, 20235/10/23 | 0 | 1.579 |
N/AN/A | Feb. 06, 20232/6/23 | Feb. 07, 20232/7/23 | Feb. 15, 20232/15/23 | 0 | 1.251 |
NY Registry Shs (New) 2012/ASML Holding NVASML 2023 Total: | 5.485 | ||||
NY Registry Shs (New) 2012/ASML Holding NVASML 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 03, 202211/3/22 | Nov. 04, 202211/4/22 | Nov. 14, 202211/14/22 | 0 | 1.139 |
N/AN/A | Aug. 04, 20228/4/22 | Aug. 05, 20228/5/22 | Aug. 12, 20228/12/22 | 0 | 1.187 |
N/AN/A | May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 12, 20225/12/22 | 0 | 3.313 |
NY Registry Shs (New) 2012/ASML Holding NVASML 2022 Total: | 5.639 | ||||
NY Registry Shs (New) 2012/ASML Holding NVASML 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 12, 202111/12/21 | 0 | 1.772 |
N/AN/A | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 12, 20215/12/21 | 0 | 1.589 |
NY Registry Shs (New) 2012/ASML Holding NVASML 2021 Total: | 3.361 | ||||
NY Registry Shs (New) 2012/ASML Holding NVASML 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 13, 202011/13/20 | 0 | 1.186 |
N/AN/A | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | May. 06, 20205/6/20 | 0 | 1.239 |
NY Registry Shs (New) 2012/ASML Holding NVASML 2020 Total: | 2.425 | ||||
NY Registry Shs (New) 2012/ASML Holding NVASML 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 04, 201911/4/19 | Nov. 05, 201911/5/19 | Nov. 15, 201911/15/19 | 0 | 0.994 |
N/AN/A | Apr. 26, 20194/26/19 | Apr. 29, 20194/29/19 | May. 08, 20195/8/19 | 0 | 1.992 |
NY Registry Shs (New) 2012/ASML Holding NVASML 2019 Total: | 2.986 |
Nov. 19, 2024DIVIDEND RATE DECREASE: NY Registry Shs (New) 2012/ASML Holding NV (NASDAQ: ASML) on 11-19-2024 decreased dividend rate > 3% from $7.01 to $5.61
Read more...Oct. 16, 2024ASML STOCK PRICE DECREASE: NY Registry Shs (New) 2012/ASML Holding NV on 10-16-2024 decreased stock price > 10% from $872.27 to $730.43
Read more...Jul. 18, 2024ASML STOCK PRICE DECREASE: NY Registry Shs (New) 2012/ASML Holding NV on 07-18-2024 decreased stock price > 10% from $1,068.19 to $932.05
Read more...Dec. 14, 2024YMMCF STOCK PRICE DECREASE: Yamaichi Electronics Co Ltd on 12-14-2024 decreased stock price > 10% from $0.32 to $0.26
Read more...Dec. 14, 2024MYRBY STOCK PRICE DECREASE: Meyer Burger Technology AG, Baar on 12-14-2024 decreased stock price > 10% from $6.50 to $4.60
Read more...Dec. 14, 2024SMTK STOCK PRICE DECREASE: SmartKem Inc on 12-14-2024 decreased stock price > 10% from $3.62 to $3.22
Read more...