ADR/Auto Trader Group PLC (OTCBB:ATDRY) Dividend History
Click to see ADR/Auto Trader Group PLC Dividend Data, Dates and more financial information, or here to see ATDRY Projected 10 Year Dividend Yield.
ADR/Auto Trader Group PLC (OTCBB:ATDRY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Auto Trader Group PLC (OTCBB:ATDRY) Dividend History | |||||
ADR/Auto Trader Group PLCATDRY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Oct. 11, 202410/11/24 | 0 | 0.017 |
N/AN/A | Jan. 04, 20241/4/24 | Jan. 05, 20241/5/24 | Feb. 09, 20242/9/24 | 0 | 0.008 |
ADR/Auto Trader Group PLCATDRY 2024 Total: | 0.025 | ||||
ADR/Auto Trader Group PLCATDRY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 24, 20238/24/23 | Aug. 25, 20238/25/23 | Oct. 06, 202310/6/23 | 0 | 0.014 |
N/AN/A | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Feb. 10, 20232/10/23 | 0 | 0.007 |
ADR/Auto Trader Group PLCATDRY 2023 Total: | 0.021 | ||||
ADR/Auto Trader Group PLCATDRY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Oct. 07, 202210/7/22 | 0 | 0.012 |
N/AN/A | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Feb. 11, 20222/11/22 | 0 | 0.007 |
ADR/Auto Trader Group PLCATDRY 2022 Total: | 0.019 | ||||
ADR/Auto Trader Group PLCATDRY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Oct. 08, 202110/8/21 | 0 | 0.014 |
ADR/Auto Trader Group PLCATDRY 2021 Total: | 0.014 | ||||
ADR/Auto Trader Group PLCATDRY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Feb. 07, 20202/7/20 | 0 | 0.006 |
ADR/Auto Trader Group PLCATDRY 2020 Total: | 0.006 | ||||
ADR/Auto Trader Group PLCATDRY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Oct. 11, 201910/11/19 | 0 | 0.011 |
N/AN/A | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Feb. 08, 20192/8/19 | 0 | 0.006 |
ADR/Auto Trader Group PLCATDRY 2019 Total: | 0.017 |
Sep. 28, 2024DIVIDEND RATE INCREASE: ADR/Auto Trader Group PLC (OTCBB: ATDRY) on 09-28-2024 increased dividend rate > 3% from $0.02 to $0.03
Read more...Sep. 25, 2024ATDRY STOCK PRICE 52 WEEK HIGH: ADR/Auto Trader Group PLC on 09-25-2024 hit a 52 week high of $2.97
Read more...Sep. 24, 2024ATDRY STOCK PRICE 52 WEEK HIGH: ADR/Auto Trader Group PLC on 09-24-2024 hit a 52 week high of $2.96
Read more...Jan. 04, 2025TNMG STOCK PRICE DECREASE: TNL Mediagene on 01-04-2025 decreased stock price > 10% from $7.39 to $6.47
Read more...Jan. 04, 2025QMMM STOCK PRICE DECREASE: Ord sh/QMMM Holdings Limited on 01-04-2025 decreased stock price > 10% from $1.35 to $1.21
Read more...Jan. 04, 2025MMND STOCK PRICE DECREASE: Mastermind Inc on 01-04-2025 decreased stock price > 10% from $0.05 to $0.04
Read more...