ADR (Sponsored) (New)/Advantest Corp (OTCBB:ATEYY) Dividend History
Click to see ADR (Sponsored) (New)/Advantest Corp Dividend Data, Dates and more financial information, or here to see ATEYY Projected 10 Year Dividend Yield.
| ADR (Sponsored) (New)/Advantest Corp (OTCBB:ATEYY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored) (New)/Advantest Corp (OTCBB:ATEYY) Dividend History | |||||
| ADR (Sponsored) (New)/Advantest CorpATEYY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 30, 20263/30/26 | Jun. 09, 20266/9/26 | 0 | 0.187 |
| ADR (Sponsored) (New)/Advantest CorpATEYY 2026 Total: | 0.187 | ||||
| ADR (Sponsored) (New)/Advantest CorpATEYY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20259/29/25 | Dec. 08, 202512/8/25 | 0 | 0.186 |
| N/AN/A | N/AN/A | Mar. 28, 20253/28/25 | Jun. 13, 20256/13/25 | 0 | 0.139 |
| ADR (Sponsored) (New)/Advantest CorpATEYY 2025 Total: | 0.325 | ||||
| ADR (Sponsored) (New)/Advantest CorpATEYY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 27, 20249/27/24 | Dec. 09, 202412/9/24 | 0 | 0.126 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 14, 20246/14/24 | 0 | 0.115 |
| ADR (Sponsored) (New)/Advantest CorpATEYY 2024 Total: | 0.241 | ||||
| ADR (Sponsored) (New)/Advantest CorpATEYY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 08, 202312/8/23 | 0 | 0.438 |
| N/AN/A | N/AN/A | Mar. 30, 20233/30/23 | Jun. 12, 20236/12/23 | 0 | 0.125 |
| ADR (Sponsored) (New)/Advantest CorpATEYY 2023 Total: | 0.563 | ||||
| ADR (Sponsored) (New)/Advantest CorpATEYY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20229/29/22 | Dec. 08, 202212/8/22 | 0 | 0.111 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 10, 20226/10/22 | 0 | 0.135 |
| ADR (Sponsored) (New)/Advantest CorpATEYY 2022 Total: | 0.246 | ||||
| ADR (Sponsored) (New)/Advantest CorpATEYY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 08, 202112/8/21 | 0 | 0.110 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 10, 20216/10/21 | 0 | 0.181 |
| ADR (Sponsored) (New)/Advantest CorpATEYY 2021 Total: | 0.291 | ||||
Jun. 04, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) (New)/Advantest Corp (OTCBB: ATEYY) on 06-04-2026 increased dividend rate > 5% from $0.32 to $0.37
Read more...May. 10, 2026ATEYY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored) (New)/Advantest Corp on 05-10-2026 hit a 52 week high of $198.32
Read more...Jan. 30, 2026ATEYY STOCK PRICE INCREASE: ADR (Sponsored) (New)/Advantest Corp on 01-30-2026 increased stock price > 15% from $162.24 to $190.01
Read more...Jul. 26, 2026SPWRW STOCK PRICE DECREASE: SunPower Inc on 07-26-2026 decreased stock price > 15% from $0.14 to $0.11
Read more...Jul. 26, 2026DFLIW STOCK PRICE INCREASE: Wt Exp/Dragonfly Energy Holdings Corp on 07-26-2026 increased stock price > 15% from $0.04 to $0.05
Read more...Jul. 26, 2026DIALF STOCK PRICE 52 WEEK HIGH: Ord Shs/Dialight Plc on 07-26-2026 hit a 52 week high of $6.38
Read more...

