Ord/AngloGold Ashanti plc (NYSE:AU) Dividend History
Click to see Ord/AngloGold Ashanti plc Dividend Data, Dates and more financial information, or here to see AU Projected 10 Year Dividend Yield.
| Ord/AngloGold Ashanti plc (NYSE:AU) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/AngloGold Ashanti plc (NYSE:AU) Dividend History | |||||
| Ord/AngloGold Ashanti plcAU 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| May. 08, 20265/8/26 | May. 29, 20265/29/26 | May. 29, 20265/29/26 | Jun. 12, 20266/12/26 | 6 | 1.035 |
| May. 08, 20265/8/26 | May. 29, 20265/29/26 | May. 29, 20265/29/26 | Jun. 12, 20266/12/26 | 0 | 0.125 |
| Feb. 20, 20262/20/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 27, 20263/27/26 | 6 | 1.605 |
| Feb. 20, 20262/20/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 27, 20263/27/26 | 0 | 0.125 |
| Ord/AngloGold Ashanti plcAU 2026 Total: | 2.890 | ||||
| Ord/AngloGold Ashanti plcAU 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 11, 202511/11/25 | Nov. 28, 202511/28/25 | Nov. 28, 202511/28/25 | Dec. 12, 202512/12/25 | 6 | 0.785 |
| Nov. 11, 202511/11/25 | Nov. 28, 202511/28/25 | Nov. 28, 202511/28/25 | Dec. 12, 202512/12/25 | 0 | 0.125 |
| Aug. 01, 20258/1/25 | Aug. 22, 20258/22/25 | Aug. 22, 20258/22/25 | Sep. 05, 20259/5/25 | 6 | 0.675 |
| Aug. 01, 20258/1/25 | Aug. 22, 20258/22/25 | Aug. 22, 20258/22/25 | Sep. 05, 20259/5/25 | 0 | 0.125 |
| Feb. 19, 20252/19/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 28, 20253/28/25 | 0 | 0.690 |
| Ord/AngloGold Ashanti plcAU 2025 Total: | 2.400 | ||||
| Ord/AngloGold Ashanti plcAU 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 06, 20248/6/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 13, 20249/13/24 | 0 | 0.220 |
| Feb. 23, 20242/23/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | G | 0.190 |
| Ord/AngloGold Ashanti plcAU 2024 Total: | 0.410 | ||||
May. 09, 2026DIVIDEND RATE INCREASE: Ord/AngloGold Ashanti plc (NYSE: AU) on 05-09-2026 increased dividend rate > 5% from $0.25 to $0.50
Read more...May. 08, 2026DIVIDEND ANNOUNCEMENT: Ord/AngloGold Ashanti plc (NYSE: AU) on 05-08-2026 declared a dividend of $1.1600 per share
Read more...Feb. 21, 2026DIVIDEND RATE DECREASE: Ord/AngloGold Ashanti plc (NYSE: AU) on 02-21-2026 decreased dividend rate > 5% from $0.63 to $0.25
Read more...Jul. 26, 2026NSVGF STOCK PRICE DECREASE: Nass Valley Gateway Ltd on 07-26-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...Jul. 26, 2026GDSRF STOCK PRICE DECREASE: Gold Strike Resources Corp on 07-26-2026 decreased stock price > 15% from $0.31 to $0.25
Read more...Jul. 26, 2026BBGCF STOCK PRICE DECREASE: Big Bear Gold Corp on 07-26-2026 decreased stock price > 15% from $0.10 to $0.08
Read more...

