AllianceBernstein Global High Income Fund, Inc. (NYSE:AWF) Dividend History
Click to see AllianceBernstein Global High Income Fund, Inc. Dividend Data, Dates and more financial information, or here to see AWF Projected 10 Year Dividend Yield.
AllianceBernstein Global High Income Fund, Inc. (NYSE:AWF) Dividend Information | |||||
---|---|---|---|---|---|
AllianceBernstein Global High Income Fund, Inc. (NYSE:AWF) Dividend History | |||||
AllianceBernstein Global High Income Fund, Inc.AWF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202412/5/24 | Dec. 19, 202412/19/24 | Dec. 19, 202412/19/24 | Jan. 17, 20251/17/25 | 7 | 0.016 |
AllianceBernstein Global High Income Fund, Inc.AWF 2025 Total: | 0.016 | ||||
AllianceBernstein Global High Income Fund, Inc.AWF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 25, 202411/25/24 | Dec. 05, 202412/5/24 | Dec. 05, 202412/5/24 | Dec. 20, 202412/20/24 | 0 | 0.066 |
Oct. 28, 202410/28/24 | Nov. 07, 202411/7/24 | Nov. 07, 202411/7/24 | Nov. 22, 202411/22/24 | 0 | 0.066 |
Sep. 23, 20249/23/24 | Oct. 03, 202410/3/24 | Oct. 03, 202410/3/24 | Oct. 18, 202410/18/24 | 0 | 0.066 |
Aug. 26, 20248/26/24 | Sep. 05, 20249/5/24 | Sep. 05, 20249/5/24 | Sep. 20, 20249/20/24 | 0 | 0.066 |
Jul. 22, 20247/22/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 16, 20248/16/24 | 0 | 0.066 |
Jul. 01, 20247/1/24 | Jul. 11, 20247/11/24 | Jul. 11, 20247/11/24 | Jul. 26, 20247/26/24 | 0 | 0.066 |
May. 24, 20245/24/24 | Jun. 06, 20246/6/24 | Jun. 06, 20246/6/24 | Jun. 21, 20246/21/24 | 0 | 0.066 |
Apr. 23, 20244/23/24 | May. 02, 20245/2/24 | May. 03, 20245/3/24 | May. 17, 20245/17/24 | 0 | 0.066 |
Mar. 26, 20243/26/24 | Apr. 04, 20244/4/24 | Apr. 05, 20244/5/24 | Apr. 19, 20244/19/24 | 0 | 0.066 |
Feb. 27, 20242/27/24 | Mar. 07, 20243/7/24 | Mar. 08, 20243/8/24 | Mar. 22, 20243/22/24 | 0 | 0.066 |
Jan. 23, 20241/23/24 | Feb. 01, 20242/1/24 | Feb. 02, 20242/2/24 | Feb. 16, 20242/16/24 | 0 | 0.066 |
Dec. 26, 202312/26/23 | Jan. 04, 20241/4/24 | Jan. 05, 20241/5/24 | Jan. 19, 20241/19/24 | 0 | 0.066 |
Dec. 01, 202312/1/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 19, 20241/19/24 | 7 | 0.021 |
AllianceBernstein Global High Income Fund, Inc.AWF 2024 Total: | 0.807 | ||||
AllianceBernstein Global High Income Fund, Inc.AWF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 28, 202311/28/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 22, 202312/22/23 | 0 | 0.066 |
Oct. 24, 202310/24/23 | Nov. 02, 202311/2/23 | Nov. 03, 202311/3/23 | Nov. 17, 202311/17/23 | 0 | 0.066 |
Sep. 26, 20239/26/23 | Oct. 05, 202310/5/23 | Oct. 06, 202310/6/23 | Oct. 20, 202310/20/23 | 0 | 0.066 |
Aug. 29, 20238/29/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Sep. 22, 20239/22/23 | 0 | 0.066 |
Jul. 25, 20237/25/23 | Aug. 03, 20238/3/23 | Aug. 04, 20238/4/23 | Aug. 18, 20238/18/23 | 0 | 0.066 |
Jun. 27, 20236/27/23 | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | Jul. 21, 20237/21/23 | 0 | 0.066 |
May. 23, 20235/23/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 16, 20236/16/23 | 0 | 0.066 |
Apr. 25, 20234/25/23 | May. 04, 20235/4/23 | May. 05, 20235/5/23 | May. 19, 20235/19/23 | 0 | 0.066 |
Apr. 04, 20234/4/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0 | 0.066 |
Feb. 21, 20232/21/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 17, 20233/17/23 | 0 | 0.066 |
Jan. 24, 20231/24/23 | Feb. 02, 20232/2/23 | Feb. 03, 20232/3/23 | Feb. 17, 20232/17/23 | 0 | 0.066 |
Dec. 02, 202212/2/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 20, 20231/20/23 | 7 | 0.098 |
Dec. 02, 202212/2/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 20, 20231/20/23 | 0 | 0.066 |
AllianceBernstein Global High Income Fund, Inc.AWF 2023 Total: | 0.884 | ||||
AllianceBernstein Global High Income Fund, Inc.AWF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202211/21/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 16, 202212/16/22 | 0 | 0.066 |
Oct. 25, 202210/25/22 | Nov. 03, 202211/3/22 | Nov. 04, 202211/4/22 | Nov. 18, 202211/18/22 | 0 | 0.066 |
Sep. 27, 20229/27/22 | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Oct. 21, 202210/21/22 | 0 | 0.066 |
Aug. 23, 20228/23/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 16, 20229/16/22 | 0 | 0.066 |
Jul. 26, 20227/26/22 | Aug. 04, 20228/4/22 | Aug. 05, 20228/5/22 | Aug. 19, 20228/19/22 | 0 | 0.066 |
Jun. 27, 20226/27/22 | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | Jul. 22, 20227/22/22 | 0 | 0.066 |
May. 24, 20225/24/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 17, 20226/17/22 | 0 | 0.066 |
Apr. 26, 20224/26/22 | May. 05, 20225/5/22 | May. 06, 20225/6/22 | May. 20, 20225/20/22 | 0 | 0.066 |
Mar. 29, 20223/29/22 | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 22, 20224/22/22 | 0 | 0.066 |
Feb. 22, 20222/22/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 18, 20223/18/22 | 0 | 0.066 |
Jan. 25, 20221/25/22 | Feb. 03, 20222/3/22 | Feb. 04, 20222/4/22 | Feb. 18, 20222/18/22 | 0 | 0.066 |
Dec. 28, 202112/28/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Jan. 21, 20221/21/22 | 0 | 0.066 |
AllianceBernstein Global High Income Fund, Inc.AWF 2022 Total: | 0.786 | ||||
AllianceBernstein Global High Income Fund, Inc.AWF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 22, 202111/22/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 17, 202112/17/21 | 0 | 0.066 |
Oct. 25, 202110/25/21 | Nov. 04, 202111/4/21 | Nov. 05, 202111/5/21 | Nov. 19, 202111/19/21 | 0 | 0.066 |
Sep. 27, 20219/27/21 | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Oct. 15, 202110/15/21 | 0 | 0.066 |
Aug. 23, 20218/23/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 17, 20219/17/21 | 0 | 0.066 |
Jul. 26, 20217/26/21 | Aug. 05, 20218/5/21 | Aug. 06, 20218/6/21 | Aug. 20, 20218/20/21 | 0 | 0.066 |
Jun. 21, 20216/21/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 16, 20217/16/21 | 0 | 0.066 |
May. 21, 20215/21/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 18, 20216/18/21 | 0 | 0.066 |
Apr. 26, 20214/26/21 | May. 06, 20215/6/21 | May. 07, 20215/7/21 | May. 21, 20215/21/21 | 0 | 0.066 |
Mar. 29, 20213/29/21 | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 23, 20214/23/21 | 0 | 0.066 |
Feb. 22, 20212/22/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 19, 20213/19/21 | 0 | 0.066 |
Jan. 25, 20211/25/21 | Feb. 04, 20212/4/21 | Feb. 05, 20212/5/21 | Feb. 19, 20212/19/21 | 0 | 0.066 |
Dec. 28, 202012/28/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 15, 20211/15/21 | 0 | 0.066 |
AllianceBernstein Global High Income Fund, Inc.AWF 2021 Total: | 0.786 | ||||
AllianceBernstein Global High Income Fund, Inc.AWF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 23, 202011/23/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 18, 202012/18/20 | 0 | 0.066 |
Oct. 26, 202010/26/20 | Nov. 05, 202011/5/20 | Nov. 06, 202011/6/20 | Nov. 20, 202011/20/20 | 0 | 0.066 |
Sep. 21, 20209/21/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 16, 202010/16/20 | 0 | 0.066 |
Aug. 24, 20208/24/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 18, 20209/18/20 | 0 | 0.066 |
Jul. 27, 20207/27/20 | Aug. 06, 20208/6/20 | Aug. 07, 20208/7/20 | Aug. 21, 20208/21/20 | 0 | 0.066 |
Jun. 29, 20206/29/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 24, 20207/24/20 | 0 | 0.066 |
May. 22, 20205/22/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 19, 20206/19/20 | 0 | 0.066 |
Apr. 27, 20204/27/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | May. 22, 20205/22/20 | 0 | 0.066 |
Mar. 23, 20203/23/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 17, 20204/17/20 | 0 | 0.066 |
Feb. 24, 20202/24/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 20, 20203/20/20 | 0 | 0.066 |
Jan. 27, 20201/27/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Feb. 21, 20202/21/20 | 0 | 0.066 |
Dec. 20, 201912/20/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 17, 20201/17/20 | 0 | 0.066 |
AllianceBernstein Global High Income Fund, Inc.AWF 2020 Total: | 0.786 |
Nov. 25, 2024DIVIDEND ANNOUNCEMENT: AllianceBernstein Global High Income Fund, Inc. (NYSE: AWF) on 11-25-2024 declared a dividend of $0.0655 per share
Read more...Oct. 28, 2024DIVIDEND ANNOUNCEMENT: AllianceBernstein Global High Income Fund, Inc. (NYSE: AWF) on 10-28-2024 declared a dividend of $0.0655 per share
Read more...Sep. 27, 2024AWF STOCK PRICE 52 WEEK HIGH: AllianceBernstein Global High Income Fund, Inc. on 09-27-2024 hit a 52 week high of $11.29
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund (NYSE: BGX) on 12-14-2024 decreased dividend rate > 3% from $1.26 to $1.22
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: China Fund, Inc. (The) (NYSE: CHN) on 12-14-2024 increased dividend rate > 3% from $0.02 to $0.15
Read more...Dec. 14, 2024UNFYF STOCK PRICE DECREASE: Sub Vtg Shs/Edge Total Intelligence Inc on 12-14-2024 decreased stock price > 10% from $0.47 to $0.41
Read more...