Banc Of California Inc (NYSE:BANC) Dividend History
Click to see Banc Of California Inc Dividend Data, Dates and more financial information, or here to see BANC Projected 10 Year Dividend Yield.
| Banc Of California Inc (NYSE:BANC) Dividend Information | |||||
|---|---|---|---|---|---|
| Banc Of California Inc (NYSE:BANC) Dividend History | |||||
| Banc Of California IncBANC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 05, 20262/5/26 | Mar. 16, 20263/16/26 | Mar. 16, 20263/16/26 | Apr. 01, 20264/1/26 | 0Y | 0.120 |
| Nov. 05, 202511/5/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Jan. 02, 20261/2/26 | 0Y | 0.100 |
| Banc Of California IncBANC 2026 Total: | 0.220 | ||||
| Banc Of California IncBANC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20258/7/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Oct. 01, 202510/1/25 | 0Y | 0.100 |
| May. 08, 20255/8/25 | Jun. 16, 20256/16/25 | Jun. 16, 20256/16/25 | Jul. 01, 20257/1/25 | 0Y | 0.100 |
| Feb. 07, 20252/7/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Apr. 01, 20254/1/25 | 0Y | 0.100 |
| Nov. 08, 202411/8/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Jan. 02, 20251/2/25 | 0Y | 0.100 |
| Banc Of California IncBANC 2025 Total: | 0.400 | ||||
| Banc Of California IncBANC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 12, 20248/12/24 | Sep. 16, 20249/16/24 | Sep. 16, 20249/16/24 | Oct. 01, 202410/1/24 | 0Y | 0.100 |
| May. 13, 20245/13/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 01, 20247/1/24 | 0Y | 0.100 |
| Feb. 08, 20242/8/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 01, 20244/1/24 | 0Y | 0.100 |
| Nov. 10, 202311/10/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 02, 20241/2/24 | 0Y | 0.100 |
| Banc Of California IncBANC 2024 Total: | 0.400 | ||||
| Banc Of California IncBANC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 03, 20238/3/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Oct. 02, 202310/2/23 | 0Y | 0.100 |
| May. 12, 20235/12/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 03, 20237/3/23 | 0Y | 0.100 |
| Feb. 13, 20232/13/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 03, 20234/3/23 | 0Y | 0.100 |
| Nov. 03, 202211/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 03, 20231/3/23 | 0Y | 0.060 |
| Banc Of California IncBANC 2023 Total: | 0.360 | ||||
| Banc Of California IncBANC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 05, 20228/5/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 03, 202210/3/22 | 0Y | 0.060 |
| May. 13, 20225/13/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 01, 20227/1/22 | 0Y | 0.060 |
| Feb. 09, 20222/9/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 01, 20224/1/22 | 0Y | 0.060 |
| Nov. 04, 202111/4/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 03, 20221/3/22 | 0Y | 0.060 |
| Banc Of California IncBANC 2022 Total: | 0.240 | ||||
| Banc Of California IncBANC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 10, 20218/10/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 01, 202110/1/21 | 0Y | 0.060 |
| May. 14, 20215/14/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 01, 20217/1/21 | 0Y | 0.060 |
| Feb. 09, 20212/9/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 01, 20214/1/21 | 0Y | 0.060 |
| Nov. 18, 202011/18/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 04, 20211/4/21 | 0Y | 0.060 |
| Banc Of California IncBANC 2021 Total: | 0.240 | ||||
Feb. 06, 2026DIVIDEND RATE INCREASE: Banc Of California Inc (NYSE: BANC) on 02-06-2026 increased dividend rate > 5% from $0.40 to $0.48
Read more...Dec. 03, 2025BANC STOCK PRICE 52 WEEK HIGH: Banc Of California Inc on 12-03-2025 hit a 52 week high of $18.87
Read more...May. 08, 2025DIVIDEND ANNOUNCEMENT: Banc Of California Inc (NYSE: BANC) on 05-08-2025 declared a dividend of $0.1000 per share
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

