BancFirst Corp. (Oklahoma City, Okla) (NASDAQ:BANF) Dividend History
Click to see BancFirst Corp. (Oklahoma City, Okla) Dividend Data, Dates and more financial information, or here to see BANF Projected 10 Year Dividend Yield.
BancFirst Corp. (Oklahoma City, Okla) (NASDAQ:BANF) Dividend Information | |||||
---|---|---|---|---|---|
BancFirst Corp. (Oklahoma City, Okla) (NASDAQ:BANF) Dividend History | |||||
BancFirst Corp. (Oklahoma City, Okla)BANF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 22, 20255/22/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0 | 0.460 |
Feb. 27, 20252/27/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Y | 0.460 |
Nov. 21, 202411/21/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Y | 0.460 |
BancFirst Corp. (Oklahoma City, Okla)BANF 2025 Total: | 1.380 | ||||
BancFirst Corp. (Oklahoma City, Okla)BANF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20248/22/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Y | 0.460 |
May. 23, 20245/23/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Y | 0.430 |
Feb. 22, 20242/22/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0Y | 0.430 |
Nov. 16, 202311/16/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 16, 20241/16/24 | 0Y | 0.430 |
BancFirst Corp. (Oklahoma City, Okla)BANF 2024 Total: | 1.750 | ||||
BancFirst Corp. (Oklahoma City, Okla)BANF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 24, 20238/24/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 16, 202310/16/23 | 0Y | 0.430 |
May. 25, 20235/25/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0Y | 0.400 |
Feb. 23, 20232/23/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0Y | 0.400 |
Nov. 17, 202211/17/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 16, 20231/16/23 | 0Y | 0.400 |
BancFirst Corp. (Oklahoma City, Okla)BANF 2023 Total: | 1.630 | ||||
BancFirst Corp. (Oklahoma City, Okla)BANF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20228/25/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Y | 0.400 |
May. 26, 20225/26/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.360 |
Feb. 24, 20222/24/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.360 |
Nov. 18, 202111/18/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 17, 20221/17/22 | 0Y | 0.360 |
BancFirst Corp. (Oklahoma City, Okla)BANF 2022 Total: | 1.480 | ||||
BancFirst Corp. (Oklahoma City, Okla)BANF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 26, 20218/26/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.360 |
May. 27, 20215/27/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.340 |
Feb. 25, 20212/25/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.340 |
Nov. 19, 202011/19/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.340 |
BancFirst Corp. (Oklahoma City, Okla)BANF 2021 Total: | 1.380 | ||||
BancFirst Corp. (Oklahoma City, Okla)BANF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 27, 20208/27/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Y | 0.340 |
May. 28, 20205/28/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.320 |
Feb. 27, 20202/27/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.320 |
Nov. 21, 201911/21/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.320 |
BancFirst Corp. (Oklahoma City, Okla)BANF 2020 Total: | 1.300 |
Nov. 07, 2024BANF STOCK PRICE INCREASE: BancFirst Corp. (Oklahoma City, Okla) on 11-07-2024 increased stock price > 10% from $109.48 to $126.69
Read more...Oct. 18, 2024BANF STOCK PRICE 52 WEEK HIGH: BancFirst Corp. (Oklahoma City, Okla) on 10-18-2024 hit a 52 week high of $115.62
Read more...Aug. 28, 2024DIVIDEND RATE INCREASE: BancFirst Corp. (Oklahoma City, Okla) (NASDAQ: BANF) on 08-28-2024 increased dividend rate > 3% from $1.72 to $1.84
Read more...Aug. 23, 2025FLYD STOCK PRICE DECREASE: Microsectors Trave 3X Inverse (New)/Bank Monticello (WI) on 08-23-2025 decreased stock price > 10% from $7.36 to $6.51
Read more...Aug. 23, 2025JETD STOCK PRICE DECREASE: MAX Airlines -3X Inverse Leveraged ETN/Bank of Montreal (Quebec) on 08-23-2025 decreased stock price > 10% from $7.50 to $6.71
Read more...Aug. 23, 2025SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 08-23-2025 increased stock price > 10% from $0.45 to $0.55
Read more...