Banner Corp. (NASDAQ:BANR) Dividend History
Click to see Banner Corp. Dividend Data, Dates and more financial information, or here to see BANR Projected 10 Year Dividend Yield.
| Banner Corp. (NASDAQ:BANR) Dividend Information | |||||
|---|---|---|---|---|---|
| Banner Corp. (NASDAQ:BANR) Dividend History | |||||
| Banner Corp.BANR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 22, 20261/22/26 | Feb. 03, 20262/3/26 | Feb. 03, 20262/3/26 | Feb. 13, 20262/13/26 | 0Y | 0.500 |
| Banner Corp.BANR 2026 Total: | 0.500 | ||||
| Banner Corp.BANR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 15, 202510/15/25 | Nov. 04, 202511/4/25 | Nov. 04, 202511/4/25 | Nov. 14, 202511/14/25 | 0Y | 0.500 |
| Jul. 16, 20257/16/25 | Aug. 05, 20258/5/25 | Aug. 05, 20258/5/25 | Aug. 15, 20258/15/25 | 0Y | 0.480 |
| Apr. 21, 20254/21/25 | Apr. 29, 20254/29/25 | Apr. 29, 20254/29/25 | May. 09, 20255/9/25 | 0Y | 0.480 |
| Jan. 22, 20251/22/25 | Feb. 04, 20252/4/25 | Feb. 04, 20252/4/25 | Feb. 14, 20252/14/25 | 0Y | 0.480 |
| Banner Corp.BANR 2025 Total: | 1.940 | ||||
| Banner Corp.BANR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 16, 202410/16/24 | Nov. 05, 202411/5/24 | Nov. 05, 202411/5/24 | Nov. 15, 202411/15/24 | 0Y | 0.480 |
| Jul. 19, 20247/19/24 | Aug. 06, 20248/6/24 | Aug. 06, 20248/6/24 | Aug. 16, 20248/16/24 | 0Y | 0.480 |
| Apr. 17, 20244/17/24 | Apr. 29, 20244/29/24 | Apr. 30, 20244/30/24 | May. 10, 20245/10/24 | 0Y | 0.480 |
| Jan. 18, 20241/18/24 | Feb. 06, 20242/6/24 | Feb. 07, 20242/7/24 | Feb. 16, 20242/16/24 | 0Y | 0.480 |
| Banner Corp.BANR 2024 Total: | 1.920 | ||||
| Banner Corp.BANR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 19, 202310/19/23 | Nov. 02, 202311/2/23 | Nov. 03, 202311/3/23 | Nov. 13, 202311/13/23 | 0Y | 0.480 |
| Jul. 19, 20237/19/23 | Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 11, 20238/11/23 | 0Y | 0.480 |
| Apr. 19, 20234/19/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 12, 20235/12/23 | 0Y | 0.480 |
| Jan. 19, 20231/19/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 13, 20232/13/23 | 0Y | 0.480 |
| Banner Corp.BANR 2023 Total: | 1.920 | ||||
| Banner Corp.BANR 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 19, 202210/19/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 10, 202211/10/22 | 0Y | 0.440 |
| Jul. 20, 20227/20/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 12, 20228/12/22 | 0Y | 0.440 |
| Apr. 20, 20224/20/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 13, 20225/13/22 | 0Y | 0.440 |
| Jan. 19, 20221/19/22 | Feb. 02, 20222/2/22 | Feb. 03, 20222/3/22 | Feb. 14, 20222/14/22 | 0Y | 0.440 |
| Banner Corp.BANR 2022 Total: | 1.760 | ||||
| Banner Corp.BANR 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 18, 202110/18/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 12, 202111/12/21 | 0Y | 0.410 |
| Jul. 21, 20217/21/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 13, 20218/13/21 | 0Y | 0.410 |
| Apr. 21, 20214/21/21 | May. 04, 20215/4/21 | May. 05, 20215/5/21 | May. 14, 20215/14/21 | 0Y | 0.410 |
| Jan. 21, 20211/21/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | Feb. 16, 20212/16/21 | 0Y | 0.410 |
| Banner Corp.BANR 2021 Total: | 1.640 | ||||
Jan. 22, 2026DIVIDEND ANNOUNCEMENT: Banner Corp. (NASDAQ: BANR) on 01-22-2026 declared a dividend of $0.5000 per share
Read more...Oct. 16, 2025DIVIDEND RATE INCREASE: Banner Corp. (NASDAQ: BANR) on 10-16-2025 increased dividend rate > 3% from $1.92 to $2.00
Read more...Oct. 15, 2025DIVIDEND ANNOUNCEMENT: Banner Corp. (NASDAQ: BANR) on 10-15-2025 declared a dividend of $0.5000 per share
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

