Bancorp Of Southern Indiana (OTCBB:BCSO) Dividend History
Click to see Bancorp Of Southern Indiana Dividend Data, Dates and more financial information, or here to see BCSO Projected 10 Year Dividend Yield.
Bancorp Of Southern Indiana (OTCBB:BCSO) Dividend Information | |||||
---|---|---|---|---|---|
Bancorp Of Southern Indiana (OTCBB:BCSO) Dividend History | |||||
Bancorp Of Southern IndianaBCSO 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 21, 20245/21/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 14, 20246/14/24 | 0Y | 0.650 |
Bancorp Of Southern IndianaBCSO 2024 Total: | 0.650 | ||||
Bancorp Of Southern IndianaBCSO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202311/21/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Y | 0.920 |
May. 16, 20235/16/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 09, 20236/9/23 | 0Y | 0.650 |
Bancorp Of Southern IndianaBCSO 2023 Total: | 1.570 | ||||
Bancorp Of Southern IndianaBCSO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202211/15/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | Dec. 16, 202212/16/22 | 0Y | 0.920 |
May. 17, 20225/17/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 10, 20226/10/22 | 0Y | 0.650 |
Bancorp Of Southern IndianaBCSO 2022 Total: | 1.570 | ||||
Bancorp Of Southern IndianaBCSO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202111/16/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Dec. 14, 202112/14/21 | 0Y | 0.900 |
May. 18, 20215/18/21 | May. 27, 20215/27/21 | May. 31, 20215/31/21 | Jun. 11, 20216/11/21 | 0Y | 0.650 |
Bancorp Of Southern IndianaBCSO 2021 Total: | 1.550 | ||||
Bancorp Of Southern IndianaBCSO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202011/17/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 15, 202012/15/20 | 7Y | 0.250 |
Nov. 17, 202011/17/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 15, 202012/15/20 | 0Y | 0.670 |
May. 19, 20205/19/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 12, 20206/12/20 | 0Y | 0.480 |
Bancorp Of Southern IndianaBCSO 2020 Total: | 1.400 | ||||
Bancorp Of Southern IndianaBCSO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201911/19/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 13, 201912/13/19 | 0Y | 0.590 |
Oct. 15, 201910/15/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0Y | 0.200 |
May. 21, 20195/21/19 | Jun. 04, 20196/4/19 | Jun. 05, 20196/5/19 | Jun. 14, 20196/14/19 | 0Y | 0.460 |
Bancorp Of Southern IndianaBCSO 2019 Total: | 1.250 |
Mar. 01, 2025BCSO STOCK PRICE INCREASE: Bancorp Of Southern Indiana on 03-01-2025 increased stock price > 10% from $47.00 to $55.25
Read more...Nov. 30, 2024BCSO STOCK PRICE DECREASE: Bancorp Of Southern Indiana on 11-30-2024 decreased stock price > 10% from $55.00 to $47.00
Read more...Nov. 30, 2024BCSO STOCK PRICE 52 WEEK LOW: Bancorp Of Southern Indiana on 11-30-2024 hit a 52 week low of $47.00
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Finward Bancorp (NASDAQ: FNWD) on 04-10-2025 declared a dividend of $0.1200 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Cl B Com/Alpine Banks of Colorado (OTCBB: ALPIB) on 04-10-2025 declared a dividend of $0.2100 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2025 decreased dividend rate > 3% from $0.48 to $0.32
Read more...