Black Diamond Group Ltd (OTCBB:BDIMF) Dividend History
Click to see Black Diamond Group Ltd Dividend Data, Dates and more financial information, or here to see BDIMF Projected 10 Year Dividend Yield.
Black Diamond Group Ltd (OTCBB:BDIMF) Dividend Information | |||||
---|---|---|---|---|---|
Black Diamond Group Ltd (OTCBB:BDIMF) Dividend History | |||||
Black Diamond Group LtdBDIMF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 12, 20258/12/25 | Sep. 29, 20259/29/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 0 | 0.035 |
May. 01, 20255/1/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0 | 0.035 |
Mar. 06, 20253/6/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0 | 0.035 |
Nov. 04, 202411/4/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0 | 0.035 |
Black Diamond Group LtdBDIMF 2025 Total: | 0.140 | ||||
Black Diamond Group LtdBDIMF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 01, 20248/1/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0 | 0.030 |
May. 02, 20245/2/24 | Jun. 28, 20246/28/24 | Jun. 30, 20246/30/24 | Jul. 15, 20247/15/24 | 0 | 0.030 |
Mar. 05, 20243/5/24 | Mar. 27, 20243/27/24 | Mar. 31, 20243/31/24 | Apr. 15, 20244/15/24 | 0 | 0.030 |
Nov. 02, 202311/2/23 | Dec. 28, 202312/28/23 | Dec. 31, 202312/31/23 | Jan. 15, 20241/15/24 | 0 | 0.030 |
Black Diamond Group LtdBDIMF 2024 Total: | 0.120 | ||||
Black Diamond Group LtdBDIMF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 03, 20238/3/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 15, 202310/15/23 | 0 | 0.020 |
May. 04, 20235/4/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 15, 20237/15/23 | 0 | 0.020 |
Mar. 02, 20233/2/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 15, 20234/15/23 | 0 | 0.020 |
Nov. 03, 202211/3/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 15, 20231/15/23 | 0 | 0.020 |
Black Diamond Group LtdBDIMF 2023 Total: | 0.080 | ||||
Black Diamond Group LtdBDIMF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 04, 20228/4/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | Oct. 15, 202210/15/22 | 0 | 0.015 |
May. 04, 20225/4/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0 | 0.015 |
Mar. 03, 20223/3/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0 | 0.015 |
Nov. 02, 202111/2/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0 | 0.013 |
Black Diamond Group LtdBDIMF 2022 Total: | 0.058 | ||||
Black Diamond Group LtdBDIMF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 02, 202111/2/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 7 | 0.013 |
Black Diamond Group LtdBDIMF 2021 Total: | 0.013 | ||||
Black Diamond Group LtdBDIMF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Jul. 20, 20177/20/17 | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 15, 20178/15/17 | 0 | 0.025 |
Jun. 20, 20176/20/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 17, 20177/17/17 | 0 | 0.025 |
May. 19, 20175/19/17 | May. 29, 20175/29/17 | May. 31, 20175/31/17 | Jun. 15, 20176/15/17 | 0 | 0.025 |
Apr. 19, 20174/19/17 | Apr. 26, 20174/26/17 | Apr. 28, 20174/28/17 | May. 15, 20175/15/17 | 0 | 0.025 |
Mar. 22, 20173/22/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 17, 20174/17/17 | 0 | 0.025 |
Feb. 16, 20172/16/17 | Feb. 24, 20172/24/17 | Feb. 28, 20172/28/17 | Mar. 15, 20173/15/17 | 0 | 0.025 |
Jan. 19, 20171/19/17 | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 15, 20172/15/17 | 0 | 0.025 |
Dec. 19, 201612/19/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 16, 20171/16/17 | 0 | 0.025 |
Black Diamond Group LtdBDIMF 2017 Total: | 0.200 |
Jul. 24, 2025BDIMF STOCK PRICE 52 WEEK HIGH: Black Diamond Group Ltd on 07-24-2025 hit a 52 week high of $9.05
Read more...Jul. 23, 2025BDIMF STOCK PRICE 52 WEEK HIGH: Black Diamond Group Ltd on 07-23-2025 hit a 52 week high of $8.98
Read more...Jul. 19, 2025BDIMF STOCK PRICE 52 WEEK HIGH: Black Diamond Group Ltd on 07-19-2025 hit a 52 week high of $8.79
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: Intuit Inc (NASDAQ: INTU) on 08-23-2025 increased dividend rate > 3% from $4.16 to $4.80
Read more...Aug. 23, 2025HWNID STOCK PRICE DECREASE: High Wire Networks Inc on 08-23-2025 decreased stock price > 10% from $0.55 to $0.45
Read more...Aug. 23, 2025XELAP STOCK PRICE DECREASE: Perp Cum Pfd Conv Ser B 6%/Exela Technologies Inc on 08-23-2025 decreased stock price > 10% from $0.01 to $0.00
Read more...