ADR (Sponsored)/Banco do Brasil S.A. (OTCBB:BDORY) Dividend History
Click to see ADR (Sponsored)/Banco do Brasil S.A. Dividend Data, Dates and more financial information, or here to see BDORY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Banco do Brasil S.A. (OTCBB:BDORY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Banco do Brasil S.A. (OTCBB:BDORY) Dividend History | |||||
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Apr. 01, 20254/1/25 | 6 | 0.018 |
N/AN/A | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Mar. 31, 20253/31/25 | 0 | 0.024 |
N/AN/A | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Mar. 31, 20253/31/25 | 0 | 0.000 |
N/AN/A | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 06, 20251/6/25 | 6 | 0.021 |
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2025 Total: | 0.063 | ||||
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 27, 202411/27/24 | Nov. 27, 202411/27/24 | Dec. 16, 202412/16/24 | 6 | 0.059 |
N/AN/A | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Oct. 07, 202410/7/24 | 6 | 0.026 |
N/AN/A | Aug. 23, 20248/23/24 | Aug. 23, 20248/23/24 | Sep. 09, 20249/9/24 | 6 | 0.001 |
N/AN/A | Aug. 23, 20248/23/24 | Aug. 23, 20248/23/24 | Sep. 09, 20249/9/24 | 6 | 0.047 |
N/AN/A | Aug. 23, 20248/23/24 | Aug. 23, 20248/23/24 | Sep. 09, 20249/9/24 | 6 | 0.000 |
N/AN/A | Aug. 23, 20248/23/24 | Aug. 23, 20248/23/24 | Sep. 09, 20249/9/24 | 0 | 0.027 |
N/AN/A | Jun. 17, 20246/17/24 | Jun. 17, 20246/17/24 | Jul. 08, 20247/8/24 | 16 | 0.033 |
N/AN/A | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jul. 01, 20247/1/24 | 6 | 0.045 |
N/AN/A | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jul. 01, 20247/1/24 | 0 | 0.030 |
N/AN/A | Mar. 12, 20243/12/24 | Mar. 13, 20243/13/24 | Apr. 08, 20244/8/24 | 0 | 0.035 |
N/AN/A | Feb. 22, 20242/22/24 | Feb. 23, 20242/23/24 | Mar. 11, 20243/11/24 | 0 | 0.000 |
N/AN/A | Feb. 22, 20242/22/24 | Feb. 23, 20242/23/24 | Mar. 11, 20243/11/24 | 0 | 0.022 |
N/AN/A | Dec. 12, 202312/12/23 | Dec. 13, 202312/13/23 | Jan. 08, 20241/8/24 | 0 | 0.026 |
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2024 Total: | 0.352 | ||||
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 22, 202311/22/23 | Nov. 24, 202311/24/23 | Dec. 11, 202312/11/23 | 6 | 0.053 |
N/AN/A | Nov. 22, 202311/22/23 | Nov. 24, 202311/24/23 | Dec. 11, 202312/11/23 | 0 | 0.009 |
N/AN/A | Sep. 12, 20239/12/23 | Sep. 13, 20239/13/23 | Oct. 10, 202310/10/23 | 6 | 0.025 |
N/AN/A | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 11, 20239/11/23 | 6 | 0.058 |
N/AN/A | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 11, 20239/11/23 | 0 | 0.000 |
N/AN/A | Aug. 25, 20238/25/23 | Aug. 28, 20238/28/23 | Sep. 11, 20239/11/23 | 0 | 0.015 |
N/AN/A | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jul. 10, 20237/10/23 | 6 | 0.030 |
N/AN/A | Jun. 02, 20236/2/23 | Jun. 05, 20236/5/23 | Jun. 22, 20236/22/23 | 0 | 0.013 |
N/AN/A | Jun. 02, 20236/2/23 | Jun. 05, 20236/5/23 | Jun. 22, 20236/22/23 | 6 | 0.057 |
N/AN/A | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 10, 20234/10/23 | 6 | 0.029 |
N/AN/A | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 13, 20233/13/23 | 6 | 0.042 |
N/AN/A | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 13, 20233/13/23 | 0 | 0.023 |
N/AN/A | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 13, 20233/13/23 | 0 | 0.000 |
N/AN/A | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Jan. 09, 20231/9/23 | 6 | 0.024 |
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2023 Total: | 0.378 | ||||
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Dec. 12, 202212/12/22 | 6 | 0.045 |
N/AN/A | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Dec. 12, 202212/12/22 | 0 | 0.014 |
N/AN/A | Sep. 13, 20229/13/22 | Sep. 14, 20229/14/22 | Oct. 11, 202210/11/22 | 0 | 0.019 |
N/AN/A | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 12, 20229/12/22 | 6 | 0.001 |
N/AN/A | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 12, 20229/12/22 | 6 | 0.046 |
N/AN/A | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 12, 20229/12/22 | 0 | 0.019 |
N/AN/A | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 12, 20229/12/22 | 0 | 0.000 |
N/AN/A | Sep. 13, 20229/13/22 | Sep. 14, 20229/14/22 | Oct. 11, 202210/11/22 | 16 | 0.020 |
N/AN/A | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 11, 20227/11/22 | 6 | 0.020 |
N/AN/A | May. 24, 20225/24/22 | May. 25, 20225/25/22 | Jun. 10, 20226/10/22 | 0 | 0.016 |
N/AN/A | May. 24, 20225/24/22 | May. 25, 20225/25/22 | Jun. 10, 20226/10/22 | 16 | 0.037 |
N/AN/A | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 21, 20223/21/22 | 6 | 0.035 |
N/AN/A | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 21, 20223/21/22 | 0 | 0.001 |
N/AN/A | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 21, 20223/21/22 | 6 | 0.034 |
N/AN/A | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Apr. 11, 20224/11/22 | 0 | 0.017 |
N/AN/A | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 10, 20221/10/22 | 6 | 0.012 |
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2022 Total: | 0.338 | ||||
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Dec. 10, 202112/10/21 | 6 | 0.026 |
N/AN/A | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 12, 202110/12/21 | 6 | 0.013 |
N/AN/A | Aug. 24, 20218/24/21 | Aug. 25, 20218/25/21 | Sep. 10, 20219/10/21 | 6 | 0.025 |
N/AN/A | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jul. 12, 20217/12/21 | 6 | 0.013 |
N/AN/A | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 07, 20216/7/21 | 6 | 0.024 |
N/AN/A | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 07, 20216/7/21 | 0 | 0.006 |
N/AN/A | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 12, 20214/12/21 | 6 | 0.010 |
N/AN/A | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 6 | 0.028 |
N/AN/A | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 11, 20211/11/21 | 6 | 0.008 |
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2021 Total: | 0.153 | ||||
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Dec. 07, 202012/7/20 | 6 | 0.014 |
N/AN/A | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 13, 202010/13/20 | 6 | 0.007 |
N/AN/A | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Sep. 10, 20209/10/20 | 6 | 0.030 |
N/AN/A | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 09, 20204/9/20 | 6 | 0.013 |
N/AN/A | Feb. 26, 20202/26/20 | Feb. 27, 20202/27/20 | Mar. 16, 20203/16/20 | 6 | 0.035 |
N/AN/A | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 09, 20201/9/20 | 6 | 0.016 |
ADR (Sponsored)/Banco do Brasil S.A.BDORY 2020 Total: | 0.115 |
Sep. 04, 2024DIVIDEND RATE INCREASE: ADR (Sponsored)/Banco do Brasil S.A. (OTCBB: BDORY) on 09-04-2024 increased dividend rate > 3% from $0.12 to $0.14
Read more...Jun. 27, 2024BDORY STOCK PRICE 52 WEEK LOW: ADR (Sponsored)/Banco do Brasil S.A. on 06-27-2024 hit a 52 week low of $4.78
Read more...Jun. 08, 2024BDORY STOCK PRICE 52 WEEK LOW: ADR (Sponsored)/Banco do Brasil S.A. on 06-08-2024 hit a 52 week low of $5.05
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Main Street Financial Services Corp (OTCBB: MSWV) on 04-11-2025 declared a dividend of $0.1400 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Hingham Institution for Savings (NASDAQ: HIFS) on 04-11-2025 declared a dividend of $0.6300 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/4000th Int Ser k Prerp Pfd Stk 6.15%/Bank of New York Mellon Corp (NYSE: BK__PK) on 04-11-2025 declared a dividend of $0.4100 per share
Read more...