ADR (Sponsored)/BDO Unibank Inc. (OTCBB:BDOUY) Dividend History
Click to see ADR (Sponsored)/BDO Unibank Inc. Dividend Data, Dates and more financial information, or here to see BDOUY Projected 10 Year Dividend Yield.
ADR (Sponsored)/BDO Unibank Inc. (OTCBB:BDOUY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/BDO Unibank Inc. (OTCBB:BDOUY) Dividend History | |||||
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Mar. 11, 20253/11/25 | Mar. 11, 20253/11/25 | Apr. 07, 20254/7/25 | 0 | 0.111 |
N/AN/A | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 03, 20251/3/25 | 1 | 0.109 |
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2025 Total: | 0.220 | ||||
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 17, 20249/17/24 | Sep. 17, 20249/17/24 | Oct. 07, 202410/7/24 | 0 | 0.114 |
N/AN/A | Jun. 11, 20246/11/24 | Jun. 11, 20246/11/24 | Jul. 05, 20247/5/24 | 0 | 0.109 |
N/AN/A | Mar. 11, 20243/11/24 | Mar. 12, 20243/12/24 | Apr. 03, 20244/3/24 | 0 | 0.086 |
N/AN/A | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Jan. 05, 20241/5/24 | 0 | 0.085 |
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2024 Total: | 0.394 | ||||
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Oct. 06, 202310/6/23 | 0 | 0.085 |
N/AN/A | Jun. 13, 20236/13/23 | Jun. 14, 20236/14/23 | Jul. 07, 20237/7/23 | 0 | 0.086 |
N/AN/A | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 31, 20233/31/23 | 6 | 0.007 |
N/AN/A | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Apr. 07, 20234/7/23 | 0 | 0.087 |
N/AN/A | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 31, 20233/31/23 | E | 4.454 |
N/AN/A | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 05, 20231/5/23 | 0 | 0.032 |
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2023 Total: | 4.752 | ||||
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Oct. 07, 202210/7/22 | 0 | 0.032 |
N/AN/A | Jun. 13, 20226/13/22 | Jun. 14, 20226/14/22 | Jul. 07, 20227/7/22 | 0 | 0.033 |
N/AN/A | May. 05, 20225/5/22 | May. 06, 20225/6/22 | Jun. 07, 20226/7/22 | 0 | 0.125 |
N/AN/A | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Apr. 07, 20224/7/22 | 0 | 0.036 |
N/AN/A | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Jan. 05, 20221/5/22 | 0 | 0.036 |
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2022 Total: | 0.262 | ||||
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 13, 20219/13/21 | Sep. 14, 20219/14/21 | Oct. 01, 202110/1/21 | 0 | 0.037 |
N/AN/A | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 02, 20217/2/21 | 0 | 0.038 |
N/AN/A | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Jul. 14, 20217/14/21 | 4 | 0.003 |
N/AN/A | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Apr. 01, 20214/1/21 | 0 | 0.035 |
N/AN/A | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Jan. 06, 20211/6/21 | 0 | 0.036 |
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2021 Total: | 0.149 | ||||
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Oct. 05, 202010/5/20 | 0 | 0.035 |
N/AN/A | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | Jul. 06, 20207/6/20 | 0 | 0.034 |
N/AN/A | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Apr. 03, 20204/3/20 | 0 | 0.033 |
N/AN/A | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 06, 20201/6/20 | 0 | 0.033 |
ADR (Sponsored)/BDO Unibank Inc.BDOUY 2020 Total: | 0.135 |
Apr. 01, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/BDO Unibank Inc. (OTCBB: BDOUY) on 04-01-2025 increased dividend rate > 3% from $0.39 to $0.44
Read more...Oct. 02, 2024DIVIDEND RATE INCREASE: ADR (Sponsored)/BDO Unibank Inc. (OTCBB: BDOUY) on 10-02-2024 increased dividend rate > 3% from $0.37 to $0.39
Read more...Jul. 02, 2024DIVIDEND RATE INCREASE: ADR (Sponsored)/BDO Unibank Inc. (OTCBB: BDOUY) on 07-02-2024 increased dividend rate > 3% from $0.34 to $0.37
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Main Street Financial Services Corp (OTCBB: MSWV) on 04-11-2025 declared a dividend of $0.1400 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Hingham Institution for Savings (NASDAQ: HIFS) on 04-11-2025 declared a dividend of $0.6300 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/4000th Int Ser k Prerp Pfd Stk 6.15%/Bank of New York Mellon Corp (NYSE: BK__PK) on 04-11-2025 declared a dividend of $0.4100 per share
Read more...