Bank First Corp (NASDAQ:BFC) Dividend History
Click to see Bank First Corp Dividend Data, Dates and more financial information, or here to see BFC Projected 10 Year Dividend Yield.
Bank First Corp (NASDAQ:BFC) Dividend Information | |||||
---|---|---|---|---|---|
Bank First Corp (NASDAQ:BFC) Dividend History | |||||
Bank First CorpBFC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 21, 20251/21/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 09, 20254/9/25 | 0Z | 0.450 |
Oct. 15, 202410/15/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Jan. 06, 20251/6/25 | 0Z | 0.450 |
Bank First CorpBFC 2025 Total: | 0.900 | ||||
Bank First CorpBFC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 16, 20247/16/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 09, 202410/9/24 | 0Z | 0.400 |
Apr. 16, 20244/16/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 10, 20247/10/24 | 0Z | 0.350 |
Jan. 16, 20241/16/24 | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | Apr. 10, 20244/10/24 | 0Z | 0.350 |
Oct. 17, 202310/17/23 | Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Jan. 10, 20241/10/24 | 0Z | 0.300 |
Bank First CorpBFC 2024 Total: | 1.400 | ||||
Bank First CorpBFC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 18, 20237/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Oct. 04, 202310/4/23 | 0Z | 0.300 |
Apr. 18, 20234/18/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jul. 05, 20237/5/23 | 0Z | 0.300 |
Jan. 17, 20231/17/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Apr. 05, 20234/5/23 | 0Z | 0.250 |
Oct. 18, 202210/18/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Jan. 04, 20231/4/23 | 0Z | 0.250 |
Bank First CorpBFC 2023 Total: | 1.100 | ||||
Bank First CorpBFC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20227/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Oct. 05, 202210/5/22 | 0Z | 0.250 |
Apr. 19, 20224/19/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jul. 06, 20227/6/22 | 0Z | 0.220 |
Jan. 18, 20221/18/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Apr. 06, 20224/6/22 | 0Z | 0.220 |
Oct. 19, 202110/19/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Jan. 05, 20221/5/22 | 0Z | 0.220 |
Bank First CorpBFC 2022 Total: | 0.910 | ||||
Bank First CorpBFC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20217/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Oct. 06, 202110/6/21 | 7Z | 0.290 |
Jul. 20, 20217/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Oct. 06, 202110/6/21 | 0Z | 0.210 |
Apr. 20, 20214/20/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jul. 07, 20217/7/21 | 0Z | 0.210 |
Jan. 19, 20211/19/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Apr. 07, 20214/7/21 | 0Z | 0.210 |
Oct. 20, 202010/20/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Jan. 06, 20211/6/21 | 0Z | 0.210 |
Bank First CorpBFC 2021 Total: | 1.130 | ||||
Bank First CorpBFC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 22, 20207/22/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Oct. 07, 202010/7/20 | 0Z | 0.200 |
Apr. 22, 20204/22/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jul. 08, 20207/8/20 | 0Z | 0.200 |
Jan. 21, 20201/21/20 | Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Apr. 07, 20204/7/20 | 0Z | 0.200 |
Oct. 16, 201910/16/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Jan. 07, 20201/7/20 | 0Z | 0.200 |
Bank First CorpBFC 2020 Total: | 0.800 |
Jan. 21, 2025DIVIDEND ANNOUNCEMENT: Bank First Corp (NASDAQ: BFC) on 01-21-2025 declared a dividend of $0.4500 per share
Read more...Nov. 07, 2024BFC STOCK PRICE INCREASE: Bank First Corp on 11-07-2024 increased stock price > 10% from $94.98 to $108.31
Read more...Oct. 18, 2024BFC STOCK PRICE 52 WEEK HIGH: Bank First Corp on 10-18-2024 hit a 52 week high of $96.28
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Finward Bancorp (NASDAQ: FNWD) on 04-10-2025 declared a dividend of $0.1200 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Cl B Com/Alpine Banks of Colorado (OTCBB: ALPIB) on 04-10-2025 declared a dividend of $0.2100 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2025 decreased dividend rate > 3% from $0.48 to $0.32
Read more...