Saul Centers Inc (NYSE:BFS) Dividend History
Click to see Saul Centers Inc Dividend Data, Dates and more financial information, or here to see BFS Projected 10 Year Dividend Yield.
Saul Centers Inc (NYSE:BFS) Dividend Information | |||||
---|---|---|---|---|---|
Saul Centers Inc (NYSE:BFS) Dividend History | |||||
Saul Centers IncBFS 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202412/5/24 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Jan. 31, 20251/31/25 | 0Z | 0.590 |
Saul Centers IncBFS 2025 Total: | 0.590 | ||||
Saul Centers IncBFS 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20249/19/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Oct. 31, 202410/31/24 | 0Z | 0.590 |
Jun. 20, 20246/20/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Jul. 31, 20247/31/24 | 0Z | 0.590 |
Mar. 14, 20243/14/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | Apr. 30, 20244/30/24 | 0Z | 0.590 |
Dec. 07, 202312/7/23 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Jan. 31, 20241/31/24 | 0Z | 0.590 |
Saul Centers IncBFS 2024 Total: | 2.360 | ||||
Saul Centers IncBFS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20239/21/23 | Oct. 13, 202310/13/23 | Oct. 16, 202310/16/23 | Oct. 31, 202310/31/23 | 0Z | 0.590 |
Jun. 22, 20236/22/23 | Jul. 14, 20237/14/23 | Jul. 17, 20237/17/23 | Jul. 31, 20237/31/23 | 0Z | 0.590 |
Mar. 09, 20233/9/23 | Apr. 14, 20234/14/23 | Apr. 17, 20234/17/23 | Apr. 28, 20234/28/23 | 0Z | 0.590 |
Dec. 09, 202212/9/22 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | Jan. 31, 20231/31/23 | 0Z | 0.590 |
Saul Centers IncBFS 2023 Total: | 2.360 | ||||
Saul Centers IncBFS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20229/22/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Oct. 31, 202210/31/22 | 0Z | 0.590 |
Jun. 23, 20226/23/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Z | 0.590 |
Mar. 09, 20223/9/22 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | Apr. 29, 20224/29/22 | 0Z | 0.570 |
Dec. 09, 202112/9/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 31, 20221/31/22 | 0Z | 0.570 |
Saul Centers IncBFS 2022 Total: | 2.320 | ||||
Saul Centers IncBFS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20219/23/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Z | 0.550 |
Jun. 25, 20216/25/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 0Z | 0.550 |
Mar. 11, 20213/11/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0Z | 0.530 |
Dec. 10, 202012/10/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 0.530 |
Saul Centers IncBFS 2021 Total: | 2.160 | ||||
Saul Centers IncBFS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20209/17/20 | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 30, 202010/30/20 | 0Z | 0.530 |
Jun. 18, 20206/18/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 31, 20207/31/20 | 0Z | 0.530 |
Mar. 12, 20203/12/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 30, 20204/30/20 | 0Z | 0.530 |
Dec. 05, 201912/5/19 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 31, 20201/31/20 | 0Z | 0.530 |
Saul Centers IncBFS 2020 Total: | 2.120 |
Sep. 19, 2024DIVIDEND ANNOUNCEMENT: Saul Centers Inc (NYSE: BFS) on 09-19-2024 declared a dividend of $0.5900 per share
Read more...Jun. 20, 2024DIVIDEND ANNOUNCEMENT: Saul Centers Inc (NYSE: BFS) on 06-20-2024 declared a dividend of $0.5900 per share
Read more...Mar. 14, 2024DIVIDEND ANNOUNCEMENT: Saul Centers Inc (NYSE: BFS) on 03-14-2024 declared a dividend of $0.5900 per share
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Lument Finance Trust Inc (NYSE: LFT) on 12-14-2024 increased dividend rate > 3% from $0.30 to $0.31
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Invitation Homes Inc (NYSE: INVH) on 12-14-2024 increased dividend rate > 3% from $1.12 to $1.16
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Farmland Partners Inc (NYSE: FPI) on 12-14-2024 increased dividend rate > 3% from $0.24 to $4.60
Read more...