ADR/Proximus SA De Droit Pub (OTCBB:BGAOY) Dividend History
Click to see ADR/Proximus SA De Droit Pub Dividend Data, Dates and more financial information, or here to see BGAOY Projected 10 Year Dividend Yield.
| ADR/Proximus SA De Droit Pub (OTCBB:BGAOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Proximus SA De Droit Pub (OTCBB:BGAOY) Dividend History | |||||
| ADR/Proximus SA De Droit PubBGAOY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 27, 20264/27/26 | Apr. 27, 20264/27/26 | May. 11, 20265/11/26 | 1 | 0.035 |
| ADR/Proximus SA De Droit PubBGAOY 2026 Total: | 0.035 | ||||
| ADR/Proximus SA De Droit PubBGAOY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 08, 202512/8/25 | Dec. 08, 202512/8/25 | Dec. 22, 202512/22/25 | 0 | 0.035 |
| N/AN/A | Apr. 25, 20254/25/25 | Apr. 25, 20254/25/25 | May. 12, 20255/12/25 | 0 | 0.011 |
| ADR/Proximus SA De Droit PubBGAOY 2025 Total: | 0.046 | ||||
| ADR/Proximus SA De Droit PubBGAOY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 09, 202412/9/24 | Dec. 09, 202412/9/24 | Dec. 23, 202412/23/24 | 0 | 0.053 |
| N/AN/A | Apr. 24, 20244/24/24 | Apr. 25, 20244/25/24 | May. 13, 20245/13/24 | 0 | 0.092 |
| ADR/Proximus SA De Droit PubBGAOY 2024 Total: | 0.145 | ||||
| ADR/Proximus SA De Droit PubBGAOY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 06, 202312/6/23 | Dec. 07, 202312/7/23 | Dec. 26, 202312/26/23 | 0 | 0.066 |
| N/AN/A | Apr. 26, 20234/26/23 | Apr. 27, 20234/27/23 | May. 12, 20235/12/23 | 0 | 0.077 |
| ADR/Proximus SA De Droit PubBGAOY 2023 Total: | 0.143 | ||||
| ADR/Proximus SA De Droit PubBGAOY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 07, 202212/7/22 | Dec. 08, 202212/8/22 | Dec. 27, 202212/27/22 | 0 | 0.045 |
| N/AN/A | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 16, 20225/16/22 | 0 | 0.091 |
| ADR/Proximus SA De Droit PubBGAOY 2022 Total: | 0.136 | ||||
| ADR/Proximus SA De Droit PubBGAOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 27, 202112/27/21 | 0 | 0.069 |
| N/AN/A | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | May. 17, 20215/17/21 | 0 | 0.104 |
| ADR/Proximus SA De Droit PubBGAOY 2021 Total: | 0.173 | ||||
Jul. 10, 2026BGAOY STOCK PRICE 52 WEEK LOW: ADR/Proximus SA De Droit Pub on 07-10-2026 hit a 52 week low of $1.27
Read more...Jun. 27, 2026BGAOY STOCK PRICE 52 WEEK LOW: ADR/Proximus SA De Droit Pub on 06-27-2026 hit a 52 week low of $1.38
Read more...Jun. 11, 2026BGAOY STOCK PRICE 52 WEEK LOW: ADR/Proximus SA De Droit Pub on 06-11-2026 hit a 52 week low of $1.44
Read more...Jul. 26, 2026CHAI STOCK PRICE DECREASE: Core AI Holdings Inc on 07-26-2026 decreased stock price > 15% from $0.47 to $0.40
Read more...Jul. 26, 2026CUEN STOCK PRICE 52 WEEK HIGH: Com Par $/Cuentas Inc on 07-26-2026 hit a 52 week high of $0.51
Read more...Jul. 26, 2026TRKNY STOCK PRICE DECREASE: ADR/Turk Telekomunikasyon AS (Tuvalu) on 07-26-2026 decreased stock price > 15% from $3.03 to $2.29
Read more...

