Benchmark Electronics, Inc. (NYSE:BHE) Dividend History
Click to see Benchmark Electronics, Inc. Dividend Data, Dates and more financial information, or here to see BHE Projected 10 Year Dividend Yield.
Benchmark Electronics, Inc. (NYSE:BHE) Dividend Information | |||||
---|---|---|---|---|---|
Benchmark Electronics, Inc. (NYSE:BHE) Dividend History | |||||
Benchmark Electronics, Inc.BHE 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 10, 20253/10/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 11, 20254/11/25 | 0Y | 0.170 |
Dec. 09, 202412/9/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 14, 20251/14/25 | 0Y | 0.170 |
Benchmark Electronics, Inc.BHE 2025 Total: | 0.340 | ||||
Benchmark Electronics, Inc.BHE 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20249/6/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 11, 202410/11/24 | 0Y | 0.170 |
Jun. 10, 20246/10/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 12, 20247/12/24 | 0Y | 0.165 |
Mar. 11, 20243/11/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 12, 20244/12/24 | 0Y | 0.165 |
Dec. 11, 202312/11/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 12, 20241/12/24 | 0Y | 0.165 |
Benchmark Electronics, Inc.BHE 2024 Total: | 0.665 | ||||
Benchmark Electronics, Inc.BHE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20239/11/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0Y | 0.165 |
Jun. 12, 20236/12/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 13, 20237/13/23 | 0Y | 0.165 |
Mar. 13, 20233/13/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 13, 20234/13/23 | 0Y | 0.165 |
Dec. 12, 202212/12/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Y | 0.165 |
Benchmark Electronics, Inc.BHE 2023 Total: | 0.660 | ||||
Benchmark Electronics, Inc.BHE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20229/12/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Y | 0.165 |
Jun. 21, 20226/21/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 14, 20227/14/22 | 0Y | 0.165 |
Mar. 14, 20223/14/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 14, 20224/14/22 | 0Y | 0.165 |
Dec. 13, 202112/13/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 13, 20221/13/22 | 0Y | 0.165 |
Benchmark Electronics, Inc.BHE 2022 Total: | 0.660 | ||||
Benchmark Electronics, Inc.BHE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 14, 202110/14/21 | 0Y | 0.165 |
Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 14, 20217/14/21 | 0Y | 0.165 |
Mar. 15, 20213/15/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 14, 20214/14/21 | 0Y | 0.160 |
Dec. 11, 202012/11/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 13, 20211/13/21 | 0Y | 0.160 |
Benchmark Electronics, Inc.BHE 2021 Total: | 0.650 | ||||
Benchmark Electronics, Inc.BHE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20209/11/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 14, 202010/14/20 | 0Y | 0.160 |
Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 14, 20207/14/20 | 0Y | 0.160 |
Mar. 16, 20203/16/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 14, 20204/14/20 | 0Y | 0.160 |
Dec. 16, 201912/16/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 13, 20201/13/20 | 0Y | 0.150 |
Benchmark Electronics, Inc.BHE 2020 Total: | 0.630 |
Apr. 10, 2025BHE STOCK PRICE INCREASE: Benchmark Electronics, Inc. on 04-10-2025 increased stock price > 10% from $32.94 to $36.41
Read more...Apr. 04, 2025BHE STOCK PRICE DECREASE: Benchmark Electronics, Inc. on 04-04-2025 decreased stock price > 10% from $38.38 to $33.79
Read more...Mar. 10, 2025DIVIDEND ANNOUNCEMENT: Benchmark Electronics, Inc. (NYSE: BHE) on 03-10-2025 declared a dividend of $0.1700 per share
Read more...Apr. 10, 2025DIVIDEND RATE INCREASE: Ord Shs/Prysmian SpA (OTCBB: PRYMF) on 04-10-2025 increased dividend rate > 3% from $0.70 to $0.80
Read more...Apr. 10, 2025EGTYD STOCK PRICE DECREASE: Eguana Technologies Inc on 04-10-2025 decreased stock price > 10% from $0.11 to $0.08
Read more...Apr. 10, 2025TE__.WT STOCK PRICE DECREASE: T1 Energy Inc on 04-10-2025 decreased stock price > 10% from $0.12 to $0.10
Read more...