UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust (NASDAQ:BIS) Dividend History
Click to see UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust Dividend Data, Dates and more financial information, or here to see BIS Projected 10 Year Dividend Yield.
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust (NASDAQ:BIS) Dividend Information | |||||
|---|---|---|---|---|---|
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust (NASDAQ:BIS) Dividend History | |||||
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 31, 20263/31/26 | 0 | 0.069 |
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2026 Total: | 0.069 | ||||
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 31, 202512/31/25 | 0 | 0.103 |
| Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 30, 20259/30/25 | 0 | 0.154 |
| Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 01, 20257/1/25 | 0 | 0.108 |
| Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 01, 20254/1/25 | 0 | 0.133 |
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2025 Total: | 0.497 | ||||
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.206 |
| Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 02, 202410/2/24 | 0 | 0.152 |
| Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 03, 20247/3/24 | 0 | 0.161 |
| Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 27, 20243/27/24 | 0 | 0.159 |
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2024 Total: | 0.678 | ||||
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 28, 202312/28/23 | 0 | 0.176 |
| Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.119 |
| Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | G | 0.021 |
| UltraShort Nasdaq Biotechnology (New) 2020/ProShares TrustBIS 2023 Total: | 0.316 | ||||
Mar. 25, 2026DIVIDEND RATE DECREASE: UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust (NASDAQ: BIS) on 03-25-2026 decreased dividend rate > 5% from $0.50 to $0.43
Read more...Mar. 24, 2026DIVIDEND ANNOUNCEMENT: UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust (NASDAQ: BIS) on 03-24-2026 declared a dividend of $0.0686 per share
Read more...Feb. 26, 2026BIS STOCK PRICE 52 WEEK LOW: UltraShort Nasdaq Biotechnology (New) 2020/ProShares Trust on 02-26-2026 hit a 52 week low of $8.33
Read more...Apr. 10, 2026SOXS STOCK PRICE DECREASE: Daily Semiconductor Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $33.43 to $26.96
Read more...Apr. 10, 2026EDZ STOCK PRICE DECREASE: Daily MSCI Emerging Markets Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $28.76 to $24.34
Read more...Apr. 10, 2026IWML STOCK PRICE INCREASE: ETRACS 2X Leveraged US Size Factor Total Return Index ETN 12/10/2050/UBS AG London Branch on 04-10-2026 increased stock price > 15% from $21.67 to $25.69
Read more...

