Ultra Bitcoin ETF/ProShares Trust (NYSE:BITU) Dividend History
Click to see Ultra Bitcoin ETF/ProShares Trust Dividend Data, Dates and more financial information, or here to see BITU Projected 10 Year Dividend Yield.
| Ultra Bitcoin ETF/ProShares Trust (NYSE:BITU) Dividend Information | |||||
|---|---|---|---|---|---|
| Ultra Bitcoin ETF/ProShares Trust (NYSE:BITU) Dividend History | |||||
| Ultra Bitcoin ETF/ProShares TrustBITU 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 31, 20263/31/26 | Apr. 01, 20264/1/26 | Apr. 01, 20264/1/26 | Apr. 08, 20264/8/26 | 0 | 0.013 |
| Feb. 27, 20262/27/26 | Mar. 02, 20263/2/26 | Mar. 02, 20263/2/26 | Mar. 06, 20263/6/26 | 0 | 0.023 |
| Jan. 30, 20261/30/26 | Feb. 02, 20262/2/26 | Feb. 02, 20262/2/26 | Feb. 06, 20262/6/26 | 0 | 0.030 |
| Ultra Bitcoin ETF/ProShares TrustBITU 2026 Total: | 0.067 | ||||
| Ultra Bitcoin ETF/ProShares TrustBITU 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 31, 202512/31/25 | B | 5.265 |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 31, 202512/31/25 | 0 | 0.460 |
| Nov. 28, 202511/28/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 05, 202512/5/25 | 0 | 0.427 |
| Oct. 31, 202510/31/25 | Nov. 03, 202511/3/25 | Nov. 03, 202511/3/25 | Nov. 07, 202511/7/25 | 0 | 0.401 |
| Sep. 30, 20259/30/25 | Oct. 01, 202510/1/25 | Oct. 01, 202510/1/25 | Oct. 07, 202510/7/25 | 0 | 0.327 |
| Aug. 29, 20258/29/25 | Sep. 02, 20259/2/25 | Sep. 02, 20259/2/25 | Sep. 08, 20259/8/25 | 0 | 0.492 |
| Jul. 31, 20257/31/25 | Aug. 01, 20258/1/25 | Aug. 01, 20258/1/25 | Aug. 07, 20258/7/25 | 0 | 0.966 |
| Jun. 30, 20256/30/25 | Jul. 01, 20257/1/25 | Jul. 01, 20257/1/25 | Jul. 08, 20257/8/25 | 0 | 0.177 |
| May. 30, 20255/30/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 06, 20256/6/25 | 0 | 0.575 |
| Feb. 28, 20252/28/25 | Mar. 03, 20253/3/25 | Mar. 03, 20253/3/25 | Mar. 07, 20253/7/25 | 0 | 0.791 |
| Jan. 31, 20251/31/25 | Feb. 03, 20252/3/25 | Feb. 03, 20252/3/25 | Feb. 07, 20252/7/25 | 0 | 1.214 |
| Ultra Bitcoin ETF/ProShares TrustBITU 2025 Total: | 11.097 | ||||
| Ultra Bitcoin ETF/ProShares TrustBITU 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | B | 0.005 |
| Jul. 31, 20247/31/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 08, 20248/8/24 | 0 | 0.008 |
| Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 09, 20247/9/24 | 0 | 0.015 |
| May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 10, 20246/10/24 | 0 | 0.018 |
| Apr. 30, 20244/30/24 | May. 01, 20245/1/24 | May. 02, 20245/2/24 | May. 08, 20245/8/24 | G | 0.015 |
| Ultra Bitcoin ETF/ProShares TrustBITU 2024 Total: | 0.062 | ||||
Apr. 01, 2026DIVIDEND RATE DECREASE: Ultra Bitcoin ETF/ProShares Trust (NYSE: BITU) on 04-01-2026 decreased dividend rate > 5% from $4.66 to $4.25
Read more...Mar. 31, 2026DIVIDEND ANNOUNCEMENT: Ultra Bitcoin ETF/ProShares Trust (NYSE: BITU) on 03-31-2026 declared a dividend of $0.0134 per share
Read more...Feb. 28, 2026DIVIDEND RATE DECREASE: Ultra Bitcoin ETF/ProShares Trust (NYSE: BITU) on 02-28-2026 decreased dividend rate > 5% from $5.58 to $4.66
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Space Industry Income Blast ETF/ETF Opportunities Trust (BATS: SPCI) on 04-10-2026 increased dividend rate > 5% from $0.40 to $0.60
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Meme Stock Income Blast ETF/ETF Opportunities Trust (BATS: MEMY) on 04-10-2026 increased dividend rate > 5% from $0.75 to $0.82
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Magnificent 7 Income Blast ETF/ETF Opportunities Trust (BATS: MAGO) on 04-10-2026 increased dividend rate > 5% from $0.97 to $1.04
Read more...

