Bank of New York Mellon Corp (NYSE:BK) Dividend History
Click to see Bank of New York Mellon Corp Dividend Data, Dates and more financial information, or here to see BK Projected 10 Year Dividend Yield.
| Bank of New York Mellon Corp (NYSE:BK) Dividend Information | |||||
|---|---|---|---|---|---|
| Bank of New York Mellon Corp (NYSE:BK) Dividend History | |||||
| Bank of New York Mellon CorpBK 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 13, 20261/13/26 | Jan. 23, 20261/23/26 | Jan. 23, 20261/23/26 | Feb. 05, 20262/5/26 | 0Y | 0.530 |
| Bank of New York Mellon CorpBK 2026 Total: | 0.530 | ||||
| Bank of New York Mellon CorpBK 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 16, 202510/16/25 | Oct. 27, 202510/27/25 | Oct. 27, 202510/27/25 | Nov. 07, 202511/7/25 | 0Y | 0.530 |
| Jul. 15, 20257/15/25 | Jul. 25, 20257/25/25 | Jul. 25, 20257/25/25 | Aug. 07, 20258/7/25 | 0Y | 0.530 |
| Apr. 11, 20254/11/25 | Apr. 21, 20254/21/25 | Apr. 21, 20254/21/25 | May. 02, 20255/2/25 | 0Y | 0.470 |
| Jan. 15, 20251/15/25 | Jan. 27, 20251/27/25 | Jan. 27, 20251/27/25 | Feb. 07, 20252/7/25 | 0Y | 0.470 |
| Bank of New York Mellon CorpBK 2025 Total: | 2.000 | ||||
| Bank of New York Mellon CorpBK 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 11, 202410/11/24 | Oct. 21, 202410/21/24 | Oct. 21, 202410/21/24 | Nov. 01, 202411/1/24 | 0Y | 0.470 |
| Jul. 12, 20247/12/24 | Jul. 22, 20247/22/24 | Jul. 22, 20247/22/24 | Aug. 02, 20248/2/24 | 0Y | 0.470 |
| Apr. 16, 20244/16/24 | Apr. 25, 20244/25/24 | Apr. 26, 20244/26/24 | May. 09, 20245/9/24 | 0Y | 0.420 |
| Jan. 12, 20241/12/24 | Jan. 19, 20241/19/24 | Jan. 22, 20241/22/24 | Feb. 02, 20242/2/24 | 0Y | 0.420 |
| Bank of New York Mellon CorpBK 2024 Total: | 1.780 | ||||
| Bank of New York Mellon CorpBK 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 17, 202310/17/23 | Oct. 26, 202310/26/23 | Oct. 27, 202310/27/23 | Nov. 09, 202311/9/23 | 0Y | 0.420 |
| Jul. 18, 20237/18/23 | Jul. 27, 20237/27/23 | Jul. 28, 20237/28/23 | Aug. 10, 20238/10/23 | 0Y | 0.420 |
| Apr. 18, 20234/18/23 | Apr. 27, 20234/27/23 | Apr. 28, 20234/28/23 | May. 11, 20235/11/23 | 0Y | 0.370 |
| Jan. 13, 20231/13/23 | Jan. 20, 20231/20/23 | Jan. 23, 20231/23/23 | Feb. 03, 20232/3/23 | 0Y | 0.370 |
| Bank of New York Mellon CorpBK 2023 Total: | 1.580 | ||||
| Bank of New York Mellon CorpBK 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 17, 202210/17/22 | Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Nov. 10, 202211/10/22 | 0Y | 0.370 |
| Jul. 15, 20227/15/22 | Jul. 22, 20227/22/22 | Jul. 25, 20227/25/22 | Aug. 05, 20228/5/22 | 0Y | 0.370 |
| Apr. 18, 20224/18/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 11, 20225/11/22 | 0Y | 0.340 |
| Jan. 18, 20221/18/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 11, 20222/11/22 | 0Y | 0.340 |
| Bank of New York Mellon CorpBK 2022 Total: | 1.420 | ||||
| Bank of New York Mellon CorpBK 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 19, 202110/19/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 12, 202111/12/21 | 0Y | 0.340 |
| Jul. 15, 20217/15/21 | Jul. 26, 20217/26/21 | Jul. 27, 20217/27/21 | Aug. 09, 20218/9/21 | 0Y | 0.340 |
| Apr. 16, 20214/16/21 | Apr. 27, 20214/27/21 | Apr. 28, 20214/28/21 | May. 11, 20215/11/21 | 0Y | 0.310 |
| Jan. 20, 20211/20/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 12, 20212/12/21 | 0Y | 0.310 |
| Bank of New York Mellon CorpBK 2021 Total: | 1.300 | ||||
Jan. 13, 2026DIVIDEND ANNOUNCEMENT: Bank of New York Mellon Corp (NYSE: BK) on 01-13-2026 declared a dividend of $0.5300 per share
Read more...Oct. 16, 2025DIVIDEND ANNOUNCEMENT: Bank of New York Mellon Corp (NYSE: BK) on 10-16-2025 declared a dividend of $0.5300 per share
Read more...Jul. 16, 2025DIVIDEND RATE INCREASE: Bank of New York Mellon Corp (NYSE: BK) on 07-16-2025 increased dividend rate > 3% from $1.88 to $2.12
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

