Ord/Bank of East Asia Ltd. (OTCBB:BKEAF) Dividend History
Click to see Ord/Bank of East Asia Ltd. Dividend Data, Dates and more financial information, or here to see BKEAF Projected 10 Year Dividend Yield.
Ord/Bank of East Asia Ltd. (OTCBB:BKEAF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Bank of East Asia Ltd. (OTCBB:BKEAF) Dividend History | |||||
Ord/Bank of East Asia Ltd.BKEAF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 05, 20249/5/24 | Oct. 14, 202410/14/24 | 0 | 0.310 |
N/AN/A | N/AN/A | Mar. 07, 20243/7/24 | Apr. 08, 20244/8/24 | 0 | 0.180 |
Ord/Bank of East Asia Ltd.BKEAF 2024 Total: | 0.490 | ||||
Ord/Bank of East Asia Ltd.BKEAF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 11, 20239/11/23 | Oct. 05, 202310/5/23 | 0 | 0.360 |
N/AN/A | N/AN/A | Mar. 03, 20233/3/23 | Mar. 29, 20233/29/23 | 0 | 0.170 |
Ord/Bank of East Asia Ltd.BKEAF 2023 Total: | 0.530 | ||||
Ord/Bank of East Asia Ltd.BKEAF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | 7 | 0.480 |
N/AN/A | N/AN/A | Sep. 08, 20229/8/22 | Sep. 30, 20229/30/22 | 0 | 0.160 |
N/AN/A | N/AN/A | Mar. 11, 20223/11/22 | Apr. 07, 20224/7/22 | 0 | 0.350 |
Ord/Bank of East Asia Ltd.BKEAF 2022 Total: | 0.990 | ||||
Ord/Bank of East Asia Ltd.BKEAF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 06, 20219/6/21 | Oct. 04, 202110/4/21 | 0 | 0.350 |
N/AN/A | N/AN/A | Mar. 12, 20213/12/21 | Apr. 09, 20214/9/21 | 0 | 0.240 |
Ord/Bank of East Asia Ltd.BKEAF 2021 Total: | 0.590 | ||||
Ord/Bank of East Asia Ltd.BKEAF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 04, 20209/4/20 | Sep. 30, 20209/30/20 | 0 | 0.160 |
N/AN/A | N/AN/A | Mar. 06, 20203/6/20 | Apr. 01, 20204/1/20 | 0 | 0.350 |
Ord/Bank of East Asia Ltd.BKEAF 2020 Total: | 0.510 | ||||
Ord/Bank of East Asia Ltd.BKEAF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 06, 20199/6/19 | Oct. 04, 201910/4/19 | 0 | 0.110 |
N/AN/A | N/AN/A | Mar. 13, 20193/13/19 | Apr. 08, 20194/8/19 | 7 | 0.350 |
N/AN/A | N/AN/A | Mar. 13, 20193/13/19 | Apr. 08, 20194/8/19 | 0 | 0.320 |
Ord/Bank of East Asia Ltd.BKEAF 2019 Total: | 0.780 |
Aug. 09, 2025BKEAF STOCK PRICE 52 WEEK HIGH: Ord/Bank of East Asia Ltd. on 08-09-2025 hit a 52 week high of $1.63
Read more...Jul. 12, 2025BKEAF STOCK PRICE 52 WEEK HIGH: Ord/Bank of East Asia Ltd. on 07-12-2025 hit a 52 week high of $1.57
Read more...Jul. 10, 2025BKEAF STOCK PRICE 52 WEEK HIGH: Ord/Bank of East Asia Ltd. on 07-10-2025 hit a 52 week high of $1.52
Read more...Aug. 23, 2025FLYD STOCK PRICE DECREASE: Microsectors Trave 3X Inverse (New)/Bank Monticello (WI) on 08-23-2025 decreased stock price > 10% from $7.36 to $6.51
Read more...Aug. 23, 2025JETD STOCK PRICE DECREASE: MAX Airlines -3X Inverse Leveraged ETN/Bank of Montreal (Quebec) on 08-23-2025 decreased stock price > 10% from $7.50 to $6.71
Read more...Aug. 23, 2025SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 08-23-2025 increased stock price > 10% from $0.45 to $0.55
Read more...