ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB:BKRKY) Dividend History
Click to see ADR Pur Shs B/Bank Rakyat Indonesia PT Dividend Data, Dates and more financial information, or here to see BKRKY Projected 10 Year Dividend Yield.
| ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB:BKRKY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB:BKRKY) Dividend History | |||||
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jan. 02, 20261/2/26 | Jan. 02, 20261/2/26 | Jan. 30, 20261/30/26 | 0 | 0.253 |
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2026 Total: | 0.253 | ||||
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 14, 20254/14/25 | Apr. 14, 20254/14/25 | May. 08, 20255/8/25 | 0 | 0.422 |
| N/AN/A | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Jan. 30, 20251/30/25 | 0 | 0.279 |
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2025 Total: | 0.701 | ||||
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 12, 20244/12/24 | 0 | 0.540 |
| N/AN/A | Dec. 29, 202312/29/23 | Jan. 02, 20241/2/24 | Feb. 02, 20242/2/24 | 0 | 0.189 |
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2024 Total: | 0.729 | ||||
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Apr. 27, 20234/27/23 | 0 | 0.574 |
| N/AN/A | Jan. 09, 20231/9/23 | Jan. 10, 20231/10/23 | Feb. 13, 20232/13/23 | 0 | 0.134 |
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2023 Total: | 0.708 | ||||
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Apr. 18, 20224/18/22 | 0 | 0.435 |
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2022 Total: | 0.435 | ||||
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 08, 202110/8/21 | Oct. 12, 202110/12/21 | Oct. 19, 202110/19/21 | E | 0.165 |
| N/AN/A | Apr. 07, 20214/7/21 | Apr. 08, 20214/8/21 | May. 13, 20215/13/21 | 0 | 0.241 |
| ADR Pur Shs B/Bank Rakyat Indonesia PTBKRKY 2021 Total: | 0.406 | ||||
Apr. 25, 2025DIVIDEND RATE DECREASE: ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB: BKRKY) on 04-25-2025 decreased dividend rate > 3% from $0.82 to $0.70
Read more...Jan. 17, 2025DIVIDEND RATE INCREASE: ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB: BKRKY) on 01-17-2025 increased dividend rate > 3% from $0.73 to $0.82
Read more...Jun. 07, 2024DIVIDEND RATE INCREASE: ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB: BKRKY) on 06-07-2024 increased dividend rate > 3% from $0.36 to $0.73
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR/FirstRand Ltd. (OTCBB: FANDY) on 04-08-2026 increased dividend rate > 5% from $1.88 to $2.21
Read more...Apr. 08, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-08-2026 increased stock price > 15% from $0.15 to $0.30
Read more...Apr. 08, 2026CAIB STOCK PRICE INCREASE: California International Bank NA on 04-08-2026 increased stock price > 15% from $0.08 to $0.16
Read more...

