Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp (NYSE:BOH_PB) Dividend History
Click to see Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp Dividend Data, Dates and more financial information, or here to see BOH_PB Projected 10 Year Dividend Yield.
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp (NYSE:BOH_PB) Dividend Information | |||||
|---|---|---|---|---|---|
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp (NYSE:BOH_PB) Dividend History | |||||
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii CorpBOH_PB 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 06, 20267/6/26 | Jul. 17, 20267/17/26 | Jul. 17, 20267/17/26 | Aug. 03, 20268/3/26 | 0Y | 0.500 |
| Apr. 03, 20264/3/26 | Apr. 16, 20264/16/26 | Apr. 16, 20264/16/26 | May. 01, 20265/1/26 | 0Y | 0.500 |
| Jan. 05, 20261/5/26 | Jan. 16, 20261/16/26 | Jan. 16, 20261/16/26 | Feb. 02, 20262/2/26 | 0Y | 0.500 |
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii CorpBOH_PB 2026 Total: | 1.500 | ||||
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii CorpBOH_PB 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 06, 202510/6/25 | Oct. 17, 202510/17/25 | Oct. 17, 202510/17/25 | Nov. 03, 202511/3/25 | 0Y | 0.500 |
| Jul. 03, 20257/3/25 | Jul. 17, 20257/17/25 | Jul. 17, 20257/17/25 | Aug. 01, 20258/1/25 | 0Y | 0.500 |
| Apr. 04, 20254/4/25 | Apr. 16, 20254/16/25 | Apr. 16, 20254/16/25 | May. 01, 20255/1/25 | 0Y | 0.500 |
| Jan. 06, 20251/6/25 | Jan. 17, 20251/17/25 | Jan. 17, 20251/17/25 | Feb. 03, 20252/3/25 | 0Y | 0.500 |
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii CorpBOH_PB 2025 Total: | 2.000 | ||||
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii CorpBOH_PB 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 09, 20247/9/24 | Jul. 18, 20247/18/24 | Jul. 18, 20247/18/24 | Aug. 01, 20248/1/24 | GHY | 0.222 |
| Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii CorpBOH_PB 2024 Total: | 0.222 | ||||
Jul. 06, 2026DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp (NYSE: BOH_PB) on 07-06-2026 declared a dividend of $0.5000 per share
Read more...Jan. 05, 2026DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp (NYSE: BOH_PB) on 01-05-2026 declared a dividend of $0.5000 per share
Read more...Oct. 06, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/40th Int Sh Non Cum Perpetual Pfd Stk Cl B/Bank of Hawaii Corp (NYSE: BOH_PB) on 10-06-2025 declared a dividend of $0.5000 per share
Read more...Jul. 26, 2026BORT STOCK PRICE 52 WEEK HIGH: Bank of Botetourt Buchanan VA on 07-26-2026 hit a 52 week high of $54.87
Read more...Jul. 26, 2026CBKM STOCK PRICE 52 WEEK HIGH: Consumers Bancorp, Inc. (Minerva, OH) on 07-26-2026 hit a 52 week high of $29.98
Read more...Jul. 26, 2026FMBL STOCK PRICE 52 WEEK HIGH: Farmers & Merchants Bank of Long Beach (CA) on 07-26-2026 hit a 52 week high of $9,650.00
Read more...

