Robotics & Artificial Intelligence ETF/Global X Funds (NASDAQ:BOTZ) Dividend History
Click to see Robotics & Artificial Intelligence ETF/Global X Funds Dividend Data, Dates and more financial information, or here to see BOTZ Projected 10 Year Dividend Yield.
| Robotics & Artificial Intelligence ETF/Global X Funds (NASDAQ:BOTZ) Dividend Information | |||||
|---|---|---|---|---|---|
| Robotics & Artificial Intelligence ETF/Global X Funds (NASDAQ:BOTZ) Dividend History | |||||
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 26, 20266/26/26 | Jun. 29, 20266/29/26 | Jun. 29, 20266/29/26 | Jul. 07, 20267/7/26 | 0 | 0.018 |
| Dec. 29, 202512/29/25 | Dec. 30, 202512/30/25 | Dec. 30, 202512/30/25 | Jan. 07, 20261/7/26 | 0 | 0.158 |
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2026 Total: | 0.176 | ||||
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 26, 20256/26/25 | Jun. 27, 20256/27/25 | Jun. 27, 20256/27/25 | Jul. 07, 20257/7/25 | 0 | 0.079 |
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2025 Total: | 0.079 | ||||
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jul. 05, 20247/5/24 | 0 | 0.043 |
| Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 08, 20241/8/24 | 0 | 0.004 |
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2024 Total: | 0.047 | ||||
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 10, 20237/10/23 | 0 | 0.053 |
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2023 Total: | 0.053 | ||||
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | 0 | 0.047 |
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2022 Total: | 0.047 | ||||
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 08, 20217/8/21 | 0 | 0.059 |
| Robotics & Artificial Intelligence ETF/Global X FundsBOTZ 2021 Total: | 0.059 | ||||
Jun. 27, 2026DIVIDEND RATE DECREASE: Robotics & Artificial Intelligence ETF/Global X Funds (NASDAQ: BOTZ) on 06-27-2026 decreased dividend rate > 5% from $0.24 to $0.18
Read more...Jun. 26, 2026DIVIDEND ANNOUNCEMENT: Robotics & Artificial Intelligence ETF/Global X Funds (NASDAQ: BOTZ) on 06-26-2026 declared a dividend of $0.0180 per share
Read more...Dec. 30, 2025DIVIDEND RATE INCREASE: Robotics & Artificial Intelligence ETF/Global X Funds (NASDAQ: BOTZ) on 12-30-2025 increased dividend rate > 5% from $0.16 to $0.24
Read more...Oct. 29, 2026ONDL STOCK PRICE INCREASE: Tidal ETF Trust II on 10-29-2026 increased stock price > 15% from $3.48 to $4.06
Read more...Oct. 29, 2026DIVIDEND RATE INCREASE: Energy & Natural Resources Covered Call ETF/Amplify ETF Trust (NYSE: NDIV) on 10-29-2026 increased dividend rate > 5% from $3.03 to $3.24
Read more...Oct. 29, 2026DIVIDEND RATE INCREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 10-29-2026 increased dividend rate > 5% from $0.32 to $0.37
Read more...

