Ord/Bridgestone Corp (Japan) (OTCBB:BRDCF) Dividend History
Click to see Ord/Bridgestone Corp (Japan) Dividend Data, Dates and more financial information, or here to see BRDCF Projected 10 Year Dividend Yield.
| Ord/Bridgestone Corp (Japan) (OTCBB:BRDCF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Bridgestone Corp (Japan) (OTCBB:BRDCF) Dividend History | |||||
| Ord/Bridgestone Corp (Japan)BRDCF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Jun. 30, 20266/30/26 | Sep. 01, 20269/1/26 | 0 | 60.000 |
| N/AN/A | N/AN/A | Dec. 31, 202512/31/25 | Mar. 25, 20263/25/26 | 0 | 57.500 |
| Ord/Bridgestone Corp (Japan)BRDCF 2026 Total: | 117.500 | ||||
| Ord/Bridgestone Corp (Japan)BRDCF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Jun. 30, 20256/30/25 | Sep. 01, 20259/1/25 | 0 | 57.500 |
| N/AN/A | N/AN/A | Dec. 31, 202412/31/24 | Mar. 26, 20253/26/25 | 0 | 52.500 |
| Ord/Bridgestone Corp (Japan)BRDCF 2025 Total: | 110.000 | ||||
| Ord/Bridgestone Corp (Japan)BRDCF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Jun. 30, 20246/30/24 | Sep. 03, 20249/3/24 | 0 | 52.500 |
| N/AN/A | N/AN/A | Dec. 31, 202312/31/23 | Mar. 27, 20243/27/24 | 0 | 50.000 |
| Ord/Bridgestone Corp (Japan)BRDCF 2024 Total: | 102.500 | ||||
| Ord/Bridgestone Corp (Japan)BRDCF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Sep. 01, 20239/1/23 | 0 | 50.000 |
| N/AN/A | N/AN/A | Dec. 31, 202212/31/22 | Mar. 29, 20233/29/23 | 0 | 45.000 |
| Ord/Bridgestone Corp (Japan)BRDCF 2023 Total: | 95.000 | ||||
| Ord/Bridgestone Corp (Japan)BRDCF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 01, 20229/1/22 | 0 | 42.500 |
| N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | Mar. 24, 20223/24/22 | 0 | 42.500 |
| Ord/Bridgestone Corp (Japan)BRDCF 2022 Total: | 85.000 | ||||
| Ord/Bridgestone Corp (Japan)BRDCF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Jun. 30, 20216/30/21 | Sep. 01, 20219/1/21 | 0 | 42.500 |
| N/AN/A | N/AN/A | Dec. 30, 202012/30/20 | Mar. 29, 20213/29/21 | 0 | 30.000 |
| Ord/Bridgestone Corp (Japan)BRDCF 2021 Total: | 72.500 | ||||
Aug. 22, 2026BRDCF STOCK PRICE INCREASE: Ord/Bridgestone Corp (Japan) on 08-22-2026 increased stock price > 15% from $23.81 to $27.59
Read more...Aug. 09, 2026BRDCF STOCK PRICE 52 WEEK HIGH: Ord/Bridgestone Corp (Japan) on 08-09-2026 hit a 52 week high of $28.68
Read more...Aug. 09, 2026BRDCF STOCK PRICE INCREASE: Ord/Bridgestone Corp (Japan) on 08-09-2026 increased stock price > 15% from $24.05 to $28.68
Read more...Oct. 28, 2026VYST STOCK PRICE INCREASE: Com New/Vystar Corp on 10-28-2026 increased stock price > 15% from $0.07 to $0.10
Read more...Oct. 16, 2026LNZNF STOCK PRICE DECREASE: Ord/Lenzing AG (Austria) on 10-16-2026 decreased stock price > 15% from $24.50 to $12.68
Read more...Oct. 02, 2026KBLB STOCK PRICE INCREASE: Cl A/Kraig Biocraft Laboratories, Inc. on 10-02-2026 increased stock price > 15% from $0.09 to $0.11
Read more...

