Bruker Corp (NASDAQ:BRKR) Dividend History
Click to see Bruker Corp Dividend Data, Dates and more financial information, or here to see BRKR Projected 10 Year Dividend Yield.
Bruker Corp (NASDAQ:BRKR) Dividend Information | |||||
---|---|---|---|---|---|
Bruker Corp (NASDAQ:BRKR) Dividend History | |||||
Bruker CorpBRKR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202411/18/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 16, 202412/16/24 | 0 | 0.050 |
Aug. 12, 20248/12/24 | Aug. 30, 20248/30/24 | Sep. 02, 20249/2/24 | Sep. 16, 20249/16/24 | 0 | 0.050 |
May. 15, 20245/15/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 17, 20246/17/24 | 0 | 0.050 |
Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0 | 0.050 |
Bruker CorpBRKR 2024 Total: | 0.200 | ||||
Bruker CorpBRKR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 202311/20/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0 | 0.050 |
Aug. 14, 20238/14/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0 | 0.050 |
May. 12, 20235/12/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 16, 20236/16/23 | 0 | 0.050 |
Feb. 17, 20232/17/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 17, 20233/17/23 | 0 | 0.050 |
Bruker CorpBRKR 2023 Total: | 0.200 | ||||
Bruker CorpBRKR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202211/11/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 16, 202212/16/22 | 0 | 0.050 |
Aug. 12, 20228/12/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 16, 20229/16/22 | 0 | 0.050 |
May. 16, 20225/16/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 17, 20226/17/22 | 0 | 0.050 |
Feb. 18, 20222/18/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 18, 20223/18/22 | 0 | 0.050 |
Bruker CorpBRKR 2022 Total: | 0.200 | ||||
Bruker CorpBRKR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 17, 202112/17/21 | 0 | 0.040 |
Aug. 06, 20218/6/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 17, 20219/17/21 | 0 | 0.040 |
May. 13, 20215/13/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 18, 20216/18/21 | 0 | 0.040 |
Feb. 18, 20212/18/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 19, 20213/19/21 | 0 | 0.040 |
Bruker CorpBRKR 2021 Total: | 0.160 | ||||
Bruker CorpBRKR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202011/13/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 18, 202012/18/20 | 0 | 0.040 |
Aug. 07, 20208/7/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 18, 20209/18/20 | 0 | 0.040 |
May. 13, 20205/13/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 19, 20206/19/20 | 0 | 0.040 |
Feb. 20, 20202/20/20 | Mar. 06, 20203/6/20 | Mar. 09, 20203/9/20 | Mar. 20, 20203/20/20 | 0 | 0.040 |
Bruker CorpBRKR 2020 Total: | 0.160 | ||||
Bruker CorpBRKR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 201911/14/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 20, 201912/20/19 | 0 | 0.040 |
Aug. 12, 20198/12/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 20, 20199/20/19 | 0 | 0.040 |
May. 10, 20195/10/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 21, 20196/21/19 | 0 | 0.040 |
Feb. 15, 20192/15/19 | Mar. 04, 20193/4/19 | Mar. 05, 20193/5/19 | Mar. 22, 20193/22/19 | 0 | 0.040 |
Bruker CorpBRKR 2019 Total: | 0.160 |
Nov. 21, 2024BRKR STOCK PRICE INCREASE: Bruker Corp on 11-21-2024 increased stock price > 10% from $48.25 to $53.37
Read more...Nov. 18, 2024DIVIDEND ANNOUNCEMENT: Bruker Corp (NASDAQ: BRKR) on 11-18-2024 declared a dividend of $0.0500 per share
Read more...Aug. 12, 2024DIVIDEND ANNOUNCEMENT: Bruker Corp (NASDAQ: BRKR) on 08-12-2024 declared a dividend of $0.0500 per share
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Abbott Laboratories (NYSE: ABT) on 12-14-2024 increased dividend rate > 3% from $2.20 to $2.36
Read more...Dec. 14, 2024SNWVD STOCK PRICE DECREASE: Sanuwave Health Inc on 12-14-2024 decreased stock price > 10% from $23.00 to $20.24
Read more...Dec. 14, 2024INND STOCK PRICE DECREASE: Innerscope Hearing Technologies Inc on 12-14-2024 decreased stock price > 10% from $0.06 to $0.05
Read more...