Dominion Lending Centres Inc (OTCBB:BRLGF) Dividend History
Click to see Dominion Lending Centres Inc Dividend Data, Dates and more financial information, or here to see BRLGF Projected 10 Year Dividend Yield.
| Dominion Lending Centres Inc (OTCBB:BRLGF) Dividend Information | |||||
|---|---|---|---|---|---|
| Dominion Lending Centres Inc (OTCBB:BRLGF) Dividend History | |||||
| Dominion Lending Centres IncBRLGF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Feb. 17, 20262/17/26 | Mar. 02, 20263/2/26 | Mar. 02, 20263/2/26 | Mar. 13, 20263/13/26 | 0 | 0.040 |
| Dominion Lending Centres IncBRLGF 2026 Total: | 0.040 | ||||
| Dominion Lending Centres IncBRLGF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 17, 202511/17/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 15, 202512/15/25 | 0 | 0.040 |
| Aug. 18, 20258/18/25 | Sep. 02, 20259/2/25 | Sep. 02, 20259/2/25 | Sep. 15, 20259/15/25 | 0 | 0.040 |
| May. 19, 20255/19/25 | May. 30, 20255/30/25 | May. 30, 20255/30/25 | Jun. 13, 20256/13/25 | 0 | 0.040 |
| Feb. 14, 20252/14/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 14, 20253/14/25 | 0 | 0.030 |
| Dominion Lending Centres IncBRLGF 2025 Total: | 0.150 | ||||
| Dominion Lending Centres IncBRLGF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 15, 202411/15/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 16, 202412/16/24 | 0 | 0.030 |
| Aug. 16, 20248/16/24 | Aug. 30, 20248/30/24 | Sep. 02, 20249/2/24 | Sep. 16, 20249/16/24 | 0 | 0.030 |
| May. 17, 20245/17/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 14, 20246/14/24 | 0 | 0.030 |
| Feb. 16, 20242/16/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0 | 0.030 |
| Dominion Lending Centres IncBRLGF 2024 Total: | 0.120 | ||||
| Dominion Lending Centres IncBRLGF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 17, 202311/17/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0 | 0.030 |
| Aug. 18, 20238/18/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0 | 0.030 |
| May. 18, 20235/18/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0 | 0.030 |
| Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0 | 0.030 |
| Dominion Lending Centres IncBRLGF 2023 Total: | 0.120 | ||||
| Dominion Lending Centres IncBRLGF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 17, 202211/17/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0 | 0.030 |
| Aug. 18, 20228/18/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0 | 0.030 |
| Apr. 13, 20224/13/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0 | 0.030 |
| Dominion Lending Centres IncBRLGF 2022 Total: | 0.090 | ||||
| Dominion Lending Centres IncBRLGF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 11, 20191/11/19 | 0 | 0.013 |
| Dominion Lending Centres IncBRLGF 2019 Total: | 0.013 | ||||
Feb. 17, 2026DIVIDEND ANNOUNCEMENT: Dominion Lending Centres Inc (OTCBB: BRLGF) on 02-17-2026 declared a dividend of $0.0400 per share
Read more...Nov. 17, 2025DIVIDEND ANNOUNCEMENT: Dominion Lending Centres Inc (OTCBB: BRLGF) on 11-17-2025 declared a dividend of $0.0400 per share
Read more...Nov. 01, 2025BRLGF STOCK PRICE 52 WEEK HIGH: Dominion Lending Centres Inc on 11-01-2025 hit a 52 week high of $7.91
Read more...Jul. 25, 2026FMCKL STOCK PRICE 52 WEEK LOW: 6.02 % Non Cum Perpetual Pfd/Freddie Mac on 07-25-2026 hit a 52 week low of $7.10
Read more...Jul. 24, 2026FNMAM STOCK PRICE 52 WEEK LOW: 5.81% Pfd Ser H/Fannie Mae on 07-24-2026 hit a 52 week low of $12.60
Read more...Jul. 24, 2026FMCKO STOCK PRICE 52 WEEK LOW: 5.90% Non-Cum Perpetual Pfd/Freddie Mac on 07-24-2026 hit a 52 week low of $6.97
Read more...

