Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ:BTSGU) Dividend History
Click to see Tangible Equity Unit/BrightSpring Health Services Inc Dividend Data, Dates and more financial information, or here to see BTSGU Projected 10 Year Dividend Yield.
Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ:BTSGU) Dividend Information | |||||
---|---|---|---|---|---|
Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ:BTSGU) Dividend History | |||||
Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 28, 20253/28/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | May. 01, 20255/1/25 | 0 | 0.844 |
Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Feb. 01, 20252/1/25 | 0 | 0.844 |
Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2025 Total: | 1.687 | ||||
Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | 0 | 0.844 |
Jun. 24, 20246/24/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Aug. 01, 20248/1/24 | 0 | 0.844 |
N/AN/A | N/AN/A | Apr. 15, 20244/15/24 | May. 01, 20245/1/24 | G | 0.853 |
Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2024 Total: | 2.541 |
Mar. 28, 2025DIVIDEND ANNOUNCEMENT: Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ: BTSGU) on 03-28-2025 declared a dividend of $0.8437 per share
Read more...Jan. 24, 2025BTSGU STOCK PRICE 52 WEEK HIGH: Tangible Equity Unit/BrightSpring Health Services Inc on 01-24-2025 hit a 52 week high of $76.85
Read more...Jan. 23, 2025BTSGU STOCK PRICE 52 WEEK HIGH: Tangible Equity Unit/BrightSpring Health Services Inc on 01-23-2025 hit a 52 week high of $75.66
Read more...Apr. 10, 2025MEHCQ STOCK PRICE DECREASE: 23andMe Holding Co on 04-10-2025 decreased stock price > 10% from $1.22 to $1.04
Read more...Apr. 10, 2025NYMXF STOCK PRICE DECREASE: Ord/Nymox Pharmaceutical Corp on 04-10-2025 decreased stock price > 10% from $0.14 to $0.11
Read more...Apr. 10, 2025ATIP STOCK PRICE DECREASE: Cl A/ATI Physical Therapy Inc on 04-10-2025 decreased stock price > 10% from $1.05 to $0.92
Read more...